434x Filetype XLS File size 0.08 MB Source: www.clca.org
Sheet 1: Irrigation
| IRRIGATION TECH TRAINEE | ASSOCIATE IRRIGATION TECH | IRRIGATION TECH | SENIOR IRRIGATION TECH |
| Reports to: Irrigation tech or senior irrigation tech | Reports to: Irrigation tech or senior irrigation tech | Reports to: Supervisor or senior irrigation tech | Reports to: Supervisor |
| Wages: $6.75 TO $7.75/HR | Wages: $7.50 TO $10.00/HR. | Wages: $9.50 TO $14.00/HR. | Wages: $13.50/HR. |
| MINIMUM STANDARDS | MINIMUM STANDARDS | MINIMUM STANDARDS | MINIMUM STANDARDS |
| Spray head installation, Repair & adjust | All irrigation tech trainee competencies | All irrigation tech trainee competencies | All irrigation tech competencies |
| Lateral line installation & repair | Rotor and impact head repair, installation, & adjustment | Main line installation & repair | Water auditing |
| Manual valve operation | Bubbler head repair, installation, & adjustment | Quick coupling valve replacement | Irrigation system hydraulics |
| Plant ID 25% | Irrigation valve parts ID | Drip system installation | Plant ID 100% |
| Basic first aid | Electric RCV replacement & adjustment | Controller installation & replacement | Material acquisition |
| Proper use of safety gear | Controller manual operation | Wire trace operation | First aid & safety |
| PVC pipe and irrigation parts ID | Main line repair | Valve troubleshooting | |
| RPVB and WM Location and operation | Drip system repair, installation & repair | Plant ID 75% | PREFERRED STANDARDS |
| Radio use | Station location map reading | Soil ID | Minimum standards plus the following: |
| Irrigation inspections | Volt meter operation | Create color station location map | Requirements (2 or more of the following) |
| Report irrigation problems | Walk-behind trencher operation | Lateral line installation | CLT |
| Systems evaluation | Valve installation & repair | CLIA | |
| PREFERRED STANDARDS | Plant ID 50% | Backflow installation | QAC |
| Minimum standards plus the following: | Material pick-up | GED or equivalent | |
| CLT competencies | PREFERRED STANDARDS | Install remote control | |
| 1.03 Plan reading | CLT competencies | Written controller programming | Administrative/Paperwork |
| 1.05 Plant ID | 1.03 Plan reading | Trencher operation | Time cards |
| 1.04 Plant sensitivity | 1.05 Plant ID | Water meter reading | Irrigation systems analysis report |
| Preferred standards | 1.04 Plant sensitivity | Irrigation controller programming | Vehicle inspection |
| All level 3 competencies | Irrigation blueprint reading | Work order status report | |
| Sprinkler head parts ID | Administrative/Paperwork | Stream rotor installation, repair, & adjustment | Material use report |
| Time cards/complete & sign | Proper safety procedures and equipment | Material purchasing | |
| Administrative/Paperwork | Material use report | CA drivers license | Monthly tool inventory |
| Time cards/complete & sign | Preferred standards | Incident report | |
| Material use report | All level 3 competencies | PREFERRED STANDARDS | Bids & work orders |
| Sprinkler head parts id | Minimum standards plus the following: | Purchase orders | |
| CLT competencies | Evaluation production spreadsheet | ||
| 4.01 Written general comp | Hours budget | ||
| 4.04 Mainline installation | Conduct performance report | ||
| 4.07 Trencher | Vehicle accident report | ||
| 4.02 Irrigation plan reading | Irrigation repairs & upgrade proposals in English | ||
| 1.08 Program controller | English reading and writing skills | ||
| Administrative/Paperwork | |||
| Read & write work orders in English | |||
| Irrigation repairs & upgrade proposals in English | |||
| Time cards/complete & sign | |||
| Irrigation systems analysis report | |||
| Vehicle inspection report | |||
| Material use report | |||
| Material purchasing | |||
| Monthly tool inventory | |||
| Work order status report | |||
| Incident report | |||
| The Village Gardener, Inc | ||||||||
| Maintenance Self Evaluation Form | ||||||||
| Employee Name | ||||||||
| Check lines that you feel you have mastered | ||||||||
| Ability to work as a team member and independently | ||||||||
| Reliable transportation to work | ||||||||
| Able to clock in and out properly | ||||||||
| Proper use of safety gear at all times | ||||||||
| Comply with all company policies and procedures | ||||||||
| Physically able to do the job | ||||||||
| Assist with loading/unloading truck daily | ||||||||
| Takes direction from Crew Foreman | ||||||||
| Mower 21", 36" | ||||||||
| Blower | ||||||||
| Edger | ||||||||
| Weed eater | ||||||||
| Basic pruning skills | ||||||||
| Hand weeding | ||||||||
| Detail annuals | ||||||||
| Hand watering | ||||||||
| Basic planting skills | ||||||||
| Pick up paper, branches and debris | ||||||||
| Meet Company production rates | ||||||||
| Landscape inspections (dead plants) | ||||||||
| Report problems to crew leader | ||||||||
| Manual shut off mainline (pbvb) | ||||||||
| Vine tying - trellis or wires | ||||||||
| Tree staking and guy wiring | ||||||||
| Shrub pruning | ||||||||
| Shrub & tree planting 1-5 gallon | ||||||||
| Snail bait application | ||||||||
| Fertilizer application | ||||||||
| Plant ID - 25 common plants | ||||||||
| Pest identification (5 pests) | ||||||||
| Weed grass identification | ||||||||
| Herbicide application | ||||||||
| Perennial pruning | ||||||||
| Able to communicate in English | ||||||||
| Read water meter | ||||||||
| Select prune trees under 15' | ||||||||
| Prune fruit trees, citrus plants, and perennials | ||||||||
| Pesticide knowledge | ||||||||
| Pest ID | ||||||||
| Weed ID | ||||||||
| Plant ID 25 plus cultural needs | ||||||||
| Flower planting | ||||||||
| Irrigation head repair 75% | ||||||||
| Head adjustment 75% | ||||||||
| CLT competent | ||||||||
| Perform safety inspections on vehicle and trailer | ||||||||
| Ability to sharpen tools | ||||||||
| Maintain Physical Fitness level to complete tasks | ||||||||
| Driver's license & clean DMV | ||||||||
| Master driving with truck and trailer | ||||||||
| Written client requests in English | ||||||||
| Verbal communication with client | ||||||||
| Report problems to account manager | ||||||||
| Written controller programming/ remote use | ||||||||
| Water management-soil probe and visual site | ||||||||
| Irrigation head repair 100% | ||||||||
| Head adjustment 100% | ||||||||
| Structural shrub pruning | ||||||||
| Fertilizer schedules | ||||||||
| Basic Disease ID | ||||||||
| Plant ID 75% | ||||||||
| Recognize drainage deficiencies and probem soils | ||||||||
| Quality control the work on the jobs | ||||||||
| The Village Gardener, Inc | ||||||||
| Formulario Evaluado Individualmente de Mantenimiento | ||||||||
| Nombre de Empleado | ||||||||
| Marcar lineas que usted siente que ha dominado | ||||||||
| Capacidad de trabajar en equipo e independientemente | ||||||||
| Transporte seguro al trabajo | ||||||||
| Capaz de registrar correctamente entrada y salida de trabajo | ||||||||
| Uso apropiado de equipo de seguridad en todo momento | ||||||||
| Cumplir con todas las polizas de la compania y procedimientos | ||||||||
| Fisicamente poder hacer el trabajo | ||||||||
| Ayuda con carga/descarga de troka diariamente | ||||||||
| Asumir las direcciones del capataz de grupo | ||||||||
| Contacesped 21", 36" | ||||||||
| Sopladora | ||||||||
| Orilleador | ||||||||
| Weed eater | ||||||||
| Conocimientos basicos de apodar | ||||||||
| Manualmente limpiar hierbas | ||||||||
| Detalles anuales | ||||||||
| Riego de agua a plantas | ||||||||
| Habilidades basicas para plantar | ||||||||
| Recojer papeles,ramas y basura | ||||||||
| Cumplir con la produccion de la compania | ||||||||
| Inspeccion de landscape(plantas muertas) | ||||||||
| Reportar problemas al lider de grupo | ||||||||
| Manualmente cerrar la mainline(pbvb) | ||||||||
| Atar vines en trellis o alambres | ||||||||
| Estacar y instalar guia de alambre para estabilizar arboles | ||||||||
| Apodar arbustos | ||||||||
| Plantacion de arboles y arbustos 1-5 galones | ||||||||
| Aplicacion de cebo de caracol | ||||||||
| Aplicacion de fertilizante | ||||||||
| Identificacion de planta -25 plantas comunes | ||||||||
| Identificacion de plaga (5 plagas) | ||||||||
| Identificacion de hierba mala | ||||||||
| Aplicacion de herbicida | ||||||||
| Apodar perennials | ||||||||
| Capaz para comunicarse en ingles | ||||||||
| Leer madidor de agua | ||||||||
| Seleccionar arboles apodados menos de 15' | ||||||||
| Apodar arboles de fruta,plantas de fruta y perennials | ||||||||
| Conocimiento de pesticidas | ||||||||
| Identificacion de plagas | ||||||||
| Identificacion de hierba mala | ||||||||
| Identificacion de 25 plantas mas necesidades culturales | ||||||||
| Plantacion de flores | ||||||||
| Reparacion de nozzle 75% | ||||||||
| Ajuste de nozzle 75% | ||||||||
| CLT competente | ||||||||
| Desempenar inspecciones de seguridad a troka y traila | ||||||||
| Capacidad de afilar las herramientas | ||||||||
| Informar a administrador de cuentas | ||||||||
| Mantener un nivel de aptitud fisica para completar tareas | ||||||||
| Licencia de manejar y tener un record limpio en el DMV | ||||||||
| Maestriar una buena conduccion de troka y remolque | ||||||||
| Peticiones de clientes escritas en ingles | ||||||||
| Comunicacion verbal con el cliente | ||||||||
| Informar peticion de trabajo extra | ||||||||
| Informar problemas a administrador de cuentas | ||||||||
| Entrenar a nuevos empleados | ||||||||
| Programacion escrita de controlador/uso de control remoto | ||||||||
| Manejo de agua,examinar tierra y inspeccionar visualmente propiedad | ||||||||
| Reparacion de nozzle 100% | ||||||||
| Ajuste de nozzle 100% | ||||||||
| Arbustos apodados estructuralmente | ||||||||
| Horarios para fertilizar | ||||||||
| Identificacion basica de enfermedad | ||||||||
| Identificacion de plantas 75% | ||||||||
| Reconocer las deficiencias de drenaje y tierra | ||||||||
no reviews yet
Please Login to review.