446x Filetype XLSX File size 0.39 MB Source: www.stats.govt.nz
Household net worth statistics: Year ended June 2021
List of tables
Table 1.01
Table 1.02
Table 1.03
Table 1.04
Table 1.05
Table 2.01
Table 2.02
Table 2.03
Table 2.04
Table 3.01
Table 3.02
Table 3.03
Table 3.04
Table 4.01
Table 5.01
Table 5.02
Table 5.03
Table 6.01
Table 6.02
Table 6.03
Table 7.01
Table 7.02
Table 7.03
Table 7.04
Table 8.01
Table 8.02
Table 8.03
Table 8.04
Table 9.01
Table 9.02
Table 9.03
Table 9.04
Table 10.01
Table 10.02
Table 10.03
Table 10.04
Customised data
Customised data can also be produced for clients. For more information and quotes:
Email:
Phone:
Published by Stats NZ
03 March 2022
www.stats.govt.nz
Household net worth statistics: Year ended June 2021
Assets and liabilities, by household
Assets and liabilities, by individual
Household assets and liabilities – mean value, by reporting status
Individual assets and liabilities – mean value, by reporting status
Distribution of households, by selected net worth band
Household assets and liabilities – median value, by net-worth quintile
Household assets and liabilities – mean value, by net-worth quintile
Household assets and liabilities – total value, by net-worth quintile
Household assets and liabilities – total households, by net-worth quintile
Household assets and liabilities – median value, by income quintile
Household assets and liabilities – mean value, by income quintile
Household assets and liabilities – total value, by income quintile
Household assets and liabilities – total households, by income quintile
Inequality measures, by household and individual
Household net worth, by household characteristics
Household assets, by household characteristics
Household liabilities, by household characteristics
Individual net worth, by highest qualification
Individual assets, by highest qualification
Individual liabilities, by highest qualification
Individual assets and liabilities – median value, by age group
Individual assets and liabilities – mean value, by age group
Individual assets and liabilities – total value, by age group
Individual assets and liabilities – total people, by age group
Individual assets and liabilities – median value, by ethnic group (age standardised)
Individual assets and liabilities – mean value, by ethnic group (age standardised)
Individual assets and liabilities – total value, by ethnic group (age standardised)
Individual assets and liabilities – total people, by ethnic group (age standardised)
Individual assets and liabilities – median value, by gender
Individual assets and liabilities – mean value, by gender
Individual assets and liabilities – total value, by gender
Individual assets and liabilities – total people, by gender
Individual net worth – median value, by ethnicity and age group
Individual net worth – mean value, by ethnicity and age group
Individual net worth – total value, by ethnicity and age group
Individual net worth – total people, by ethnicity and age group
Customised data
Customised data can also be produced for clients. For more information and quotes:
info@stats.govt.nz
0508 525 525 (toll-free)
Published by Stats NZ
www.stats.govt.nz
Table 1.01
Assets and liabilities
By household
Year ended 30 June 2015–2021
For each asset and liability type, the population for this table is those households which have a non zero value.
Median Mean
Relative Sampling Relative
Asset or liability type(1) sampling Percentage error for sampling
($000s)(2) ($000s)(2)
error change(3) percentage error
(percent) change (percent)
Year ended June 2021
Assets
Owner-occupied dwellings 550 2.7 26.4 5.5 647 2.6
Other real estate 480 8.0 33.3 17.8 640 7.9
Consumer durables 55 4.5 -15.1 5.0 82 3.5
Valuables 12 29.6 0.0 41.9 26 11.3
Household non-financial assets(5) 378 7.4 27.2 12.5 527 3.8
Currency and deposits 11 8.8 22.7 16.3 59 8.9
Bonds and other debt securities 30 118.2 150.0 366.1 114 53.3
Equity in own unincorporated enterprises 40 38.3 -20.0 42.3 448 35.7
Shares and other equity
Shares in corporations 12 28.7 0.4 40.0 155 27.9
Non-financial equity held in a family trust 1,065 12.5 46.3 33.3 1,771 14.5
Financial equity held in a family trust 760 34.1 5.6 56.4 2,451 30.4
Other equity not held in family trust 159 37.8 6.0 57.5 699 19.1
Total shares and other equity 158 31.3 -42.1 21.0 1,115 12.7
Mutual funds and other investment funds 65 32.5 4.8 55.2 274 23.1
Life insurance funds and annuities 40 24.7 0.0 34.9 81 18.5
Pension funds 45 5.5 47.5 11.3 83 6.4
Other household financial assets 11 49.4 -21.4 47.7 100 19.8
Household financial assets 80 7.6 36.3 14.9 493 9.9
Total household assets 581 4.7 19.7 8.6 1,008 4.7
Liabilities
Owner-occupied residence loans 260 4.7 27.5 10.5 305 4.4
Other real estate loans 261 20.4 1.6 26.0 387 11.5
Consumer durable loans 1 22.4 -35.3 18.4 4 42.5
Education loans 18 11.0 0.0 17.5 28 7.1
Other loans and liabilities(6) 4 6.2 -11.1 11.2 14 14.5
Total household liabilities 49 13.6 18.6 24.5 190 5.6
Total household net worth 397 5.5 21.1 11.4 863 5.5
Trust memorandum items
Total owner-occupied dwellings(7) 575 4.3 22.3 6.9 729 3.6
Total other real estate(7) 530 9.3 23.3 16.1 891 10.8
Total owner-occupied residence loans(7) 260 4.6 25.9 9.5 317 5.4
Total other real estate loans(7) 279 19.6 1.5 22.5 425 12.6
Year ended June 2018(R)
Assets
Owner-occupied dwellings 435 3.4 24.3 5.8 537 3.7
Other real estate 360 10.7 26.3 17.1 496 10.4
Consumer durables 65 3.8 -5.8 6.1 88 2.7
Valuables 12 29.6 66.7 73.8 27 17.3
Household non-financial assets(5) 298 6.5 13.9 9.5 443 4.2
Currency and deposits 9 9.9 -28.0 12.5 62 16.2
Bonds and other debt securities 12 86.4 -60.0 42.3 145 60.9
Equity in own unincorporated enterprises 50 36.6 108.3 94.5 419 29.8
Shares and other equity
Shares in corporations 12 27.6 -13.6 30.9 137 32.0
Non-financial equity held in a family trust 728 19.0 42.7 32.9 1,273 15.8
Financial equity held in a family trust 720 41.2 44.0 76.9 1,645 30.4
Other equity not held in family trust 150 39.0 111.3 105.6 747 27.6
Total shares and other equity 273 18.3 60.6 53.2 1,126 19.4
Mutual funds and other investment funds 62 41.4 12.7 65.2 221 23.2
Life insurance funds and annuities 40 24.7 60.0 57.0 80 27.3
Pension funds 30 5.3 51.7 11.5 67 8.5
Other household financial assets 14 35.3 -6.7 40.2 145 27.1
Household financial assets 59 7.8 18.7 13.2 458 14.1
Total household assets 486 5.4 23.1 8.2 890 7.2
Liabilities
Owner-occupied residence loans 204 6.8 17.9 10.4 246 6.3
Other real estate loans 257 15.4 53.2 30.8 351 16.7
Consumer durable loans 2 17.4 -15.0 19.2 3 13.6
Education loans 18 13.6 5.9 17.1 28 9.4
Other loans and liabilities(6) 4 11.0 12.5 14.2 15 17.0
Total household liabilities 41 15.6 -18.7 15.3 156 8.0
Total household net worth 328 7.7 14.6 10.9 771 8.3
Trust memorandum items
Total owner-occupied dwellings(7) 470 3.7 27.0 6.3 618 5.1
Total other real estate(7) 430 9.2 30.3 15.6 708 13.1
Total owner-occupied residence loans(7) 206 6.0 17.3 9.9 258 7.4
Total other real estate loans(7) 275 10.2 52.8 26.6 389 17.2
Year ended June 2015(R)
Assets
Owner-occupied dwellings 350 3.2 ... ... 415 3.6
Other real estate 285 8.2 ... ... 415 13.3
Consumer durables 69 5.2 ... ... 86 3.4
Valuables 8 32.9 ... ... 22 15.9
Household non-financial assets(5) 261 5.2 ... ... 363 4.5
Currency and deposits 12 14.2 ... ... 75 12.0
Bonds and other debt securities 30 60.9 ... ... 163 40.0
Equity in own unincorporated enterprises 24 26.9 ... ... 358 35.4
Shares and other equity
Shares in corporations 14 22.7 ... ... 144 51.9
Non-financial equity held in a family trust 510 13.1 ... ... 780 13.9
Financial equity held in a family trust 500 34.1 ... ... 1,782 38.2
Other equity not held in family trust 71 31.3 ... ... 595 40.4
Total shares and other equity 170 27.6 ... ... 813 18.9
Mutual funds and other investment funds 55 40.4 ... ... 133 28.4
Life insurance funds and annuities 25 25.7 ... ... 62 28.9
Pension funds 20 5.4 ... ... 52 7.1
Other household financial assets 15 24.7 ... ... 85 32.0
Household financial assets 49 7.9 ... ... 388 13.7
Total household assets 394 3.9 ... ... 711 6.9
Liabilities
Owner-occupied residence loans 173 5.6 ... ... 198 5.3
Other real estate loans 168 12.9 ... ... 255 13.2
Consumer durable loans 2 14.3 ... ... 5 34.4
Education loans 17 8.7 ... ... 25 12.6
Other loans and liabilities(6) 4 6.2 ... ... 13 23.6
Total household liabilities 51 10.7 ... ... 135 6.2
Total household net worth 286 5.6 ... ... 622 7.7
Trust memorandum items
Total owner-occupied dwellings(7) 370 3.3 ... ... 457 5.2
Total other real estate(7) 330 7.6 ... ... 522 13.8
Total owner-occupied residence loans(7) 176 6.0 ... ... 213 10.0
Total other real estate loans(7) 180 14.1 ... ... 278 15.0
1. Excludes those held in a business or trust unless mentioned.
2. Values are rounded to the nearest thousand.
3. Percentage change from previous net worth year.
4. Household values and counts are rounded to the nearest thousand. Figures may not sum to stated totals, due to rounding.
5. Includes other household non-financial assets.
6. Includes other loans and liabilities and other investment loans.
no reviews yet
Please Login to review.