jagomart
digital resources
picture1_Monthly Budget Template 41741 | 2012 2013 Monthly Cash Flow Statement


 232x       Filetype XLSX       File size 0.03 MB       Source: www.greatertzaneen.gov.za


File: Monthly Budget Template 41741 | 2012 2013 Monthly Cash Flow Statement
lim333 greater tzaneen supporting table sa30 budgeted monthly cash flow monthly cash flows budget year 201213 r thousand july august sept october november december january cash receipts by source property ...

icon picture XLSX Filetype Excel XLSX | Posted on 15 Aug 2022 | 3 years ago
Partial file snippet.
                   LIM333 Greater Tzaneen - Supporting Table SA30 Budgeted monthly cash flow
                   MONTHLY CASH FLOWS                                                                                                                                 Budget Year 2012/13
                   R thousand                                                        July          August            Sept.          October        November        December          January
                   Cash Receipts By Source
                       Property rates                                                         3,326                2,826                3,618                4,031                2,951                3,927                2,860 
                       Property rates - penalties & collection charges                           217                   247                   259                   266                   215                   286                   243 
                       Service charges - electricity revenue                                23,038              22,444              32,698              39,669              26,013              29,561              25,867 
                       Service charges - water revenue                                        1,649                1,511                1,776                1,962                2,036                2,036                1,499 
                       Service charges - sanitation revenue                                      499                   450                   490                   576                   472                   569                   475 
                       Service charges - refuse revenue                                       1,362                1,615                1,442                1,646                1,199                1,620                1,169 
                       Service charges - other                                                   452                   349                   238                   402                   248                   353                   308 
                       Rental of facilities and equipment                                          25                     26                     20                     20                     27                     16                     19 
                       Interest earned - external investments                                                      88                   188                   169                   254                     54                   216 
                       Interest earned - outstanding debtors                                  1,424                1,487                1,533                1,542                1,653                   663                1,052 
                       Dividends received
                       Fines                                                                     252                   212                   187                     76                   294                   864                   206 
                       Licences and permits                                                        33                     34                     34                      –                      27                     31                     20 
                       Agency services                                                        3,624                3,249                4,612                3,819                3,506                3,217                3,967 
                       Transfer receipts - operational                                      86,873                2,324                2,322                2,322              68,263                2,322                      –  
                       Other revenue                                                             203                1,147                   338                   954                   238                   645                   129 
                   Cash Receipts by Source                                                122,979              38,009              49,754              57,453            107,396              46,164              38,031 
                   Other Cash Flows by Source
                       Transfer receipts - capital                                          24,736                      –                       –                       –               20,265                      –                       –  
                       Contributions recognised - capital & Contributed assets
                       Proceeds on disposal of PPE
                       Short term loans
                       Borrowing long term/refinancing                                                                                                                       20,000 
                       Increase (decrease) in consumer deposits
                       Decrease (Increase) in non-current debtors
                       Decrease (increase) other non-current receivables
                       Decrease (increase) in non-current investments
                   Total Cash Receipts by Source                                          147,715              38,009              49,754              57,453            127,661              66,164              38,031 
                   Cash Payments by Type
                       Employee related costs                                               17,505              17,170              15,208              16,365              17,199              15,995              16,076 
                       Remuneration of councillors                                            1,404                1,404                1,404                1,411                1,411                1,411                2,089 
                       Finance charges                                                              –                       –                 4,364                      –                       –                 7,901                      –  
                       Bulk purchases - Electricity                                         16,897              23,080              27,994              18,970              27,603              12,911              17,354 
                       Bulk purchases - Water & Sewer                                            341                   157                   249                   139                   242                   214                      –  
                       Other materials
                       Contracted services                                                    2,497                4,737                5,269                4,446                5,343                3,391                5,234 
                       Transfers and grants - other municipalities
                       Transfers and grants - other                                           1,302                2,209                1,816                3,338                5,608                2,183                1,782 
                       Other expenditure                                                      8,295              15,771                9,573              21,952              15,494              17,529              13,484 
                   Cash Payments by Type                                                    48,242              64,528              65,877              66,619              72,900              61,534              56,019 
                   Other Cash Flows/Payments by Type
                       Capital assets                                                         3,309                3,130                7,645              10,924              13,009              22,468                   346 
                       Repayment of borrowing                                                                                                                                  5,000 
                       Other Cash Flows/Payments
                   Total Cash Payments by Type                                              51,551              67,658              73,522              77,544              85,909              89,002              56,366 
                   NET INCREASE/(DECREASE) IN CASH HELD                                     96,164            (29,649)           (23,768)           (20,091)             41,752            (22,838)           (18,335)
                   Cash/cash equivalents at the month/year begin:                           22,198            118,362              88,713              64,946              44,855              86,607              63,769 
                   Cash/cash equivalents at the month/year end:                           118,362              88,713              64,946              44,855              86,607              63,769              45,434 
                References
                1. Note that this section of Table SA 30 is deliberately not linked to Table A4 because timing differences between the invoicing of clients and receiving the cash means that the cashflow will differ from budgeted revenue, and similarly for budgeted expenditure. 
                                                                                                                     66,619        72,900        61,534        56,019
                                                                                                                   (20,091)        41,752      (22,838)      (18,335)
Budget Year 2012/13                                                                                                                                  Medium Term Revenue and Expenditure 
                                                                                                                                                                            Framework
                              February                  March                   April                   May                   June               Budget Year            Budget Year +1  Budget Year +2 
                                                                                                                                                     2012/13                  2013/14                   2014/15
                                                                                                                                                          1
                                         3,855                3,852                3,715                4,236                4,822                 44,020                 46,397                 48,717 
                                            304                   305                   502                   319                     37                   3,200                   3,373                   3,541 
                                       29,786              31,794              24,211              29,655              28,013               342,749               361,258               379,320 
                                         1,964                2,173                1,410                2,296                2,465                 22,777                 24,007                 25,207 
                                            579                   640                   533                   662                   677                   6,622                   6,980                   7,329 
                                         1,766                1,738                1,807                2,093                2,071                 19,527                 20,581                 21,610 
                                            227                   379                   246                   253                   411                   3,866                   3,886                   3,905 
                                              22                     21                     21                     22                     20                      259                      273                      287 
                                              32                                                                                            0                   1,001                   1,055                   1,108 
                                         1,190                1,304                1,299                1,362                1,492                 16,000                 16,864                 17,707 
                                                                                                                                           –  
                                            179                   211                   276                   181                   271                   3,210                   3,383                   3,553 
                                              35                     31                     36                     30                     33                      345                      364                      382 
                                         4,124                2,857                4,414                4,414                3,716                 45,519                 47,977                 50,376 
                                               –               49,633                      –                       –               45,000               259,058               277,656               292,160 
                                            336                   630                   138                   210                   234                   5,203                   5,484                   5,758 
                                       44,398              95,572              38,609              45,730              89,262               773,357               819,538               860,961 
                                               –               14,525                                                                      –                  59,526                 64,525                 67,764 
                                                                                                                                           –  
                                                                                                                                     2,300                   2,300                   2,424                   2,545 
                                                                                                                                           –  
                                                                                                                                     5,000                 25,000                 26,350                 27,668 
                                                                                                                                        736                      736                      780                      827 
                                                                                                                                           –  
                                                                                                                                           –  
                                                                                                                                    (1,315)                (1,315)                (1,394)                (1,478)
                                       44,398            110,096              38,609              45,730              95,983               859,604               912,223               958,287 
                                       15,949              13,083              16,039              15,746              16,603               192,938               203,357               213,525 
                                         1,496                1,507                1,503                1,503                1,495                 18,036                 19,010                 19,961 
                                               –                 6,587                      –                                        5,032                 23,884                 25,174                 26,433 
                                       13,365              30,924              15,946              13,760              13,043               231,845               244,365               256,583 
                                              26                   146                      –                    363                     33                   1,908                   2,011                   2,112 
                                                                                                                                           –                          –  
                                         7,411                6,640                5,418                5,077              11,457                 66,920                 70,533                 74,060 
                                                                                                                                           –  
                                         5,241                1,565                2,039                1,482                1,836                 30,399                 32,041                 33,643 
                                       12,313              14,420              12,497              19,389                7,498               168,216               209,179               218,042 
                                       55,800              74,870              53,442              57,319              56,996               734,147               805,670               844,358 
                                       12,348              15,298                8,085                3,560              18,531               118,655                 98,053               102,793 
                                                                                                                                           –                    5,000                   7,500                 10,135 
                                                                                                                                           –  
                                       68,149              90,169              61,527              60,879              75,527               857,802               911,223               957,286 
                                     (23,751)             19,928            (22,918)           (15,148)             20,456                   1,802                   1,000                   1,001 
                                       45,434              21,683              41,611              18,692                3,544                 22,198                 24,000                 25,000 
                                       21,683              41,611              18,692                3,544              24,000                 24,000                 25,000                 26,000 
1. Note that this section of Table SA 30 is deliberately not linked to Table A4 because timing differences between the invoicing of clients and receiving the cash means that the cashflow will differ from budgeted revenue, and similarly for budgeted expenditure. 
                       55,800        74,870        53,442        57,319        56,996         734,147        805,670         844,358
                      (23,751)       19,928       (22,918)      (15,148)       20,456           1,802          1,000           1,001
The words contained in this file might help you see if this file matches what you are looking for:

...Lim greater tzaneen supporting table sa budgeted monthly cash flow flows budget year r thousand july august sept october november december january receipts by source property rates penalties collection charges service electricity revenue water sanitation refuse other rental of facilities and equipment interest earned external investments outstanding debtors dividends received fines licences permits agency services transfer operational capital contributions recognised contributed assets proceeds on disposal ppe short term loans borrowing long termrefinancing increase decrease in consumer deposits noncurrent receivables total payments type employee related costs remuneration councillors finance bulk purchases sewer materials contracted transfers grants municipalities expenditure flowspayments repayment net held cashcash equivalents at the monthyear begin end references note that this section is deliberately not linked to a because timing differences between invoicing clients receiving me...

no reviews yet
Please Login to review.