200x Filetype XLSX File size 0.09 MB Source: open.alberta.ca
Sheet 1: ADVE BPMinStt
Ministry of Advanced Education | ||||||||
STATEMENT OF OPERATIONS | Table title | |||||||
(thousands of dollars) | Comparable | Column1 | ||||||
2019-20 Actual | 2020-21 Budget | 2020-21 Forecast | 2021-22 Estimate | 2022-23 Target | 2023-24 Target | Column 2 |
||
REVENUE | Subtable title | |||||||
Internal Government Transfers | 287,762 | 267,908 | 260,288 | 267,907 | 267,907 | 267,907 | Line | |
Transfers from Government of Canada | 413,043 | 494,431 | 472,663 | 487,946 | 503,293 | 495,478 | Line | |
Transfer from Alberta Heritage Scholarship Fund |
49,997 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | Line | |
Labour Market Development | 135,352 | 155,382 | 154,382 | 168,281 | 168,281 | 168,281 | Line | |
Investment Income | 239,115 | 288,080 | 229,580 | 270,539 | 286,082 | 296,770 | Line | |
Premiums, Fees and Licences | 3,854 | 3,938 | 3,938 | 3,918 | 3,958 | 3,958 | Line | |
Tuition and Non-Credit Courses | 1,311,199 | 1,459,534 | 1,369,451 | 1,474,874 | 1,575,448 | 1,643,857 | Line | |
Donations, Grants and Contributions | 385,291 | 360,352 | 300,886 | 327,550 | 351,111 | 357,633 | Line | |
Gain from Government Business Enterprises |
5,902 | - | - | - | - | - | Line | |
Sales, Rentals and Services | 623,046 | 684,704 | 323,378 | 532,093 | 575,271 | 580,458 | Line | |
Other Revenue | 136,724 | 216,410 | 132,748 | 143,545 | 155,768 | 170,078 | Line | |
Ministry Total | 3,591,285 | 3,985,739 | 3,302,314 | 3,731,653 | 3,942,119 | 4,039,420 | Section foot | |
Inter-Ministry Consolidations | (420,223) | (383,649) | (378,032) | (383,948) | (383,987) | (383,987) | Section title | |
Consolidated Total | 3,171,062 | 3,602,090 | 2,924,282 | 3,347,705 | 3,558,132 | 3,655,433 | Subtable foot | |
EXPENSE | Subtable title | |||||||
Ministry Support Services | 9,165 | 8,341 | 8,341 | 8,067 | 8,008 | 8,006 | Line | |
Program Delivery Support | 77,306 | 70,190 | 76,202 | 74,115 | 74,636 | 74,884 | Line | |
Support for Adult Learning | 67,138 | 74,402 | 83,102 | 79,647 | 79,322 | 70,847 | Line | |
Student Aid | 208,262 | 186,888 | 186,888 | 191,988 | 196,363 | 197,830 | Line | |
Foundational Learning Supports | 89,351 | 92,756 | 78,256 | 92,295 | 92,295 | 93,395 | Line | |
Post-Secondary Operations | 5,834,501 | 5,480,771 | 5,459,789 | 5,414,994 | 5,452,404 | 5,484,066 | Line | |
Post-Secondary Debt Servicing | 41,446 | 46,578 | 39,814 | 38,797 | 37,539 | 37,539 | Line | |
Post-Secondary Pension Provision | 7,324 | (1,269) | (27,401) | (29,940) | (32,692) | (32,692) | Line | |
Ministry Total | 6,334,493 | 5,958,657 | 5,904,991 | 5,869,963 | 5,907,875 | 5,933,875 | Section foot | |
Inter-Ministry Consolidations | (104,230) | (100,962) | (94,310) | (93,586) | (92,333) | (92,333) | Section title | |
Consolidated Total | 6,230,263 | 5,857,695 | 5,810,681 | 5,776,377 | 5,815,542 | 5,841,542 | Subtable foot | |
Net Operating Result | (3,059,201) | (2,255,605) | (2,886,399) | (2,428,672) | (2,257,410) | (2,186,109) | Table foot | |
Table Break | ||||||||
CAPITAL INVESTMENT | Table title | |||||||
Ministry Support Services | - | 25 | 25 | 25 | 25 | 25 | Line | |
Post-Secondary Infrastructure | 554,005 | 654,254 | 751,563 | 653,196 | 576,084 | 387,240 | Line | |
Consolidated Total | 554,005 | 654,279 | 751,588 | 653,221 | 576,109 | 387,265 | Subtable foot | |
Table Break |
Ministry of Agriculture and Forestry | ||||||||
STATEMENT OF OPERATIONS | Table title | |||||||
(thousands of dollars) | Comparable | Column1 | ||||||
2019-20 Actual | 2020-21 Budget | 2020-21 Forecast | 2021-22 Estimate | 2022-23 Target | 2023-24 Target | Column 2 |
||
REVENUE | Subtable title | |||||||
Internal Government Transfers | - | - | - | - | - | - | Line | |
Transfers from Government of Canada | 371,219 | 293,394 | 351,661 | 280,008 | 277,852 | 264,512 | Line | |
Transfers of Assets or Liabilities from Related Parties |
68 | - | - | - | - | - | Line | |
Investment Income | 157,607 | 157,118 | 157,118 | 155,652 | 160,930 | 166,181 | Line | |
Premiums, Fees and Licences | 473,443 | 465,006 | 616,356 | 475,716 | 451,268 | 466,837 | Line | |
Other Revenue | 19,510 | 4,808 | 5,508 | 3,761 | 3,717 | 3,691 | Line | |
Ministry Total | 1,021,847 | 920,326 | 1,130,643 | 915,137 | 893,767 | 901,221 | Section foot | |
Inter-Ministry Consolidations | (1,820) | (1,612) | (1,612) | (1,612) | (1,612) | (1,612) | Section title | |
Consolidated Total | 1,020,027 | 918,714 | 1,129,031 | 913,525 | 892,155 | 899,609 | Subtable foot | |
EXPENSE | Subtable title | |||||||
Ministry Support Services | 13,523 | 13,334 | 12,939 | 11,960 | 11,789 | 11,789 | Line | |
Rural Programming and Agricultural Societies |
21,146 | 19,381 | 28,822 | 56,067 | 21,700 | 19,725 | Line | |
Trade, Investment and Food Management | 38,868 | 37,144 | 37,085 | 32,080 | 31,672 | 31,672 | Line | |
Primary Agriculture | 103,169 | 84,484 | 83,208 | 115,040 | 122,013 | 136,013 | Line | |
Lending | 47,945 | 34,122 | 34,122 | 30,576 | 30,518 | 30,526 | Line | |
Insurance | 1,012,492 | 407,344 | 782,929 | 403,745 | 403,506 | 403,429 | Line | |
Agriculture Income Support | 231,613 | 89,578 | 145,940 | 89,188 | 89,172 | 89,175 | Line | |
Forests | 639,202 | 168,955 | 307,644 | 183,604 | 181,822 | 162,822 | Line | |
Canadian Agricultural Partnership | 31,234 | 30,682 | 33,682 | 30,983 | 30,950 | 30,950 | Line | |
Debt Servicing Costs | 69,496 | 72,374 | 72,374 | 70,566 | 70,703 | 70,942 | Line | |
Ministry Total | 2,208,688 | 957,398 | 1,538,745 | 1,023,809 | 993,845 | 987,043 | Section foot | |
Inter-Ministry Consolidations | (87,069) | (84,305) | (78,005) | (75,237) | (75,374) | (75,613) | Section title | |
Consolidated Total | 2,121,619 | 873,093 | 1,460,740 | 948,572 | 918,471 | 911,430 | Subtable foot | |
Net Operating Result | (1,101,592) | 45,621 | (331,709) | (35,047) | (26,316) | (11,821) | Table foot | |
Table Break | ||||||||
CAPITAL INVESTMENT | Table title | |||||||
Ministry Support Services | 28 | 1,730 | 1,730 | 990 | 990 | 990 | Line | |
Trade, Investment and Food Management | 50 | 4,524 | 4,424 | 1,028 | 1,028 | 1,028 | Line | |
Primary Agriculture | 13 | 159 | 159 | 159 | 159 | 159 | Line | |
Lending | 553 | 1,092 | 3,001 | 2,826 | 1,243 | 1,381 | Line | |
Insurance | 4,434 | 5,844 | 3,667 | 3,593 | 4,720 | 4,508 | Line | |
Agriculture Income Support | 1,327 | 637 | 905 | 1,154 | 1,610 | 1,684 | Line | |
Forests | 4,377 | 11,110 | 12,145 | 11,085 | 10,383 | 10,430 | Line | |
Ministry Total | 10,782 | 25,096 | 26,031 | 20,835 | 20,133 | 20,180 | Section foot | |
Inter-Ministry Consolidations | (68) | - | - | - | - | - | Section title | |
Consolidated Total | 10,714 | 25,096 | 26,031 | 20,835 | 20,133 | 20,180 | Subtable foot | |
Table Break |
Ministry of Children's Services | ||||||||
STATEMENT OF OPERATIONS | Table title | |||||||
(thousands of dollars) | Comparable | Column1 | ||||||
2019-20 Actual | 2020-21 Budget | 2020-21 Forecast | 2021-22 Estimate | 2022-23 Target | 2023-24 Target | Column 2 |
||
REVENUE | Subtable title | |||||||
Services to First Nations Reserves | 41,736 | 45,678 | 45,678 | 45,678 | 45,678 | 45,678 | Line | |
Other Federal Transfers | 75,385 | 72,593 | 76,542 | 76,051 | 76,970 | 77,917 | Line | |
Premiums Fees and Licenses | 123 | 50 | 55 | 55 | 55 | 55 | Line | |
Other Revenue | 8,941 | 5,730 | 19,099 | 7,699 | 7,699 | 7,699 | Line | |
Consolidated Total | 126,185 | 124,051 | 141,374 | 129,483 | 130,402 | 131,349 | Section foot | |
EXPENSE | Section title | |||||||
Ministry Support Services | 6,303 | 6,086 | 6,086 | 5,876 | 5,850 | 5,850 | Subtable foot | |
Child Intervention | 866,044 | 867,069 | 870,669 | 881,396 | 864,408 | 862,967 | Subtable title | |
Child Care | 408,749 | 393,986 | 475,397 | 393,402 | 424,622 | 424,622 | Line | |
Early Intervention Services for Children and Youth |
101,509 | 95,780 | 95,780 | 96,077 | 96,057 | 96,057 | Line | |
Policy, Innovation and Indigenous Connections |
7,363 | 9,715 | 9,065 | 9,379 | 9,350 | 9,100 | Line | |
Alberta Child Benefit | 171,813 | 45,500 | 49,000 | - | - | - | Line | |
Alberta Child and Family Benefit | - | 230,000 | 240,000 | 345,000 | 335,000 | 325,000 | Line | |
Ministry Total | 1,561,781 | 1,648,136 | 1,745,997 | 1,731,130 | 1,735,287 | 1,723,596 | Line | |
Inter-Ministry Consolidations | (13,730) | (12,000) | (12,000) | (13,700) | (13,700) | (13,700) | Line | |
Consolidated Total | 1,548,051 | 1,636,136 | 1,733,997 | 1,717,430 | 1,721,587 | 1,709,896 | Line | |
Net Operating Result | (1,421,866) | (1,512,085) | (1,592,623) | (1,587,947) | (1,591,185) | (1,578,547) | Line | |
Section foot | ||||||||
CAPITAL INVESTMENT | Section title | |||||||
Child Intervention | 70 | 483 | 234 | 350 | - | - | Subtable foot | |
Consolidated Total | 70 | 483 | 234 | 350 | - | - | Table foot | |
Table Break |
no reviews yet
Please Login to review.