jagomart
digital resources
picture1_Construction Template Excel 33751 | 2019 Annual Report Data


 261x       Filetype XLSX       File size 0.06 MB       Source: www.treasurer.ca.gov


File: Construction Template Excel 33751 | 2019 Annual Report Data
sheet 1 2019 9 app number project name city county total units low income units srostudio units 1 bedroom units 2 bedroom units 3 bedroom units 4 bedroom units 5 ...

icon picture XLSX Filetype Excel XLSX | Posted on 10 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: 2019 9%
App Number Project Name City County Total Units Low Income Units SRO/Studio Units 1 Bedroom Units 2 Bedroom Units 3 Bedroom Units 4 Bedroom Units 5 Bedroom Units Construction Type Housing Type Units at 20% AMI Units at 30% AMI Units at 35% AMI Units at 40% AMI Units at 45% AMI Units at 50% AMI Units at 55% AMI Units at 60% AMI Units at 70% AMI Units at 80% AMI Set-Aside as Applied Set-Aside as Awarded Geographic Area Award Annual Federal Award Total State Award Total Project Cost Federal Congressional District State Assembly District State Senate District
CA-2019-005 Vista Ballona Los Angeles Los Angeles 50 49 0 25 12 13 0 0 New Construction Large Family 0 16 0 0 0 5 0 26 0 2 Nonprofit (qualified nonprofit organization) Nonprofit (qualified nonprofit organization) City of Los Angeles 1 $2,500,000 $0 $33,784,836 37 54 30
CA-2019-006 Mariposa Oaks Mariposa Mariposa 24 23 0 8 16 0 0 0 Acquisition/Rehabilitation At-Risk 0 5 0 0 0 10 0 7 1 0 Rural Rural Rural 1 $494,810 $0 $5,894,918 28 5 8
CA-2019-007 Woo-Mehl LIHTC Homes Weitchpec Humboldt 17 16 0 4 2 11 0 0 Acquisition/Rehabilitation Large Family 0 3 0 5 0 0 0 8 0 0 Rural (Native American apportionment) Rural (Native American apportionment) Rural 1 $768,575 $0 $8,742,639 2 2 2
CA-2019-009 QHA Homes II Winterhaven Imperial 38 37 0 0 0 19 19 0 Acquisition/Rehabilitation Large Family 0 6 0 6 0 10 0 15 0 0 Rural (Native American apportionment) Rural (Native American apportionment) Rural 1 $997,076 $2,368,052 $13,816,658 51 56 40
CA-2019-010 Cameron Villa Apartments Modesto Stanislaus 68 68 0 0 68 0 0 0 Acquisition/Rehabilitation At-Risk 0 7 0 14 0 21 0 26 0 0 At-Risk At-Risk Central Valley Region 1 $951,119 $0 $19,151,563 10 12 5
CA-2019-015 Truckee Artist Lofts Truckee Nevada 77 76 19 20 19 19 0 0 New Construction Large Family 0 13 0 10 0 40 0 4 0 9 Rural Rural Rural 1 $2,396,028 $0 $35,808,339 4 1 1
CA-2019-016 Kennett Court Apartments Redding Shasta 47 46 0 12 23 12 0 0 New Construction Large Family 0 5 0 7 0 19 0 15 0 0 N/A N/A Northern Region 1 $1,482,917 $0 $20,008,579 1 1 1
CA-2019-017 Sierra Avenue Family Apartments Fontana San Bernardino 60 59 0 6 30 24 0 0 New Construction Large Family 0 6 0 0 18 15 0 20 0 0 N/A N/A Inland Empire Region 1 $1,571,839 $0 $26,594,800 31 47 20
CA-2019-018 Arminta Square Apartments Los Angeles Los Angeles 110 109 0 5 59 39 7 0 New Construction Large Family 45 0 0 0 0 1 0 15 24 24 N/A N/A City of Los Angeles 1 $2,500,000 $12,190,913 $53,267,581 29 39 18
CA-2019-019 Long Beach Villas Long Beach Los Angeles 65 64 0 29 0 36 0 0 New Construction Large Family 0 7 0 14 0 15 0 28 0 0 N/A N/A Balance of Los Angeles County 1 $2,388,934 $0 $29,284,823 47 70 33
CA-2019-020 Kingsburg Seniors Housing Kingsburg Fresno 47 41 0 38 8 1 0 0 New Construction Seniors 0 5 0 18 0 5 0 7 0 6 Rural apportionment (HOME) Rural apportionment (HOME) Central Valley Region 1 $1,237,027 $4,117,451 $19,811,616 21 31 14
CA-2019-021 Renaissance at Cincotta Fresno Fresno 28 27 0 25 3 0 0 0 Acquisition/Rehabilitation Special Needs 8 5 0 7 0 0 0 7 0 0 Special Needs N/A Central Valley Region 1 $841,751 $2,037,215 $12,321,664 16 31 14
CA-2019-024 Willow & Alluvial Family Apartments Clovis Fresno 60 59 0 8 34 18 0 0 New Construction Large Family 0 21 0 5 0 11 0 6 8 8 N/A N/A Central Valley Region 1 $2,313,666 $0 $26,941,381 22 23 8
CA-2019-027 Sutter Village Apartments Yuba City Sutter 74 73 0 74 0 0 0 0 Acquisition/Rehabilitation At-Risk 0 8 0 15 0 22 0 28 0 0 At-Risk At-Risk Capital Region 1 $1,271,894 $4,352,843 $24,876,257 3 3 4
CA-2019-028 Veterans Park Apartments Pomona Los Angeles 61 60 0 25 16 20 0 0 New Construction Large Family 0 39 0 0 0 10 0 11 0 0 N/A N/A Balance of Los Angeles County 1 $1,839,851 $0 $32,677,012 35 52 20
CA-2019-034 Gateway Villas Kerman Fresno 61 60 0 0 30 31 0 0 New Construction Large Family 0 6 0 6 0 30 0 18 0 0 Rural Rural Central Valley Region 1 $961,260 $2,790,184 $14,826,687 21 31 12
CA-2019-035 Fairview Heights Apartments Inglewood Los Angeles 101 100 0 50 26 25 0 0 New Construction Large Family 0 56 0 0 0 10 0 0 0 34 Nonprofit (homeless assistance) Nonprofit (homeless assistance) Balance of Los Angeles County 1 $2,500,000 $3,191,779 $53,346,122 43 62 30
CA-2019-036 Stonegate Village Phase II Patterson Stanislaus 72 71 0 24 24 24 0 0 New Construction Large Family 0 8 0 0 0 23 0 40 0 0 Rural Rural Central Valley Region 1 $2,500,000 $0 $26,314,259 10 21 12
CA-2019-037 Jordan Downs Area H (Phase II) Los Angeles Los Angeles 80 77 0 21 38 17 4 0 New Construction Large Family 0 9 0 23 0 25 0 11 0 9 Nonprofit (qualified nonprofit organization) N/A City of Los Angeles 1 $2,500,000 $3,781,043 $43,068,874 44 64 35
CA-2019-038 Nupchi Xo'oy (Mulberry Project) Porterville Tulare 40 39 0 0 0 35 5 0 New Construction Large Family 0 5 0 0 8 16 0 10 0 0 N/A N/A Central Valley Region 1 $1,100,954 $0 $15,373,111 23 26 14
CA-2019-039 Westminster Crossing Westminster Orange 65 64 0 31 17 17 0 0 New Construction Large Family 15 9 0 0 0 9 0 2 29 0 N/A N/A Orange County 1 $2,370,000 $0 $38,868,662 47 72 34
CA-2019-040 Arboleda Apartments La Puente Los Angeles 74 73 0 59 15 0 0 0 New Construction Seniors 0 8 0 26 0 0 0 39 0 0 N/A N/A Balance of Los Angeles County 1 $2,080,552 $6,935,172 $28,670,593 32 57 22
CA-2019-041 LAMP Lodge Los Angeles Los Angeles 82 81 74 7 1 0 0 0 New Construction Special Needs 0 81 0 0 0 0 0 0 0 0 Special Needs Special Needs City of Los Angeles 1 $2,500,000 $2,767,227 $41,485,404 34 53 30
CA-2019-042 Altamira Family Apartments Sonoma Sonoma 48 47 0 22 14 12 0 0 New Construction Large Family 0 15 0 0 0 23 0 5 0 4 Rural Rural Northern Region 1 $1,980,117 $0 $28,771,537 5 10 3
CA-2019-046 Fern Crossing Apartments Holtville Imperial 44 43 0 0 27 17 0 0 New Construction Large Family 0 5 0 5 0 22 0 11 0 0 Rural apportionment (Section 514) Rural apportionment (Section 514) Inland Empire Region 1 $1,380,305 $1,500,000 $16,971,383 51 56 40
CA-2019-048 The Gardens at Quail Run Elk Grove Sacramento 96 95 0 12 60 24 0 0 New Construction Large Family 0 10 0 15 0 38 0 32 0 0 N/A N/A Capital Region 1 $2,039,007 $0 $28,360,109 7 9 6
CA-2019-052 Hollister Apartments San Diego San Diego 83 82 82 0 1 0 0 0 Acquisition/Rehabilitation Special Needs 0 82 0 0 0 0 0 0 0 0 Nonprofit (homeless assistance) Nonprofit (homeless assistance) San Diego County 1 $1,328,008 $0 $23,998,275 51 80 40
CA-2019-056 Avena Bella, Phase 2 Turlock Stanislaus 61 60 0 21 22 18 0 0 New Construction Large Family 0 6 0 12 0 19 0 23 0 0 Nonprofit (qualified nonprofit organization) Nonprofit (qualified nonprofit organization) Central Valley Region 1 $996,563 $0 $19,656,165 10 12 8
CA-2019-057 Casa de la Mision San Francisco San Francisco 45 44 44 1 0 0 0 0 New Construction Seniors 0 5 0 0 9 30 0 0 0 0 N/A N/A San Francisco County 1 $2,500,000 $0 $29,370,100 12 17 11
CA-2019-058 Villa Raintree El Monte Los Angeles 70 69 0 70 0 0 0 0 Acquisition/Rehabilitation At-Risk 1 9 0 14 0 33 0 0 2 10 At-Risk At-Risk Balance of Los Angeles County 1 $1,310,786 $0 $27,328,962 32 49 22
CA-2019-059 Bloomington Housing Phase III Bloomington San Bernardino 98 97 0 13 59 26 0 0 New Construction Large Family 0 23 0 15 0 10 0 49 0 0 N/A N/A Inland Empire Region 1 $2,500,000 $508,979 $48,000,414 35 47 20
CA-2019-060 Residences at East Hills Bakersfield Kern 81 80 0 40 20 21 0 0 New Construction Large Family 0 20 0 8 0 20 0 32 0 0 N/A N/A Central Valley Region 1 $1,526,810 $0 $23,231,139 23 34 16
CA-2019-061 Parrott Street Apartments San Leandro Alameda 62 61 22 22 18 0 0 0 New Construction Special Needs 4 19 0 0 0 20 0 18 0 0 Nonprofit (homeless assistance) N/A East Bay Region 1 $2,500,000 $3,850,000 $41,954,941 13 9 18
CA-2019-062 Magnolia Villas Santa Monica Los Angeles 40 39 0 39 1 0 0 0 New Construction Seniors 0 4 0 8 0 12 0 15 0 0 Nonprofit (qualified nonprofit organization) N/A Balance of Los Angeles County 1 $1,243,298 $0 $23,125,250 33 50 26
CA-2019-065 City Center Apartments Fremont Alameda 60 59 30 29 1 0 0 0 New Construction Special Needs 20 14 0 6 0 11 0 8 0 0 Nonprofit (homeless assistance) Nonprofit (homeless assistance) East Bay Region 1 $2,215,153 $0 $41,124,641 15 20 10
CA-2019-067 Orr Creek Commons Ukiah Mendocino 40 39 0 26 13 1 0 0 New Construction Special Needs 0 15 0 0 0 24 0 0 0 0 Rural apportionment (HOME) Rural apportionment (HOME) Rural 1 $1,092,497 $0 $15,412,122 2 2 2
CA-2019-068 Pacific Landing Santa Monica Los Angeles 37 36 0 18 9 10 0 0 New Construction Large Family 0 4 0 9 0 12 0 9 0 2 Nonprofit (qualified nonprofit organization) N/A Balance of Los Angeles County 1 $1,914,956 $0 $28,194,681 33 62 26
CA-2019-073 Walnut Grove Villa Fowler Fresno 40 39 0 12 24 4 0 0 Acquisition/Rehabilitation At-Risk 0 4 0 0 4 20 4 7 0 0 Rural Rural Central Valley Region 1 $517,697 $1,760,349 $8,094,239 21 31 12
CA-2019-074 Mountain View Manor Quincy Plumas 46 45 0 44 2 0 0 0 Acquisition/Rehabilitation Seniors 0 5 0 0 5 23 5 7 0 0 Rural Rural Rural 1 $647,060 $0 $8,059,168 1 1 1
CA-2019-076 1801 West Capitol Avenue West Sacramento Yolo 85 85 0 85 0 0 0 0 New Construction Special Needs 0 41 0 0 0 44 0 0 0 0 Nonprofit (homeless assistance) N/A Capital Region 1 $2,500,000 $1,980,000 $34,001,439 6 7 6
CA-2019-077 Mercy North Auburn at PCGC Auburn Placer 79 78 0 21 33 25 0 0 New Construction Large Family 0 25 0 15 0 16 0 22 0 0 Rural Rural Capital Region 1 $2,500,000 $8,333,333 $38,083,723 4 4 4
CA-2019-078 Liberty Square Stockton San Joaquin 31 30 1 4 16 10 0 0 New Construction Large Family 0 4 0 8 0 8 0 10 0 0 Nonprofit (qualified nonprofit organization) N/A Central Valley Region 1 $1,385,027 $0 $13,453,435 9 13 5
CA-2019-081 Washington View Apartments Los Angeles Los Angeles 122 121 26 94 2 0 0 0 New Construction Special Needs 0 50 0 0 0 41 0 30 0 0 Special Needs Special Needs City of Los Angeles 1 $2,490,089 $0 $48,836,072 37 59 30
CA-2019-083 Jordan Downs Phase S3 Los Angeles Los Angeles 92 91 0 22 41 24 5 0 New Construction Large Family 0 20 0 0 0 67 0 2 0 2 N/A N/A City of Los Angeles 1 $2,500,000 $10,320,559 $55,750,000 44 64 35
CA-2019-084 Donner Trail Manor Wheatland Yuba 44 43 0 40 4 0 0 0 Rehabilitation At-Risk 0 7 0 11 0 11 0 9 0 5 Rural Rural Capital Region 1 $752,047 $2,506,823 $13,188,779 3 3 4
CA-2019-086 El Portal Ventura Ventura 29 28 20 6 3 0 0 0 Rehabilitation Special Needs 0 13 0 0 0 11 0 4 0 0 Special Needs N/A Central Coast Region 1 $886,211 $0 $12,592,542 26 37 19
CA-2019-088 Manchester-Orangewood Apartment Homes Anaheim Orange 102 101 0 48 27 27 0 0 New Construction Large Family 0 26 0 0 0 40 0 35 0 0 Nonprofit (qualified nonprofit organization) N/A Orange County 1 $2,500,000 $0 $51,501,931 46 69 34
CA-2019-091 Devonshire Apartments Colusa Colusa 28 27 0 8 13 7 0 0 Acquisition/Rehabilitation Large Family 0 3 0 6 0 12 0 6 0 0 Rural Rural Rural 1 $533,607 $0 $7,553,005 3 3 4
CA-2019-092 Cedar Glen II Apartments Riverside Riverside 50 49 0 24 0 26 0 0 New Construction Large Family 5 22 0 0 0 0 0 22 0 0 N/A N/A Inland Empire Region 1 $1,565,636 $0 $25,226,169 41 60 31
CA-2019-093 Parque Vista Apartments Los Angeles Los Angeles 42 41 0 0 28 14 0 0 New Construction Large Family 0 5 5 5 5 5 0 16 0 0 N/A N/A City of Los Angeles 1 $1,708,553 $0 $24,320,471 28 51 24
CA-2019-096 Eddy St Senior San Francisco San Francisco 23 22 0 23 0 0 0 0 New Construction Seniors 0 3 0 5 0 5 0 9 0 0 N/A N/A San Francisco County 1 $1,525,732 $0 $16,762,012 12 17 11
CA-2019-098 Econo Inn Fresno Fresno 26 25 25 1 0 0 0 0 Rehabilitation Special Needs 7 5 0 7 0 0 0 6 0 0 Nonprofit (homeless assistance) N/A Central Valley Region 1 $852,614 $2,186,191 $12,874,692 16 31 14
CA-2019-099 El Dorado II Apartments San Marcos San Diego 84 83 0 0 12 72 0 0 Acquisition/Rehabilitation Large Family 0 15 0 13 0 21 0 34 0 0 N/A N/A San Diego County 1 $2,359,781 $0 $46,172,202 50 75 38
CA-2019-101 PATH Villas South Gate South Gate Los Angeles 60 59 31 28 1 0 0 0 New Construction Special Needs 0 29 0 20 0 0 0 10 0 0 Nonprofit (homeless assistance) N/A Balance of Los Angeles County 1 $2,291,150 $116,685 $33,501,139 44 63 33
CA-2019-103 Valley Oaks Apartments Oakhurst Madera 24 23 0 6 18 0 0 0 Acquisition/Rehabilitation At-Risk 0 5 0 0 0 10 0 7 1 0 Rural Rural Central Valley Region 1 $422,181 $0 $5,315,051 4 5 8
CA-2019-104 Trinity Place Apartments San Diego San Diego 74 73 73 0 1 0 0 0 New Construction Special Needs 0 73 0 0 0 0 0 0 0 0 Nonprofit (homeless assistance) Nonprofit (homeless assistance) San Diego County 1 $2,010,683 $0 $31,992,225 53 79 39
CA-2019-105 Ivy Senior Apartments San Diego San Diego 53 52 52 0 1 0 0 0 New Construction Special Needs 0 26 0 0 0 26 0 0 0 0 Nonprofit (homeless assistance) N/A San Diego County 1 $1,692,552 $0 $25,264,375 52 77 39
CA-2019-107 Paseo Artist Village Vista San Diego 60 59 0 22 22 16 0 0 New Construction Large Family 0 18 0 0 0 6 0 35 0 0 N/A N/A San Diego County 1 $1,533,452 $0 $32,428,458 49 76 36
CA-2019-109 West Cox Cottages Santa Maria Santa Barbara 30 29 0 30 0 0 0 0 New Construction Special Needs 0 3 0 23 0 3 0 0 0 0 Nonprofit (homeless assistance) Nonprofit (homeless assistance) Central Coast Region 1 $444,005 $0 $10,219,078 24 19 35
CA-2019-110 Dutton Flats Santa Rosa Sonoma 41 40 0 11 15 15 0 0 New Construction Large Family 0 9 0 0 0 17 0 14 0 0 N/A N/A Northern Region 1 $1,230,000 $0 $19,607,443 5 10 2
CA-2019-111 Avocado Heights Unincorporated Los Angeles 81 80 0 40 20 21 0 0 New Construction Large Family 0 24 0 0 0 16 0 32 8 0 Nonprofit (qualified nonprofit organization) N/A Balance of Los Angeles County 1 $2,500,000 $8,553,927 $35,326,467 32 57 22
CA-2019-112 Isackson’s Multifamily Housing Arcata Humboldt 44 43 0 16 17 11 0 0 New Construction Large Family 0 5 0 15 0 23 0 0 0 0 Rural Rural Rural 1 $1,791,423 $0 $21,738,908 2 2 2
CA-2019-118 College Ave Homeless Housing Project Santa Rosa Sonoma 54 53 53 1 0 0 0 0 New Construction Special Needs 0 26 0 27 0 0 0 0 0 0 N/A N/A Northern Region 1 $1,972,565 $0 $22,379,926 5 2 2
CA-2019-119 Grass Valley Terrace Grass Valley Nevada 70 69 0 36 30 4 0 0 Acquisition/Rehabilitation At-Risk 0 29 0 0 0 2 0 38 0 0 Rural Rural Rural 1 $1,032,659 $0 $15,620,331 1 1 1
CA-2019-123 Martin Street Apartments II Lakeport Lake 48 47 0 0 24 24 0 0 New Construction Large Family 0 5 0 5 0 24 0 13 0 0 Rural apportionment (Section 514) Rural apportionment (Section 514) Rural 1 $1,731,073 $1,119,889 $21,006,372 5 4 2
CA-2019-125 Lone Oak Senior Apartments Penn Valley Nevada 31 30 0 24 7 0 0 0 New Construction Seniors 0 3 0 3 0 15 0 9 0 0 Rural Rural Rural 1 $749,920 $0 $10,635,342 1 1 1
CA-2019-128 New Haven Court Yuba City Sutter 40 39 20 18 2 0 0 0 New Construction Special Needs 0 4 0 32 0 3 0 0 0 0 Special Needs N/A Capital Region 1 $879,614 $0 $13,161,583 3 3 4
CA-2019-131 El Monte Metro El Monte Los Angeles 25 24 0 2 10 13 0 0 New Construction Large Family 0 3 3 3 3 3 0 9 0 0 Nonprofit (qualified nonprofit organization) N/A Balance of Los Angeles County 1 $1,447,020 $0 $17,460,564 32 48 22

The words contained in this file might help you see if this file matches what you are looking for:

...Sheet app number project name city county total units low income srostudio bedroom construction type housing at ami setaside as applied awarded geographic area award annual federal state cost congressional district assembly senate ca vista ballona los angeles new large family nonprofit qualified organization of mariposa oaks acquisitionrehabilitation atrisk rural woomehl lihtc homes weitchpec humboldt native american apportionment qha ii winterhaven imperial cameron villa apartments modesto stanislaus central valley region truckee artist lofts nevada kennett court redding shasta na northern sierra avenue fontana san bernardino inland empire arminta square long beach villas balance kingsburg seniors fresno home renaissance cincotta special needs willow amp alluvial clovis sutter village yuba capital veterans park pomona gateway kerman fairview heights inglewood homeless assistance stonegate phase patterson jordan downs h nupchi xo oy mulberry porterville tulare westminster crossing oran...

no reviews yet
Please Login to review.