166x Filetype XLSX File size 0.05 MB Source: www.osfi-bsif.gc.ca
Sheet 1: Cash flows
Operating Cash Flow Statement ($000) |
|||||||||||||||||||||||||||||||||||||||||||||||||
Financial Institution Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Date (yyyy-mm-dd) |
Balance at t:0 | Week 1 | Week 2 | Week 3 | Week 4 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | > 1 year | Comments | |||||||||||||||||||||||||||||||
Unencumbered liquid assets | |||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative liquid assets | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | DPA | 0 | |||||||||||||||||
Coins and banknotes | DPA | ||||||||||||||||||||||||||||||||||||||||||||||||
Demand deposits with other financial institutions | DPA | ||||||||||||||||||||||||||||||||||||||||||||||||
Eligible securities | DPA | ||||||||||||||||||||||||||||||||||||||||||||||||
Other securities - for reporting purposes only | DPA | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash inflows | |||||||||||||||||||||||||||||||||||||||||||||||||
Fee income | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | ||||||||||||||||||||||||||||||||||
Interest on investments | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | ||||||||||||||||||||||||||||||||||
Interest on loans | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | ||||||||||||||||||||||||||||||||||
Maturing loans | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | |||||||||||||||||||||||||||||||||
Other | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | ||||||||||||||||||||||||||||||||||
Cash outflows | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating expenses | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | ||||||||||||||||||||||||||||||||||
Payroll | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | ||||||||||||||||||||||||||||||||||
Maturing term deposits - retail & SBC, insured | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | |||||||||||||||||||||||||||||||||
Period outflows | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | |||||||||||||||||||
Maturing term deposits - retail & SBC, uninsured | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | |||||||||||||||||||||||||||||||||
Period outflows | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | |||||||||||||||||||
Maturing term deposits - brokered | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | |||||||||||||||||||||||||||||||||
Period outflows | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | |||||||||||||||||||
Maturing term deposits - all other | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | |||||||||||||||||||||||||||||||||
Period outflows | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | |||||||||||||||||||
Demand deposits - retail & SBC, insured | DPA | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | ||||||||||||||||||
Demand deposits - retail & SBC, uninsured | DPA | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | ||||||||||||||||||
Demand deposits - brokered | DPA | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | ||||||||||||||||||
Demand deposits - all other | DPA | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | ||||||||||||||||||
Interest payable | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | ||||||||||||||||||||||||||||||||||
Other | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | DPA | ||||||||||||||||||||||||||||||||||
Net cash flows and cumulative cash flows | |||||||||||||||||||||||||||||||||||||||||||||||||
Net cash flows | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | |||||||||||||||||||
Liquid assets and net cash flows | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | DPA | - | |||||||||||||||||
Run-off rates | Week | Mth | |||||||||||||||||||||||||||||||||||||||||||||||
Maturing term deposits - retail & SBC, insured | 5.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
Maturing term deposits - retail & SBC, uninsured | 7.50% | ||||||||||||||||||||||||||||||||||||||||||||||||
Maturing term deposit - brokered | 10.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
Maturing term deposit - all other | 10.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
Demand deposits - retail & SBC, insured | 1.25% | 1.00% | |||||||||||||||||||||||||||||||||||||||||||||||
Demand deposits - retail & SBC, uninsured | 2.50% | 5.00% | |||||||||||||||||||||||||||||||||||||||||||||||
Brokered demand deposits | 10.00% | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||
Demand deposits - All other | 3.00% | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||
Institutions are only required to populate yellow cells. | |||||||||||||||||||||||||||||||||||||||||||||||||
Other securities held for internal liquidity management are to be reported in cell G14. This amount is for reporting purposes only and will not flow in the cash flow calculation. | |||||||||||||||||||||||||||||||||||||||||||||||||
White cells are automated calculations. | |||||||||||||||||||||||||||||||||||||||||||||||||
no reviews yet
Please Login to review.