197x Filetype XLSX File size 0.25 MB Source: www.maine.gov
Sheet 1: Cover
Maine | |||||
Retail Sales Report | |||||
ANNUAL REVIEW | 2012 | ||||
Governor's Office of Policy and Management | March 1, 2013 |
INTRODUCTION | |||
This report contains data on taxable Maine retail sales, as derived from state sales tax collections. The Governor's | |||
Office of Policy and Management uses data from Maine Revenue Services to produce this report. | |||
These data represent sales, not the amount of tax revenue collected. Sales are categorized by the type of store | |||
in which they take place, not by the type of product sold. For example, sales of kitchen utensils at a supermarket | |||
appear under "food store sales" rather than "general merchandise." | |||
"Consumer Retail Sales" is the sum of sales of the six store-type groups (building supply, general merchandise, | |||
etc.). "Total Retail Sales" is the sum of Consumer Retail Sales and "Business Operating Sales," a unqiue | |||
category not published in these pages. "Business Operating Sales" includes utility sales and heating oil sold | |||
to commercial and industrial establishments. | |||
When interpreting the tables in this report, readers should keep in mind that food intended for home consumption | |||
is not taxed in Maine. Food Store Sales data reflects sales of non-food items. These items typically represent | |||
about 25% of actual total sales in food stores. | |||
If you have questions about this report, please contact the Office of Policy and Management (207-287-2873). |
Maine Taxable Sales - Annual Review 2012 | |||||||||||||
Total Retail Sales ($1000s) | |||||||||||||
Economic Statistical District / Area | Annual Totals | Annualized | Percentage Change | ||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007-2012 | 2007-2012 | 2011-2012 | |||||
ANDROSCOGGIN | FARMINGTON | $177,339 | $176,328 | $164,688 | $168,431 | $170,163 | $169,956 | -0.85% | -4.16% | -0.12% | |||
LEWISTON | $996,175 | $968,336 | $894,024 | $894,953 | $905,437 | $935,764 | -1.24% | -6.06% | 3.35% | ||||
LEWISTON SUB | $106,323 | $105,840 | $97,074 | $101,326 | $108,406 | $111,480 | 0.95% | 4.85% | 2.84% | ||||
LIVERMORE | $52,010 | $49,791 | $45,128 | $44,881 | $46,553 | $48,050 | -1.57% | -7.61% | 3.22% | ||||
PARIS | $210,322 | $198,629 | $187,977 | $196,078 | $200,915 | $213,706 | 0.32% | 1.61% | 6.37% | ||||
RANGELEY | $80,437 | $76,771 | $66,552 | $66,206 | $71,962 | $70,656 | -2.56% | -12.16% | -1.81% | ||||
RUMFORD | $155,233 | $164,188 | $139,943 | $143,621 | $147,176 | $147,927 | -0.96% | -4.71% | 0.51% | ||||
ANDROSCOGGIN Total | $1,777,840 | $1,739,882 | $1,595,385 | $1,615,496 | $1,650,612 | $1,697,539 | -0.92% | -4.52% | 2.84% | ||||
CUMBERLAND | PORTLAND | $2,524,551 | $2,412,215 | $2,213,438 | $2,275,792 | $2,383,429 | $2,425,196 | -0.80% | -3.94% | 1.75% | |||
PORTLAND SUB | $1,077,491 | $1,089,768 | $1,054,352 | $1,090,095 | $1,134,092 | $1,184,031 | 1.90% | 9.89% | 4.40% | ||||
SEBAGO LAKE | $484,590 | $463,292 | $436,488 | $438,604 | $398,064 | $457,012 | -1.17% | -5.69% | 14.81% | ||||
CUMBERLAND Total | $4,086,633 | $3,965,274 | $3,704,277 | $3,804,491 | $3,915,585 | $4,066,239 | -0.10% | -0.50% | 3.85% | ||||
EASTERN ME | BAR HARBOR | $242,960 | $239,931 | $221,395 | $247,000 | $243,869 | $256,633 | 1.10% | 5.63% | 5.23% | |||
BLUE HILL | $78,755 | $79,380 | $70,055 | $71,544 | $75,032 | $73,695 | -1.32% | -6.42% | -1.78% | ||||
CALAIS | $107,894 | $105,495 | $97,656 | $100,586 | $105,267 | $105,116 | -0.52% | -2.57% | -0.14% | ||||
EASTPORT | $18,072 | $17,793 | $18,051 | $19,303 | $19,889 | $20,489 | 2.54% | 13.38% | 3.02% | ||||
ELLSWORTH | $416,579 | $405,593 | $386,962 | $398,377 | $413,204 | $414,106 | -0.12% | -0.59% | 0.22% | ||||
JONESPORT | $44,164 | $42,305 | $38,164 | $39,776 | $43,146 | $43,438 | -0.33% | -1.64% | 0.68% | ||||
MACHIAS | $50,705 | $53,539 | $49,908 | $49,596 | $50,344 | $48,604 | -0.84% | -4.14% | -3.46% | ||||
EASTERN ME Total | $959,127 | $944,036 | $882,191 | $926,183 | $950,750 | $962,082 | 0.06% | 0.31% | 1.19% | ||||
KENNEBEC | AUGUSTA | $972,311 | $952,337 | $903,547 | $911,552 | $929,401 | $950,443 | -0.45% | -2.25% | 2.26% | |||
JACKMAN | $30,106 | $30,981 | $27,445 | $26,881 | $27,655 | $28,022 | -1.42% | -6.92% | 1.33% | ||||
PITTSFIELD | $89,048 | $86,357 | $81,252 | $79,962 | $91,625 | $90,345 | 0.29% | 1.46% | -1.40% | ||||
SKOWHEGAN | $212,979 | $215,469 | $200,113 | $204,414 | $207,906 | $213,854 | 0.08% | 0.41% | 2.86% | ||||
WATERVILLE | $614,899 | $606,862 | $564,314 | $569,783 | $588,964 | $601,080 | -0.45% | -2.25% | 2.06% | ||||
KENNEBEC Total | $1,919,343 | $1,892,005 | $1,776,671 | $1,792,592 | $1,845,551 | $1,883,743 | -0.37% | -1.85% | 2.07% | ||||
MID COAST | BELFAST | $164,371 | $158,609 | $151,293 | $153,109 | $157,556 | $164,217 | -0.02% | -0.09% | 4.23% | |||
BRUNSWICK | $679,442 | $652,911 | $613,074 | $617,410 | $627,135 | $653,664 | -0.77% | -3.79% | 4.23% | ||||
CAMDEN | $170,031 | $163,063 | $145,137 | $147,625 | $149,628 | $157,196 | -1.56% | -7.55% | 5.06% | ||||
DAMARISCOTTA | $323,194 | $301,991 | $278,812 | $286,767 | $289,687 | $303,236 | -1.27% | -6.18% | 4.68% | ||||
ROCKLAND | $358,787 | $355,885 | $328,842 | $338,556 | $349,095 | $350,568 | -0.46% | -2.29% | 0.42% | ||||
MID COAST Total | $1,695,825 | $1,632,459 | $1,517,157 | $1,543,467 | $1,573,100 | $1,628,880 | -0.80% | -3.95% | 3.55% | ||||
NORTHERN ME | FORT KENT | $70,632 | $72,516 | $70,243 | $73,706 | $77,280 | $84,932 | 3.76% | 20.25% | 9.90% | |||
HOULTON | $134,000 | $137,625 | $126,464 | $131,121 | $136,455 | $141,136 | 1.04% | 5.33% | 3.43% | ||||
MADAWASKA | $54,865 | $56,201 | $51,814 | $52,449 | $49,437 | $49,980 | -1.85% | -8.90% | 1.10% | ||||
PATTEN | $28,641 | $29,848 | $25,934 | $25,573 | $25,355 | $24,685 | -2.93% | -13.81% | -2.64% | ||||
PRESQUE ISLE | $404,370 | $409,388 | $388,899 | $392,289 | $404,544 | $407,429 | 0.15% | 0.76% | 0.71% | ||||
NORTHERN ME Total | $692,507 | $705,578 | $663,355 | $675,137 | $693,071 | $708,163 | 0.45% | 2.26% | 2.18% | ||||
OUT OF STATE | OUT OF STATE | $2,047,679 | $2,085,519 | $1,929,694 | $2,035,511 | $2,211,491 | $2,261,847 | 2.01% | 10.46% | 2.28% | |||
OUT OF STATE Total | $2,047,679 | $2,085,519 | $1,929,694 | $2,035,511 | $2,211,491 | $2,261,847 | 2.01% | 10.46% | 2.28% | ||||
PENOBSCOT | BANGOR | $1,601,913 | $1,601,222 | $1,495,094 | $1,526,069 | $1,567,919 | $1,570,258 | -0.40% | -1.98% | 0.15% | |||
BANGOR SUB | $320,450 | $322,555 | $300,206 | $303,460 | $345,491 | $354,136 | 2.02% | 10.51% | 2.50% | ||||
DOVER-FOXCROFT | $160,822 | $151,448 | $145,078 | $142,226 | $148,180 | $148,921 | -1.53% | -7.40% | 0.50% | ||||
LINCOLN | $95,733 | $92,557 | $87,573 | $90,175 | $90,603 | $92,613 | -0.66% | -3.26% | 2.22% | ||||
MILLINOCKET | $52,643 | $51,680 | $44,093 | $45,974 | $44,722 | $45,597 | -2.83% | -13.38% | 1.96% | ||||
WINTERPORT | $45,705 | $39,729 | $33,896 | $31,009 | $32,292 | $32,923 | -6.35% | -27.97% | 1.95% | ||||
PENOBSCOT Total | $2,277,266 | $2,259,192 | $2,105,940 | $2,138,912 | $2,229,207 | $2,244,448 | -0.29% | -1.44% | 0.68% | ||||
SOUTHERN ME | BIDDEFORD | $719,829 | $720,648 | $682,972 | $701,801 | $721,663 | $748,086 | 0.77% | 3.93% | 3.66% | |||
FRYEBURG | $52,792 | $52,990 | $46,543 | $46,335 | $50,050 | $51,354 | -0.55% | -2.72% | 2.61% | ||||
KENNEBUNK | $213,279 | $202,302 | $192,825 | $201,429 | $210,237 | $223,283 | 0.92% | 4.69% | 6.20% | ||||
KITTERY | $643,121 | $636,456 | $608,313 | $643,327 | $655,209 | $692,507 | 1.49% | 7.68% | 5.69% | ||||
SANFORD | $334,083 | $319,397 | $310,132 | $323,284 | $321,107 | $333,985 | -0.01% | -0.03% | 4.01% | ||||
SOUTHERN ME Total | $1,963,104 | $1,931,792 | $1,840,786 | $1,916,177 | $1,958,267 | $2,049,215 | 0.86% | 4.39% | 4.64% | ||||
State Total | $17,419,324 | $17,155,736 | $16,015,455 | $16,447,967 | $17,027,633 | $17,502,156 | 0.09% | 0.48% | 2.79% | ||||
(State Total may not be an even sum of the ESAs due to the Miscellaneous category which includes taxes collected by the state, commericial farm and fish refunds, and other miscellaneous transactions. See: rawdata) |
no reviews yet
Please Login to review.