190x Filetype XLSX File size 0.92 MB Source: www.lme.com
Sheet 1: ClosingStock
LME Monthly Stock Report | |||||||||||||||||
Feb 2021 | |||||||||||||||||
LME Daily Closing Stock | |||||||||||||||||
Stock Date | AA | AH | CA | CO | NA | NI | PB | SN | ZS | Total | |||||||
01 Feb 2021 | 1,640 | 1,421,725 | 74,225 | 424 | 18,840 | 249,102 | 94,625 | 790 | 291,350 | 2,152,721 | |||||||
02 Feb 2021 | 1,600 | 1,425,225 | 75,000 | 424 | 18,760 | 249,078 | 94,025 | 810 | 290,900 | 2,155,822 | |||||||
03 Feb 2021 | 1,560 | 1,415,125 | 74,500 | 424 | 18,660 | 249,030 | 93,775 | 810 | 290,800 | 2,144,684 | |||||||
04 Feb 2021 | 1,560 | 1,406,525 | 76,550 | 384 | 18,580 | 249,444 | 93,650 | 810 | 290,350 | 2,137,853 | |||||||
05 Feb 2021 | 1,520 | 1,402,625 | 74,575 | 360 | 18,420 | 249,444 | 93,250 | 785 | 289,725 | 2,130,704 | |||||||
08 Feb 2021 | 1,520 | 1,395,275 | 76,050 | 360 | 18,420 | 249,948 | 92,850 | 775 | 289,325 | 2,124,523 | |||||||
09 Feb 2021 | 1,520 | 1,389,975 | 74,675 | 360 | 18,540 | 248,664 | 92,425 | 790 | 288,850 | 2,115,799 | |||||||
10 Feb 2021 | 1,520 | 1,384,625 | 73,500 | 357 | 18,780 | 249,846 | 92,075 | 800 | 287,050 | 2,108,553 | |||||||
11 Feb 2021 | 1,520 | 1,379,975 | 74,700 | 327 | 18,680 | 250,056 | 91,300 | 790 | 284,250 | 2,101,598 | |||||||
12 Feb 2021 | 1,520 | 1,379,325 | 74,250 | 327 | 18,520 | 250,056 | 90,825 | 1,340 | 283,125 | 2,099,288 | |||||||
15 Feb 2021 | 1,240 | 1,372,475 | 73,725 | 327 | 18,600 | 249,990 | 96,000 | 1,360 | 282,100 | 2,095,817 | |||||||
16 Feb 2021 | 1,580 | 1,365,375 | 76,175 | 327 | 18,600 | 249,510 | 95,950 | 1,375 | 281,350 | 2,090,242 | |||||||
17 Feb 2021 | 1,580 | 1,360,850 | 76,025 | 327 | 18,600 | 249,510 | 96,100 | 1,385 | 279,850 | 2,084,227 | |||||||
18 Feb 2021 | 1,540 | 1,354,150 | 75,700 | 327 | 18,400 | 249,480 | 96,050 | 1,350 | 276,525 | 2,073,522 | |||||||
19 Feb 2021 | 1,540 | 1,349,150 | 74,900 | 327 | 18,240 | 249,150 | 95,250 | 1,405 | 273,175 | 2,063,137 | |||||||
22 Feb 2021 | 1,540 | 1,343,075 | 73,450 | 327 | 18,100 | 251,094 | 94,525 | 1,510 | 271,950 | 2,055,571 | |||||||
23 Feb 2021 | 1,480 | 1,337,700 | 79,700 | 327 | 17,940 | 251,226 | 94,475 | 1,665 | 270,525 | 2,055,038 | |||||||
24 Feb 2021 | 1,480 | 1,332,525 | 78,575 | 327 | 17,780 | 251,058 | 94,700 | 1,740 | 270,475 | 2,048,660 | |||||||
25 Feb 2021 | 1,480 | 1,325,875 | 76,225 | 327 | 17,660 | 251,130 | 94,575 | 1,730 | 269,775 | 2,038,777 | |||||||
26 Feb 2021 | 1,480 | 1,316,800 | 74,200 | 327 | 17,560 | 250,584 | 94,625 | 1,745 | 269,725 | 2,027,046 |
no reviews yet
Please Login to review.