243x Filetype XLSX File size 0.22 MB Source: f.hubspotusercontent-eu1.net
Sheet 1: Parent Statement
Bill Summary |
|||||
This is not a VAT Invoice | |||||
Bill Summary Date: 11/12/2020 | |||||
Customer: Customer Test File - 990010036760 | |||||
Parent Account Number: A0008079135 | |||||
Charges Summary | Charges Summary | Quantity (kWh) | |||
Gas Consumption | £508.45 | 26,856.80 | |||
Other Account Charges | -£25.00 | ||||
Other MPRN Charges | £4,709.58 | ||||
Gas CCL | £45.51 | ||||
Total Charges Excluding VAT | £5,238.54 | 26,856.80 | |||
VAT Level | Total | ||||
Outside the Scope | £0.00 | ||||
Standard VAT | £1,052.71 | ||||
Total VAT | £1,052.71 | ||||
Total Charges: £6,291.25 |
Transaction History | ||||||||
This is not a VAT Invoice | ||||||||
Statement Date: 11/12/2020 | ||||||||
Customer Name: Customer Test File - 990010036760 | ||||||||
Parent Account Number: A0008079135 | ||||||||
Invoice Number | Account Number | NET | VAT (20%) | VAT (5%) | Gross | |||
CR00210229 | A0008078946 | -£5,113.95 | -£1,022.79 | -£6,136.74 | ||||
MCR00006818 | A0008078946 | -£120.00 | -£24.00 | -£144.00 | ||||
MIN00210234 | A0008078946 | £120.00 | £24.00 | £144.00 | ||||
IN00210229 | A0008078946 | £5,113.95 | £1,022.79 | £6,136.74 | ||||
IN00210232 | A0008078946 | £5,238.54 | £1,052.71 | £6,291.25 | ||||
Total of Invoices | £5,238.54 | £1,052.71 | £6,291.25 |
Invoice Number | Superceded Invoice | Invoice Date | Account Name | Account Number | Your Reference | PO Number | Address 1 | Address 2 | Address 3 | Address 4 | Address 5 | Post Code | Invoice Period Start Date | Invoice Period End Date |
CR00210229 | IN00210229 | 10/12/2020 | Gas Premise | A0008078946 | Unit 3 - 4 | Test Industrial Estate | Test Town | Test City | Test County | TE57 1NP | 01/03/2020 | 31/03/2020 | ||
MCR00006818 | MIN00210234 | 10/12/2020 | Gas Premise | A0008078946 | Unit 3 - 4 | Test Industrial Estate | Test Town | Test City | Test County | TE57 1NP | ||||
MIN00210234 | 10/12/2020 | Gas Premise | A0008078946 | Unit 3 - 4 | Test Industrial Estate | Test Town | Test City | Test County | TE57 1NP | |||||
IN00210229 | IN00210232 | 10/12/2020 | Gas Premise | A0008078946 | Unit 3 - 4 | Test Industrial Estate | Test Town | Test City | Test County | TE57 1NP | 01/03/2020 | 31/03/2020 | ||
IN00210232 | 10/12/2020 | Gas Premise | A0008078946 | Unit 3 - 4 | Test Industrial Estate | Test Town | Test City | Test County | TE57 1NP | 01/03/2020 | 31/03/2020 |
no reviews yet
Please Login to review.