205x Filetype XLSX File size 0.04 MB Source: www.rites.com
Sheet 1: Sector
List of Sectors | |
sector_code | sector_name |
1 | Human Resources |
2 | Finance |
3 | Information Technology |
4 | Exports |
5 | Quality Assurance |
6 | Industrial Engineering |
7 | Buildings |
8 | Highway & Bridges |
9 | Airports |
10 | Track and Survey |
11 | Material Management |
12 | Ports and Waterways |
13 | CSR |
14 | Privatisation and Concession |
15 | Signal and Telecommunication |
16 | Transportation and Economics |
17 | Civil Engineering Design |
18 | Urban Infrastructure |
19 | Railway Equipment Services |
20 | Energy Management |
List of Sub Sector | ||
sector | sub_sector_code | sub_sector_name |
HR | HR-1 | Staffing Plan and Organisation Plan |
HR | HR-2 | Training Planning |
HR | HR-3 | Recruitment - Talent acquisition |
HR | HR-4 | Performance Management System |
HR | HR-5 | Compensation Planning |
HR | HR-6 | Competency Mapping |
HR | HR-7 | Leadership Development |
HR | HR-8 | Enabling Creativity and Innovation |
HR | HR-9 | HR Strategy - Tetention Plans |
HR | HR-10 | Career Planning |
HR | HR-11 | Corporate Services |
HR | HR-12 | Employee Relations and Welfare |
HR | HR-13 | Training - Civil Engineering Systems |
HR | HR-14 | Training - Electrical Engineering Systems |
HR | HR-15 | Training - Signal Engineering Systems |
HR | HR-16 | Training - Telecommunication Engineering Systems |
HR | HR-17 | Training - Rolling Stock |
HR | HR-18 | Training - Management / Personnel / Finance/ Other Subjects |
HR | HR-19 | Training - Organisational Structure /Management Studies |
Finance | FIN-1 | Planning and financial reporting. |
Finance | FIN-2 | Disbursement, receipts and documentation. |
Finance | FIN-3 | Regulatory compliance- Tax Management and regulations |
Finance | FIN-4 | Regulatory compliance- Audit |
Finance | FIN-5 | Project - Financial Management aspects |
Finance | FIN-6 | Project costing & overhead accounting |
Finance | FIN-7 | Project Management- Cost and Profitability analysis |
Finance | FIN-8 | Foreign Project accounting and system |
Finance | FIN-9 | Treasury and working capital management |
Finance | FIN-10 | Risk Management |
Finance | FIN-11 | Payroll Management |
Finance | FIN-12 | Post retirement benefits |
Finance | FIN-13 | PF accounting & Management |
Finance | FIN-14 | Financial Management Consultancy for financial management studies |
Finance | FIN-15 | Financial Management Consultancy for project financing |
Finance | FIN-16 | Financial Management Consultancy for design and implementation of commercial & Govt. accounting |
Finance | FIN-17 | Financial Management Consultancy for designing financial management information systems |
Finance | FIN-18 | Financial Management Consultancy for development of manuals for accounting and fincial management system |
Information Technology | IT-1 | Hardware Procurement |
Information Technology | IT-2 | Software Development |
Information Technology | IT-3 | Web Site Development |
Information Technology | IT-4 | Net Working/Internet Support |
Information Technology | IT-5 | Project Management Consultancy for IT |
Information Technology | IT-6 | Training - IT |
Information Technology | IT-7 | AMC Support for Software |
Information Technology | IT-8 | Identification of hardware and software requirements |
Information Technology | IT-9 | Exp. Of standard ERP packages and Implemtation expertise |
Information Technology | IT-10 | SIZING of System /System requirements |
Exports | RLY-1 | Traffic Study for New line/yard/ siding, modification in yard |
Exports | RLY-2 | Geotechnical Investigation for raillway works |
Exports | RLY-3 | Study on improvements in operation of existing Railway System |
Exports | RLY-4 | Feasibility Study - New workshop / Maintenance Depot for Rolling Stock including Structures & Machinery & Plant |
Exports | RLY-5 | Detailed Project Report - New workshop / Maintenance Depot for Rolling Stock including Structures & Machinery & Plant |
Exports | RLY-6 | Feasibility Study - Modifications to existing Workshop / Maintenance Depot for Rolling Stock including Structures & Machinery & Plant |
Exports | RLY-7 | Detailed Project Report - Modifications to existing Workshop / Maintenance Depot for Rolling Stock including Structures & Machinery & Plant |
Exports | RLY-8 | Study on Material Handling Facilities |
Exports | RLY-9 | Study on Inventory Control in Workshops / Maintenance Depots |
Exports | RLY-10 | Study on Asset Evaluation |
Exports | RLY-11 | DPR/DE : Box pushing |
Exports | RLY-12 | PMC : Box pushing |
Exports | RLY-13 | Pre Construction survey : New railway line |
Exports | RLY-14 | Feasibility Study/Detailed Project Report: Route sellection for oil /Gas/ Power Transmission lines |
Exports | RLY-15 | M&P procurement services- Tender / Supply / Commissioning. |
Exports | RLY-16 | Engineering Services for railway infrastructure |
Exports | RLY-17 | Feasibility Stydy/Preliminary Engg Report - New line/yard/ siding |
Exports | RLY-18 | Detailed Project Report - New line/yard/ siding |
Exports | RLY-19 | Feasibility Study/Preliminary Engg. Study- Gauge conversion of Railway line |
Exports | RLY-20 | Detailed Project Report- Gauge conversion of Railway line |
Exports | RLY-21 | Feasibility Study/Preliminary Engg. Study - Modifications to existing line/yard |
Exports | RLY-22 | Detailed Project Report - Modifications to existing line/yard |
Exports | RLY-23 | DPR / Detailed Engineering for New Railway siding /yard |
Exports | RLY-24 | PMC for New Railway siding /yard |
Exports | RLY-25 | DPR / Detailed Engineering - Modification to existing Railway siding / yard |
Exports | RLY-26 | PMC - Modification to existing Railway siding / yard |
Exports | RLY-27 | Feasibility Study- for doubling of existing single line rail net work with yard modification. |
Exports | RLY-28 | Detailed Project Report- for doubling of existing single line rail net work with yard modification. |
Exports | RLY-29 | Feasibility Study for improving speed potential of the existing railway line/siding. |
Exports | RLY-30 | Detailed Project Report for improving speed potential of the existing railway line/siding. |
Exports | RLY-31 | Design of Bank |
Exports | RLY-32 | Design of Station Buildings |
Exports | RLY-33 | PMC / Construction Supervision - Quality Control |
Exports | RLY-34 | PMC / Construction Supervision - Tender/Construction Phase |
Exports | RLY-35 | Operation & Maintenance of Railway Line / Siding |
Exports | RLY-36 | Feasibility study-Railway Electrification |
Exports | RLY-37 | Detailed Project Reports-Railway Electrification |
Exports | RLY-38 | PMC- Railway Electrification (Sidings & main lines) |
Exports | RLY-39 | Feasibility Study- Rail connectivity to port/modification of existing rail net work/Improvement of Traffic flow/augmentation of capacity |
Exports | RLY-40 | Detailed Project Report- Rail connectivity to port/modification of existing rail net work/Improvement of Traffic flow/augmentation of capacity |
Exports | RLY-41 | Feasibility Study- Rail connectivity to Steel plants/modification of existing rail net work for smooth flow of Traffic /augmentation of capacity |
Exports | RLY-42 | Detailed Project Report- Rail connectivity to Steel plants/modification of existing rail net work for smooth flow of Traffic /augmentation of capacity |
Exports | RLY-43 | PMC / Construction Supervision of Road over Bride (ROB) / Road under bridge (RUB) crossing running lines. |
Exports | RLY-44 | Design of Bridges - River Protection Works Waterway Determination |
Exports | RLY-45 | Cost Estimate/Financial Analysis |
Exports | RLY-46 | Feasibility Study/Preliminary Engineering Report - New railway line/yard / railway siding |
Quality Assurance | QA-45 | ISO 9000 |
Quality Assurance | QA-46 | ISO 14000 |
Quality Assurance | QA-47 | ISO 18000 |
Quality Assurance | QA-48 | ISO 22000 |
Quality Assurance | QA-49 | IS 15700 |
Quality Assurance | QA-50 | ISO TS 16949 |
Quality Assurance | QA-51 | SA 8000 |
Quality Assurance | QA-52 | ISO / IEC 17020 |
Quality Assurance | QA-53 | ISO / IEC 17025 |
Quality Assurance | QA-54 | CDM |
Quality Assurance | QA-55 | Carbon Foot Printing |
Quality Assurance | QA-56 | Energy Audit |
Quality Assurance | QA-57 | Safety Audit |
Quality Assurance | QA-58 | Customer Satisfaction Survey |
Quality Assurance | QA-1 | Mechanical Inspection |
Quality Assurance | QA-2 | Electrical Inspection |
Quality Assurance | QA-3 | Civil Inspection |
Quality Assurance | QA-4 | Track Items Inspection |
Quality Assurance | QA-5 | Rail Inspection |
Quality Assurance | QA-6 | Metallurgical Inspection |
Quality Assurance | QA-7 | Electronics , Telecom, S&T Inspection |
Quality Assurance | QA-8 | Instrumentation Inspection |
Quality Assurance | QA-9 | Textile Inspection |
Quality Assurance | QA-10 | Power Sector Inspection |
Quality Assurance | QA-11 | Power Transformers Inspection |
Quality Assurance | QA-12 | Distribution Transformers Inspection |
Quality Assurance | QA-13 | Power Cables Inspection |
Quality Assurance | QA-14 | LT Cables |
Quality Assurance | QA-15 | Oil Sector Inspection |
Quality Assurance | QA-16 | Fertilizer Sector Inspection |
Quality Assurance | QA-17 | Steel Sector Inspection |
Quality Assurance | QA-18 | PHE Sector Inspection |
Quality Assurance | QA-19 | Coal Sector Inspection |
Quality Assurance | QA-20 | Health Sector Inspection |
Quality Assurance | QA-21 | Rolling Stock Carriage Inspection |
Quality Assurance | QA-22 | Rolling Stock Wagon Inspection |
Quality Assurance | QA-23 | Rolling Stock Diesel Locos |
Quality Assurance | QA-24 | Rolling Stock Electric Locos |
Quality Assurance | QA-25 | Rolling Stock EMUs, DMUs |
Quality Assurance | QA-26 | Machine Tools Inspection |
Quality Assurance | QA-27 | Pressure Vessel Inspection |
Quality Assurance | QA-28 | EOT Cranes Inspection |
Quality Assurance | QA-29 | Heavy Earth Moving Equipment Inspection |
Quality Assurance | QA-30 | Steel Structure & Fabrication items Inspection |
Quality Assurance | QA-31 | Pipes Steel, DI, CI & Valves Inspection |
Quality Assurance | QA-32 | Plastic Including PVC/HDPE/LDPE Pipes Inspection |
Quality Assurance | QA-33 | RCC Pipes and other RCC Products Inspection |
Quality Assurance | QA-34 | Rubber Products Inspection |
Quality Assurance | QA-35 | SAIL Conversion Inspection |
Quality Assurance | QA-36 | Bridge Girder Inspection |
Quality Assurance | QA-37 | BEE Serveillance |
Quality Assurance | QA-38 | BIS Serveillance |
Quality Assurance | QA-39 | Ultrasonic Testing Certification Level I, II, III and validity of Certificate |
Quality Assurance | QA-40 | Magnaflux Testing Certification Level I, II, III and validity of Certificate |
Quality Assurance | QA-41 | Liquid Particle Testing Certification Level I, II, III and validity of Certificate |
Quality Assurance | QA-42 | Radiographic Testing Certification Level I, II, III and validity of Certificate |
Quality Assurance | QA-43 | Eddy Current Testing Certification Level I, II, III and validity of Certificate |
Quality Assurance | QA-44 | API Certification Level I,II,III and validity of Certificate |
Industrial Engineering | IE-1 | Electric Locomotives / Electric Multiple Units - Design |
Industrial Engineering | IE-2 | Electric Locomotives / Electric Multiple Units - Procurement |
Industrial Engineering | IE-3 | Electric Locomotives / Electric Multiple Units - Leasing |
Industrial Engineering | IE-4 | Electric Locomotives / Electric Multiple Units - Upgradation / Rehabilitation |
Industrial Engineering | IE-5 | Electric Locomotives / Electric Multiple Units - Repair / Maintenance |
Industrial Engineering | IE-6 | Diesel Locomotives / Diesel Multiple Units - Design |
Industrial Engineering | IE-7 | Diesel Locomotives / Diesel Multiple Units - Procurement |
Industrial Engineering | IE-8 | Diesel Locomotives / Diesel Multiple Units - Leasing |
Industrial Engineering | IE-9 | Diesel Locomotives / Diesel Multiple Units - Upgradation / Rehabilitation |
Industrial Engineering | IE-10 | Diesel Locomotives / Diesel Multiple Units - Repair / Maintenance |
Industrial Engineering | IE-11 | Carriages - Design |
Industrial Engineering | IE-12 | Carriages - Procurement |
Industrial Engineering | IE-13 | Carriages - Leasing |
Industrial Engineering | IE-14 | Carriages - Upgradation / Rehabilitation |
Industrial Engineering | IE-15 | Carriages - Repair / Maintenance |
Industrial Engineering | IE-16 | Wagons - Design |
Industrial Engineering | IE-17 | Wagons - Procurement |
Industrial Engineering | IE-18 | Wagons - Leasing |
Industrial Engineering | IE-19 | Wagons - Upgradation / Rehabilitation |
Industrial Engineering | IE-20 | Wagons - Repair / Maintenance |
Industrial Engineering | IE-21 | Special Track Vehicles - Design |
Industrial Engineering | IE-22 | Special Track Vehicles - Procurement |
Industrial Engineering | IE-23 | Special Track Vehicles - Leasing |
Industrial Engineering | IE-24 | Special Track Vehicles - Upgradation / Rehabilitation |
Industrial Engineering | IE-25 | Special Track Vehicles - Repair / Maintenance |
Industrial Engineering | IE-26 | Study on selection of Locomotives / Multiple Units / Carriages / Wagons / Special Track Vehicles to suit specific requirements |
Industrial Engineering | IE-27 | Shipping & Logistics |
Industrial Engineering | IE-28 | Project Management for Turnkey Projects |
Industrial Engineering | IE-29 | Engineering Study - Detailed Project Report |
Industrial Engineering | IE-30 | Topographic Survey |
Industrial Engineering | IE-31 | Geotechnical Investigation |
Industrial Engineering | IE-32 | Engineering Study - Feasibility Report - Ropeway for Goods Traffic |
Industrial Engineering | IE-33 | Engineering Study - Feasibility Report - Ropeway for Passenger Traffic |
Industrial Engineering | IE-34 | Engineering Study - Detailed Project Report - Ropeway for Goods Traffic |
Industrial Engineering | IE-35 | Engineering Study - Detailed Project Report -Ropeway for Passenger Traffic |
Industrial Engineering | IE-36 | Design of Ropeway for Goods Traffic |
Industrial Engineering | IE-37 | Design of Ropeway for Passenger Traffic |
Industrial Engineering | IE-38 | Cost Estimate/Financial Analysis |
Industrial Engineering | IE-39 | Project Supervision - Quality Control |
Industrial Engineering | IE-40 | Project Supervision - Tender/Construction Phase |
Industrial Engineering | IE-41 | Environmental Impact Assessment Study |
Buildings | BLD-1 | Topographic Survey |
Buildings | BLD-2 | Geotechnical Investigation |
Buildings | BLD-3 | Engineering Study - Feasibility Report |
Buildings | BLD-4 | Engineering Study - Detailed Project Report |
Buildings | BLD-5 | Design of Buildings/ structures - Lay out/ Architectural Plans |
Buildings | BLD-6 | Design of Buildings/ structures - Structural Design/ Drawings |
Buildings | BLD-7 | Design of Water Supply Schemes |
Buildings | BLD-8 | Design of Drainage Schemes |
Buildings | BLD-9 | Design of Sewerage Schemes |
Buildings | BLD-10 | Design of Electrical Services System - Service Buildings,Residential, Educational, Institutional, Industrial buildings etc. |
Buildings | BLD-11 | Access road and internal service road system. |
Buildings | BLD-12 | Design of Fire Safety System |
Buildings | BLD-13 | Cost Estimate/Financial Analysis |
Buildings | BLD-14 | PMC / Construction Supervision - Quality Control |
Buildings | BLD-15 | PMC / Construction Supervision - Tender/Construction Phase |
Buildings | BLD-16 | Engineering Study - Industrial Projects |
Buildings | BLD-17 | Green building Rating |
Highway & Bridges | HW-1 | Traffic Study |
Highway & Bridges | HW-10 | Design of Road Safety Features and Road Appurtenances |
Highway & Bridges | HW-11 | Landscaping and Aboriculture |
Highway & Bridges | HW-12 | Design of Toll Plaza and Wayside Amenities |
Highway & Bridges | HW-13 | Environmental Impact Assessment Study |
Highway & Bridges | HW-14 | Social Impact Assessment |
Highway & Bridges | HW-15 | Design of Bridges - Foundation & Substructure |
Highway & Bridges | HW-16 | Design of Bridges - Superstructure Concrete |
Highway & Bridges | HW-17 | Design of Bridges - Superstructure Steel |
Highway & Bridges | HW-18 | Design of Bridges - River Protection Works |
Highway & Bridges | HW-19 | Design of Road Pavement- Flexible |
Highway & Bridges | HW-2 | Inventory & Condition Survey of Existing Road, Pavement & Structures |
Highway & Bridges | HW-20 | Design of Road Pavement- Rigid |
Highway & Bridges | HW-21 | Cost Estimate/Economic Analysis/Financial Analysis |
Highway & Bridges | HW-22 | Engineering Study - Feasibility Report |
Highway & Bridges | HW-23 | Engineering Study - Detailed Project Report |
Highway & Bridges | HW-24 | Project Clearances |
Highway & Bridges | HW-25 | Tender / Contract Documents / Bid Process Management |
Highway & Bridges | HW-26 | Project Supervision- Tender/ Contract documents |
Highway & Bridges | HW-27 | Project Supervision - Quality Control- Material Engineering |
Highway & Bridges | HW-28 | Project Supervision - Pavement |
Highway & Bridges | HW-29 | Project Supervision - Bridge Construction- sub structure and foundation |
Highway & Bridges | HW-3 | Hydraulic and Hydrological Investigations |
Highway & Bridges | HW-30 | Project Supervision - Bridge Construction- superstructure Concrete |
Highway & Bridges | HW-31 | Project Supervision - Bridge Construction- superstructure - Steel |
Highway & Bridges | HW-32 | Third Party Quality Assurance - Civil Inspection |
Highway & Bridges | HW-33 | Road safety Audit - Development Phase |
Highway & Bridges | HW-34 | Road safety Audit - Construction Phase |
Highway & Bridges | HW-35 | PMC/Construction Supervision/ Independant Engineer - HW Projects |
Highway & Bridges | HW-36 | Environmental Impact Assessment Study |
Highway & Bridges | HW-37 | Topographic Survey/Hydrographic Survey for hydraulic model studies |
Highway & Bridges | HW-38 | Hydraulic design of bridges-Hydraulic design parameters, river migration studies, river training and protections works |
Highway & Bridges | HW-4 | Topographic Survey |
Highway & Bridges | HW-40 | Engineering Study - Railway-Feasibility Report / Preliminary Engineering Report |
Highway & Bridges | HW-41 | Engineering Study - Highway-Feasibility Report / Preliminary Engineering Report |
Highway & Bridges | HW-42 | Enginieering Study- Detailed Project Report- Highway |
Highway & Bridges | HW-43 | Approach alignment of bridges- Survey and design |
Highway & Bridges | HW-44 | Design of foundation and substructure- Railways |
Highway & Bridges | HW-45 | Design of foundation and substructure- Highways |
Highway & Bridges | HW-46 | Design of Superstructures - PSC / RCC-Highways |
Highway & Bridges | HW-47 | Design of Superstructures -Steel - Railways |
Highway & Bridges | HW-48 | Design of Superstructures- Composit Steel Structure - Railways |
Highway & Bridges | HW-49 | Design of Superstructures - Steel-Highways |
Highway & Bridges | HW-5 | Geotechnical Investigation |
Highway & Bridges | HW-50 | Design of Superstructures- composit Steel Structure - Highways |
Highway & Bridges | HW-51 | Designer support during construction |
Highway & Bridges | HW-52 | Cost Estimate / Financial Analysis |
Highway & Bridges | HW-53 | Environmental Impact Assessment |
Highway & Bridges | HW-54 | Contract document and Technical Specifications |
Highway & Bridges | HW-55 | Enginieering Study- Detailed Project Report- Railway Bridges |
Highway & Bridges | HW-56 | PMC / Construction Supervision - Quality Control |
Highway & Bridges | HW-57 | PMC / Construction Supervision - Tender / Construction Phase |
Highway & Bridges | HW-6 | Construction Material Investigation |
Highway & Bridges | HW-7 | Design of Embankment |
Highway & Bridges | HW-8 | Geometric Design |
Highway & Bridges | HW-9 | Design of Drainage System |
Highway & Bridges | HW-58 | CONTRACT DOCUMENT AND SPECIFICATIONS |
Highway & Bridges | HW-59 | GEOTECHNICAL STUDIES / GEOTECHNICAL INVESTIGATION |
Highway & Bridges | HW-60 | ENGINEERING STUDY - FEASIBILITY REPORT / PRELIMINARY ENGINEERING REPORT - (RAILW |
Highway & Bridges | HW-61 | ENGINEERING STUDY - FEASIBILITY REPORT / PRELIMINARY ENGINEERING REPORT - (HIGHW |
Highway & Bridges | HW-62 | ENGINEERING STUDY - DETAILED PROJECT REPORT - (RAILWAY TUNNEL) |
Highway & Bridges | HW-63 | ENGINEERING STUDY - DETAILED PROJECT REPORT - (HIGHWAY/ WATERWAY TUNNEL) |
Highway & Bridges | HW-64 | DETAILED DESIGN AND CONSTRUCTION SUPERVISION SERVICES |
Highway & Bridges | HW-65 | COST ESTIMATE / FINANCIAL ANALYSIS |
Airports | AP-1 | Traffic Study |
Airports | AP-2 | Topographical Survey / Obstacle Limitation Survey |
Airports | AP-3 | Geotechnical Investigation |
Airports | AP-4 | Engineering Study - Feasibility Report - New Airport |
Airports | AP-5 | Engineering Study - Feasibility Report - Modifications to existing Airport |
Airports | AP-6 | Engineering Study - Detailed Project Report - New Airport |
Airports | AP-7 | Engineering Study - Detailed Project Report - Modifications to existing Airport |
Airports | AP-8 | Design of Runway Pavement - New Airport |
Airports | AP-9 | Evaluation of pavements using Heavy Weight Deflectometer |
Airports | AP-10 | Airfield Lighting |
Airports | AP-11 | Cost Estimate/Financial Analysis |
Airports | AP-12 | PMC / Construction Supervision - Quality Control |
Airports | AP-13 | PMC / Construction Supervision - Tender/Construction Phase |
Airports | AP-14 | Environmental Impact Assessment Study |
Airports | AP-15 | Financial Advisory for PPP Projects |
Airports | AP-16 | Heliports |
Track and Survey | TS-1 | Track and Survey |
Materials Management | MSM-1 | Procurement Agent |
Materials Management | MSM-2 | Advising Client on Procurement Management |
Materials Management | MSM-3 | Logistics management |
Materials Management | MSM-4 | Capacity Building for Procurement Guidelines & Procedures |
Materials Management | MSM-5 | Independent Procurement Audit |
Materials Management | MSM-6 | Procurement Post Review |
Materials Management | MSM-7 | Inventory Management |
Materials Management | MSM-8 | Scrap Management |
Ports and Waterways | PIW-1 | Traffic Study |
Ports and Waterways | PIW-2 | Topographic Survey/Hydrographic Survey |
Ports and Waterways | PIW-3 | Geotechnical Investigation |
Ports and Waterways | PIW-4 | Engineering Study - Feasibility Report - New Ports & Harbours |
Ports and Waterways | PIW-5 | Engineering Study - Feasibility Report - Modifications to existing Ports & Harbours |
Ports and Waterways | PIW-6 | Engineering Study - Feasibility Report - Inland Waterway |
Ports and Waterways | PIW-7 | Engineering Study - Detailed Project Report - New Ports & Harbours |
Ports and Waterways | PIW-8 | Engineering Study - Detailed Project Report - Modifications to existing Ports & Harbours |
Ports and Waterways | PIW-9 | Engineering Study - Detailed Project Report - Inland Waterway |
Ports and Waterways | PIW-10 | Cost Estimate/Financial Analysis |
Ports and Waterways | PIW-11 | Project Supervision - Quality Control |
Ports and Waterways | PIW-12 | Project Supervision - Tender/Construction Phase |
Ports and Waterways | PIW-13 | Study on Reservoirs |
Ports and Waterways | PIW-14 | Study on Material Handling Facilities |
Ports and Waterways | PIW-15 | Environmental Impact Assessment Study |
Ports and Waterways | PIW-16 | Survey, Planning , Design and Engineering for Irrigation canals |
CSR | CSR-1 | CSR |
Privatisation and Concession | PC-1 | Advisory on structuring of Project for implementation on PPP basis |
Privatisation and Concession | PC-2 | Transaction Advisory Services for PPP projects |
Privatisation and Concession | PC-3 | Providing services for Project Monitoring during construction & operation phase. |
Privatisation and Concession | PC-4 | Equity Participation and management of Concessions |
Signal & Telecommunication | ST-1 | Engineering Study - Feasibility/ Preliminary Engineering Report |
Signal & Telecommunication | ST-2 | Engineering Study - Detailed Project Report / Detailed Engineering Report System Specifications |
Signal & Telecommunication | ST-3 | Design of Signal & Telecommunication Works |
Signal & Telecommunication | ST-4 | Cost Estimate / Financial Analysis / Bid Invitation & Evaluation |
Signal & Telecommunication | ST-5 | Project Supervision - Quality Control, Project Management Consultancy, Acceptance Testing & Commissionaing |
Signal & Telecommunication | ST-6 | Project Supervision - Construction Phase, Annual Maintenance of sognalling System, Training of Client's Personal |
Transportation and Economics | TE-1 | Review of Existing Facilities and Arrangements |
Transportation and Economics | TE-2 | Traffic and Market Surveys |
Transportation and Economics | TE-3 | Traffic Projections |
Transportation and Economics | TE-4 | Inter Modal Allocation of Traffic |
Transportation and Economics | TE-5 | Review and Assessment of Rail Facilities |
Transportation and Economics | TE-6 | Train Operational Plan |
Transportation and Economics | TE-7 | Logistics Solutions |
Transportation and Economics | TE-8 | Financial and Economic Appraisal of Transport Projects |
Transportation and Economics | TE-9 | Project Structuring on PPP route |
Transportation and Economics | TE-10 | Total Transport System Studies |
Transportation and Economics | TE-11 | Tourism Development Studies |
Transportation and Economics | TE-12 | Socio-economic / poverty alleviation / impact assessment |
Transportation and Economics | TE-13 | Feasibility Study relating to Rail Connectivity |
Transportation and Economics | TE-14 | Reconnaissance Survey |
Transportation and Economics | TE-15 | Planning , design and cost estimates of Railway Connectivity |
Transportation and Economics | TE-16 | Geo Tech Investigation, Planning & Design of Water ways and Bridges |
Transportation and Economics | TE-17 | DPR and DE for development of rail infrastructure for power plants, Coal, Steel, Cement, Port ect. |
Civil Engineering Design | CED-1 | Geotechnical Investigation |
Civil Engineering Design | CED-2 | Exploratory Drilling |
Civil Engineering Design | CED-3 | Geophysical Investigation |
Civil Engineering Design | CED-4 | Geological Mapping |
Civil Engineering Design | CED-5 | Hydaulogical Investigation |
Civil Engineering Design | CED-6 | Route Selection for Rail, Road, Oil + Gas pipeline and Power transmission lines |
Civil Engineering Design | CED-7 | Traffic Study |
Civil Engineering Design | CED-8 | Topographic Survey |
Civil Engineering Design | CED-9 | Geotechnical Studies / Geotechnical Investigation |
Civil Engineering Design | CED-10 | Engineering Study - Feasibility report / Preliminary Engineering Report - (Railway Tunnel) |
Civil Engineering Design | CED-11 | Engineering Study - Feasibility report / Preliminary Engineering Report - (Highway/ Waterway tunnel) |
Civil Engineering Design | CED-12 | Engineering Study - Detailed Project Report - (Railway Tunnel) |
Civil Engineering Design | CED-13 | Engineering Study - Detailed Project Report - (Highway/ Waterway tunnel) |
Civil Engineering Design | CED-14 | Detailed Design and Construction Supervision Services |
Civil Engineering Design | CED-15 | Cost Estimate / Financial Analysis |
Civil Engineering Design | CED-16 | Environmental and Impact Assessment Study |
Civil Engineering Design | CED-17 | Contract document and Specifications |
Urban Transport | UT-1 | Comprehensive Traffic Transportation Plans, Mobility Plans |
Urban Transport | UT-2 | Traffic Engineering/ Management and Multimodal Integration Schemes, including Transit Station Area, Traffic Integration Plans |
Urban Transport | UT-3 | Urban Transport Systems Studies, including standing consultancy to city agencies on urban transport issues. |
Urban Transport | UT-4 | Feasibility Studies for Rail based transport Systems. |
Urban Transport | UT-5 | Feasibility Studies for Bus Rapid Transit Systems |
Urban Transport | UT-6 | Detailed Project Report -Rail based transport systems. |
Urban Transport | UT-7 | Detailed Project Report -Bus Rapid Transit Systems |
Urban Transport | UT-8 | Public Transport Network and Systems Planning (Bus /Rail) |
Urban Transport | UT-9 | Traffic simulation and impact assessment studies. |
Urban Transport | UT-10 | Transport policy Studies |
Urban Transport | UT-11 | Design of Elevated / viaduct structures. |
Urban Transport | UT-12 | Design of Subways/ RUB/ROB / Flyover / elevated road |
Urban Transport | UT-13 | proof checking of design for civil structures |
Urban Transport | UT-14 | Deasign of station buildings |
Urban Transport | UT-15 | Planning & systems design of Power Supply |
Urban Transport | UT-16 | Planning & systems design of signaling & telecommunications, Automatic Fare Collection |
Urban Transport | UT-17 | Planning & Design of Building management System |
Urban Transport | UT-18 | Planning & Design of Electrical & Mechanical system of stations & Maintenance Facilities |
Urban Transport | UT-19 | Planning & Design of Maintenance Facilities of UrbanTtransport Systems. |
Urban Transport | UT-20 | Independent Engineer/Project management/General consultancy |
Urban Transport | UT-21 | Bid Process Management |
Urban Transport | UT-22 | Independent Quality Monitor |
Urban Transport | UT-23 | Tunnel Ventiilation System |
Urban Transport | UT-24 | Interim consultancy |
Urban Transport | UT-25 | Pre-feasibility/feasibility/DPR for Construction of ROB/RUB/Sub way/Flyover/Elevated road. |
Urban Transport | UT-26 | General Consultancy for Metro Railways |
RAILWAY EQUIPMENT SERVICES | RES-1 | DIESEL LOCOMOTIVES/ DIESEL MULTIPLE UNITS - LEASING |
RAILWAY EQUIPMENT SERVICES | RES-10 | ENGINEERING STUDY - FEASIBILITYREPORT - YARD MANAGEMENT |
RAILWAY EQUIPMENT SERVICES | RES-11 | ENGINEERING STUDY - FEASIBILITY REPORT - WORKSHOP / LOCOSHED |
RAILWAY EQUIPMENT SERVICES | RES-12 | ENGINEERING STUDY - FEASIBILITY REPORT - REHABILITATION OF WAGONS |
RAILWAY EQUIPMENT SERVICES | RES-13 | COST ESTIMATE / FINANCIAL ANALYSIS |
RAILWAY EQUIPMENT SERVICES | RES-14 | MATERIAL MANAGEMENT OF SITES |
RAILWAY EQUIPMENT SERVICES | RES-15 | VEHICLE MANAGEMENT OF SITES |
RAILWAY EQUIPMENT SERVICES | RES-16 | MANPOWER PLAN |
RAILWAY EQUIPMENT SERVICES | RES-17 | TRAINING PLANNING |
RAILWAY EQUIPMENT SERVICES | RES-18 | TENDERING OF HIRING OF MANPOWER |
RAILWAY EQUIPMENT SERVICES | RES-2 | DIESEL LOCOMOTIVES/ DIESEL MULTIPLE UNITS - UPGRADATION/ REHABILITATION |
RAILWAY EQUIPMENT SERVICES | RES-3 | DIESEL LOCOMOTIVES/ DIESEL MULTIPLE UNITS - REPAIR/ MAINTENANCE |
RAILWAY EQUIPMENT SERVICES | RES-4 | WAGONS - REPAIR / MAINTENANCE |
RAILWAY EQUIPMENT SERVICES | RES-5 | CARRIAGES - LEASING |
RAILWAY EQUIPMENT SERVICES | RES-6 | CARRIAGES - UPGRADATION / REHABILITATION |
RAILWAY EQUIPMENT SERVICES | RES-7 | CARRIAGES - REPAIR / MAINTENANCE |
RAILWAY EQUIPMENT SERVICES | RES-8 | WAGONS - LEASING |
RAILWAY EQUIPMENT SERVICES | RES-9 | WAGONS - UPGRADATION / REHABILITATION |
Energy Management | EM-1 | Power Planning and Procurement |
Energy Management | EM-2 | Renewable Energy(Wind & Solar)-PMC of EPC Projects |
