222x Filetype XLSX File size 0.04 MB Source: www.planning.nsw.gov.au
Sheet 1: Rental Data
Council Area | Rent and Sales Report - Sep Quarter 2015 (Issue 113) Median rent flats/units | Rent and Sales Report - Dec Quarter 2015 (Issue 114) Median rent flats/units | Rent and Sales Report - Mar Quarter 2016 (Issue 115) Median rent flats/units | Rent and Sales Report - Jun Quarter 2016 (Issue 116) Median rent flats/units | Rent and Sales Report - Sep Quarter 2016 (Issue 117) Median rent flats/units | Rent and Sales Report - Dec Quarter 2016 (Issue 118) Median rent flats/units | Rent and Sales Report - Mar Quarter 2017 (Issue 119) Median rent flats/units | Rent and Sales Report - Jun Quarter 2016 (Issue 120) Median rent flats/units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedsit | One bedroom | Two bedroom | Three bedroom | Bedsit | One bedroom | Two bedroom | Three bedroom | Bedsit | One bedroom | Two bedroom | Three bedroom | Bedsit | One bedroom | Two bedroom | Three bedroom | Bedsit | One bedroom | Two bedroom | Three bedroom | Bedsit | One bedroom | Two bedroom | Three bedroom | Bedsit | One bedroom | Two bedroom | Three bedroom | Bedsit | One bedroom | Two bedroom | Three bedroom | |||||||||||||||||||||||||||||||||
ASHFIELD | - | 380 | 460 | 560 | s | - | 390 | 470 | 600 | s | - | 390 | 470 | 598 | s | - | 395 | 475 | 650 | s | - | 400 | 475 | 660 | s | - | 398 | 478 | 675 | s | - | 420 | 495 | 675 | - | 418 | 500 | 655 | s | |||||||||||||||||||||||||
AUBURN | - | 440 | 480 | 560 | - | 450 | 500 | 600 | - | 450 | 500 | 580 | - | 465 | 500 | 580 | - | 460 | 540 | 635 | - | 450 | 520 | 585 | - | 460 | 530 | 630 | - | 470 | 540 | 660 | ||||||||||||||||||||||||||||||||
BANKSTOWN | - | 265 | 405 | 500 | s | - | 260 | 410 | 470 | 238 | s | 300 | s | 410 | 470 | s | - | 298 | 410 | 500 | - | 298 | 420 | 490 | s | - | 350 | s | 420 | 500 | - | 330 | 420 | 485 | s | - | 320 | 430 | 520 | |||||||||||||||||||||||||
BLACKTOWN | - | 250 | 370 | 425 | - | 268 | 380 | 435 | - | 265 | 370 | 435 | - | 280 | 375 | 420 | - | 293 | 380 | 450 | - | 280 | 370 | 420 | - | 295 | 380 | 410 | s | - | 300 | 383 | 450 | s | ||||||||||||||||||||||||||||||
BLUE MOUNTAINS | - | 235 | s | 310 | - | - | 250 | s | 320 | - | - | 265 | s | 330 | s | - | - | 265 | s | 330 | - | - | 265 | s | 350 | s | - | - | 275 | s | 315 | s | - | - | 260 | s | 353 | s | - | - | 270 | s | 350 | s | - | |||||||||||||||||||
BOTANY | - | 520 | 640 | 730 | - | 500 | 620 | 700 | - | 500 | 580 | 750 | - | 550 | 620 | 705 | - | 550 | 610 | 700 | - | 550 | 670 | 700 | - | 560 | 670 | 700 | s | - | 580 | 650 | 830 | |||||||||||||||||||||||||||||||
BURWOOD | - | 400 | 540 | 700 | s | - | 410 | 530 | 650 | s | - | 400 | 540 | 695 | s | - | 495 | 560 | 700 | s | - | 510 | 610 | 700 | s | 325 | 455 | 540 | 670 | s | 325 | s | 448 | 580 | 750 | 330 | s | 500 | 588 | 740 | s | |||||||||||||||||||||||
CAMDEN | - | - | - | - | - | 320 | s | 373 | s | - | - | - | - | - | - | - | 390 | s | - | - | 320 | s | 400 | s | - | - | 300 | s | 400 | s | - | - | 318 | s | 400 | s | - | - | - | 390 | s | - | ||||||||||||||||||||||
CAMPBELLTOWN | - | 255 | s | 350 | 400 | s | - | 300 | s | 400 | 405 | s | - | 290 | s | 360 | 370 | s | - | 290 | s | 350 | 375 | s | - | 288 | s | 360 | 430 | s | - | 330 | s | 360 | 450 | s | - | 295 | s | 380 | 460 | s | - | 330 | s | 390 | 470 | s | ||||||||||||||||
CANADA BAY | - | 510 | 610 | 795 | - | 510 | 620 | 755 | - | 520 | 630 | 785 | - | 530 | 630 | 805 | - | 540 | 640 | 830 | - | 535 | 640 | 800 | - | 535 | 650 | 793 | - | 530 | 650 | 850 | ||||||||||||||||||||||||||||||||
CANTERBURY | - | 333 | 390 | 505 | - | 320 | 380 | 550 | 290 | s | 320 | 380 | 500 | - | 320 | 390 | 510 | - | 410 | 400 | 575 | - | 350 | 410 | 570 | - | 430 | 420 | 588 | 295 | s | 395 | 410 | 590 | ||||||||||||||||||||||||||||||
CESSNOCK | - | 190 | s | 260 | 305 | s | - | 190 | s | 260 | 295 | - | - | 260 | 300 | s | - | 180 | s | 260 | 300 | s | - | 190 | s | 250 | 295 | s | - | 200 | s | 260 | 330 | s | - | 193 | s | 263 | 310 | s | - | 200 | s | 260 | 300 | s | ||||||||||||||||||
FAIRFIELD | - | 280 | 330 | 450 | - | 260 | 330 | 400 | - | 270 | s | 320 | 400 | s | - | 260 | 330 | 370 | - | 278 | 330 | 420 | - | 280 | 350 | 420 | - | 285 | 350 | 450 | s | - | 290 | 350 | 425 | s | ||||||||||||||||||||||||||||
GOSFORD | - | 260 | 330 | 435 | - | 265 | 350 | 410 | - | 270 | 350 | 410 | - | 275 | 350 | 445 | - | 270 | 350 | 420 | - | 280 | 360 | 435 | - | 280 | 360 | 430 | - | 280 | 360 | 430 | ||||||||||||||||||||||||||||||||
HAWKESBURY | - | 238 | s | 300 | - | - | - | 320 | s | - | - | 280 | s | 320 | - | - | 275 | s | 320 | - | - | 250 | s | 340 | - | - | 260 | s | 350 | s | - | - | 265 | s | 335 | - | - | - | 323 | s | - | |||||||||||||||||||||||
HOLROYD | - | 290 | s | 400 | 485 | - | 330 | 400 | 498 | - | 300 | 400 | 465 | - | 348 | 410 | 470 | s | - | 330 | 415 | 500 | - | 325 | 420 | 505 | - | 380 | 420 | 500 | - | 400 | 430 | 518 | ||||||||||||||||||||||||||||||
HORNSBY | - | 415 | 490 | 590 | - | 400 | 500 | 585 | - | 430 | 510 | 600 | - | 430 | 520 | 650 | - | 400 | 510 | 570 | - | 430 | 500 | 650 | - | 430 | 500 | 600 | - | 430 | 530 | 620 | ||||||||||||||||||||||||||||||||
HUNTERS HILL | - | - | 573 | s | - | - | 400 | s | 603 | s | - | - | - | 560 | s | - | - | - | 600 | s | - | - | - | 513 | s | - | - | - | 588 | s | - | - | - | 600 | - | - | - | 585 | s | - | ||||||||||||||||||||||||
HURSTVILLE | - | 370 | 420 | 555 | - | 420 | 450 | 580 | - | 400 | 450 | 585 | - | 400 | 450 | 565 | - | 450 | 490 | 630 | - | 405 | 460 | 620 | - | 440 | 465 | 600 | - | 415 | 480 | 630 | ||||||||||||||||||||||||||||||||
KIAMA | - | - | 395 | s | - | - | - | 360 | s | - | - | - | 340 | s | - | - | - | 365 | s | - | - | - | 390 | s | 450 | s | - | - | 410 | s | - | - | - | 370 | s | - | - | - | 400 | s | - | |||||||||||||||||||||||
KOGARAH | - | 405 | s | 470 | 535 | - | 410 | 460 | 555 | - | 400 | s | 460 | 570 | - | 400 | 470 | 560 | - | 370 | s | 475 | 560 | - | 420 | s | 470 | 590 | - | 420 | 470 | 585 | - | 420 | 500 | 600 | ||||||||||||||||||||||||||||
KU-RING-GAI | - | 480 | 600 | 780 | - | 483 | 603 | 850 | - | 500 | 620 | 790 | - | 500 | 630 | 810 | - | 490 | 620 | 780 | - | 488 | 630 | 885 | - | 500 | 640 | 820 | - | 500 | 650 | 800 | ||||||||||||||||||||||||||||||||
LAKE MACQUARIE | - | 220 | 320 | 400 | s | - | 225 | 320 | 370 | - | 233 | 320 | 375 | - | 230 | 320 | 400 | s | - | 236 | 315 | 375 | s | - | 230 | 323 | 395 | s | - | 250 | 345 | 390 | s | - | 230 | 340 | 360 | |||||||||||||||||||||||||||
LANE COVE | - | 500 | 520 | 650 | s | - | 500 | 550 | 750 | - | 490 | 580 | 713 | s | - | 520 | 575 | 750 | - | 500 | 550 | 675 | s | - | 510 | 550 | 730 | s | - | 530 | 570 | 790 | - | 520 | 580 | 795 | ||||||||||||||||||||||||||||
LEICHHARDT | 410 | s | 450 | 620 | 880 | s | - | 470 | 685 | 980 | s | - | 450 | 625 | 840 | s | - | 455 | 650 | 940 | s | - | 450 | 693 | 900 | s | - | 450 | 630 | 895 | s | - | 490 | 640 | 935 | s | - | 480 | 690 | 1100 | s | |||||||||||||||||||||||
LIVERPOOL | - | 310 | s | 345 | 465 | - | 305 | 350 | 500 | - | 360 | 380 | 470 | - | 290 | 350 | 480 | - | 300 | 360 | 480 | - | 300 | 368 | 460 | - | 300 | 360 | 480 | - | 360 | 410 | 468 | |||||||||||||||||||||||||||||||
MAITLAND | - | 180 | 260 | 330 | s | - | 195 | s | 270 | 330 | - | 190 | s | 275 | 330 | s | - | 195 | s | 250 | 330 | - | 190 | s | 270 | 323 | s | - | 200 | s | 260 | 340 | s | - | 200 | s | 285 | 323 | s | - | 210 | s | 275 | 345 | ||||||||||||||||||||
MANLY | - | 525 | 675 | 1000 | - | 530 | 725 | 1075 | - | 560 | 725 | 1150 | - | 585 | 723 | 1125 | - | 565 | 750 | 1075 | - | 590 | 750 | 1176 | - | 600 | 745 | 1200 | - | 560 | 750 | 1120 | ||||||||||||||||||||||||||||||||
MARRICKVILLE | 340 | 410 | 490 | 658 | s | 328 | 400 | 510 | 630 | s | 325 | s | 420 | 500 | 650 | 340 | s | 420 | 525 | 655 | 298 | s | 430 | 530 | 710 | 350 | s | 440 | 520 | 775 | s | 310 | s | 450 | 520 | 693 | - | 443 | 550 | 700 | s | |||||||||||||||||||||||
MOSMAN | - | 450 | 600 | 1050 | s | - | 490 | 650 | 1300 | s | - | 460 | 630 | 898 | s | - | 500 | 645 | 1050 | s | - | 475 | 650 | 990 | s | - | 475 | 650 | 1100 | s | - | 495 | 660 | 1400 | s | - | 500 | 675 | 1150 | |||||||||||||||||||||||||
NEWCASTLE | 290 | s | 275 | 350 | 420 | - | 270 | 350 | 435 | 290 | 280 | 360 | 500 | - | 265 | 350 | 460 | - | 265 | 350 | 440 | - | 275 | 370 | 500 | 290 | s | 285 | 365 | 510 | 305 | s | 285 | 360 | 450 | |||||||||||||||||||||||||||||
NORTH SYDNEY | 415 | 485 | 650 | 883 | 410 | 500 | 650 | 920 | 460 | 510 | 650 | 900 | 470 | 510 | 650 | 950 | 450 | 515 | 680 | 985 | 418 | s | 520 | 680 | 920 | 450 | s | 510 | 680 | 950 | 440 | 525 | 695 | 1050 | ||||||||||||||||||||||||||||||
PARRAMATTA | - | 380 | 450 | 520 | - | 400 | 450 | 530 | 300 | s | 388 | 430 | 520 | - | 380 | 450 | 510 | - | 410 | 460 | 540 | - | 400 | 460 | 550 | - | 420 | 470 | 560 | - | 450 | 490 | 550 | |||||||||||||||||||||||||||||||
PENRITH | - | 250 | s | 320 | 400 | s | - | 250 | 310 | 390 | s | - | 250 | s | 315 | 400 | s | - | 250 | 320 | 395 | s | - | 250 | 320 | 388 | s | - | 265 | s | 330 | 400 | s | - | 280 | 325 | 450 | s | - | 285 | 325 | 400 | ||||||||||||||||||||||
PITTWATER | - | 400 | 550 | 800 | s | - | 440 | 593 | 850 | s | - | 440 | 570 | 765 | s | - | 420 | 595 | 750 | s | - | 450 | 615 | 795 | s | - | 460 | 613 | 770 | s | - | 460 | 620 | 760 | s | - | 440 | 620 | 800 | s | ||||||||||||||||||||||||
PORT STEPHENS | - | 200 | s | 280 | 320 | s | - | 220 | s | 270 | 335 | s | - | 220 | s | 280 | 335 | s | - | 220 | s | 280 | 330 | s | - | 220 | s | 280 | 340 | s | - | 230 | s | 290 | 363 | s | - | 220 | s | 290 | 330 | s | - | 218 | s | 290 | 355 | s | ||||||||||||||||
RANDWICK | 350 | s | 490 | 600 | 798 | 350 | s | 500 | 620 | 830 | - | 500 | 620 | 800 | - | 500 | 620 | 850 | - | 500 | 620 | 840 | - | 520 | 650 | 870 | - | 530 | 650 | 850 | - | 520 | 650 | 900 | ||||||||||||||||||||||||||||||
ROCKDALE | - | 450 | 495 | 630 | - | 460 | 510 | 650 | - | 460 | 500 | 650 | - | 470 | 530 | 650 | - | 490 | 550 | 700 | - | 470 | 500 | 670 | - | 500 | 550 | 650 | - | 500 | 540 | 660 | ||||||||||||||||||||||||||||||||
RYDE | - | 450 | 470 | 690 | - | 470 | 470 | 668 | - | 450 | 460 | 650 | - | 460 | 470 | 675 | - | 480 | 485 | 700 | - | 450 | 490 | 680 | - | 470 | 480 | 680 | - | 493 | 510 | 683 | ||||||||||||||||||||||||||||||||
SHELLHARBOUR | - | - | 305 | 395 | s | - | - | 298 | 370 | s | - | - | 315 | 440 | s | - | - | 300 | 338 | s | - | - | 315 | - | - | - | 310 | 388 | s | - | - | 330 | 400 | s | - | - | 320 | 420 | s | |||||||||||||||||||||||||
STRATHFIELD | - | 420 | 500 | 600 | s | - | 425 | 500 | 580 | - | 435 | 500 | 605 | - | 445 | 510 | 600 | - | 440 | 520 | 650 | - | 460 | 540 | 660 | - | 450 | 530 | 620 | - | 450 | 520 | 650 | |||||||||||||||||||||||||||||||
SUTHERLAND | - | 370 | 450 | 595 | - | 365 | 460 | 593 | - | 365 | 455 | 645 | - | 375 | 465 | 640 | - | 378 | 460 | 600 | - | 380 | 480 | 650 | - | 400 | 490 | 610 | - | 400 | 480 | 650 | ||||||||||||||||||||||||||||||||
SYDNEY | 363 | 550 | 730 | 990 | 360 | 550 | 750 | 1000 | 373 | 560 | 750 | 975 | 360 | 560 | 750 | 1100 | 390 | 560 | 750 | 1088 | 370 | 570 | 760 | 1050 | 400 | 580 | 775 | 1070 | 400 | 580 | 800 | 1100 | ||||||||||||||||||||||||||||||||
THE HILLS SHIRE | - | 423 | 510 | 580 | - | 430 | 520 | 565 | - | 430 | 510 | 580 | - | 430 | 520 | 560 | - | 430 | 530 | 600 | - | 450 | 520 | 600 | - | 430 | 520 | 600 | - | 450 | 520 | 600 | ||||||||||||||||||||||||||||||||
WARRINGAH | - | 440 | 560 | 808 | - | 450 | 570 | 778 | - | 460 | 580 | 873 | s | - | 450 | 590 | 805 | - | 463 | 590 | 850 | - | 470 | 600 | 888 | - | 480 | 600 | 825 | - | 495 | 600 | 870 | |||||||||||||||||||||||||||||||
WAVERLEY | 390 | 500 | 665 | 900 | 380 | s | 550 | 730 | 1060 | 480 | s | 578 | 720 | 1100 | 425 | 550 | 710 | 1015 | 433 | s | 570 | 720 | 1000 | 450 | s | 600 | 755 | 1100 | 430 | 603 | 755 | 1050 | 430 | s | 600 | 760 | 1150 | |||||||||||||||||||||||||||
WILLOUGHBY | 390 | s | 535 | 600 | 900 | - | 530 | 620 | 890 | 420 | s | 518 | 650 | 870 | 405 | s | 535 | 650 | 800 | - | 560 | 670 | 925 | - | 540 | 650 | 900 | - | 560 | 668 | 995 | - | 580 | 660 | 1000 | |||||||||||||||||||||||||||||
WOLLONDILLY | - | - | 300 | s | - | - | - | 320 | s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | s | 315 | s | - | ||||||||||||||||||||||||||||
WOLLONGONG | 120 | s | 250 | 340 | 495 | 175 | s | 270 | 350 | 485 | 120 | s | 260 | 350 | 550 | - | 275 | 360 | 500 | - | 270 | 360 | 500 | - | 260 | 360 | 520 | - | 273 | 380 | 545 | - | 285 | 375 | 530 | |||||||||||||||||||||||||||||
WOOLLAHRA | 330 | s | 500 | 650 | 1000 | 338 | s | 500 | 700 | 1150 | - | 495 | 720 | 1050 | - | 500 | 690 | 1088 | - | 483 | 698 | 1038 | - | 520 | 730 | 1200 | - | 500 | 723 | 1100 | - | 535 | 730 | 1200 | ||||||||||||||||||||||||||||||
WYONG | - | 248 | 310 | 370 | - | 255 | 320 | 350 | - | 250 | 325 | 380 | s | - | 250 | 320 | 375 | s | - | 240 | 340 | 380 | - | 250 | 310 | 380 | s | - | 255 | 330 | 370 | - | 260 | 320 | 385 | |||||||||||||||||||||||||||||
(s) 30 or less bonds lodged; (-) 10 or less bonds lodged. |
no reviews yet
Please Login to review.