177x Filetype XLSX File size 0.17 MB Source: www.nisra.gov.uk
Sheet 1: Contents
MID-2019 POPULATION ESTIMATES: Components of population change | ||||||||
Northern Ireland | ||||||||
Area | Years of data | |||||||
Northern Ireland | 2001 to 2019 | |||||||
Population Estimates | Location | |||||||
Flat file format | Flat | |||||||
Tabular format | Tabular | |||||||
Notes on data :- | ||||||||
1. The mid-year population estimates are generally quoted in rounded form, this is because population counts | ||||||||
from the census and subsequent updates involving births, deaths and migration cannot be precise. | ||||||||
2. In general the precision of the population estimates could be considered to be no better than to the nearest 100. | ||||||||
3. For further details contact NISRA Customers Services (Tel: 02890 255156 or e-mail: census@nisra.gov.uk) |
Area | Area_Code | Year | Category | Sort | MYE |
Northern Ireland | N92000002 | 2001/2002 | Starting population | 1 | 1688838 |
Northern Ireland | N92000002 | 2001/2002 | Births | 2 | 21460 |
Northern Ireland | N92000002 | 2001/2002 | Deaths | 3 | 14432 |
Northern Ireland | N92000002 | 2001/2002 | Natural Change | 4 | 7028 |
Northern Ireland | N92000002 | 2001/2002 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2001/2002 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2001/2002 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2001/2002 | United Kingdom Inflows | 8 | 12510 |
Northern Ireland | N92000002 | 2001/2002 | United Kingdom Outflows | 9 | 11589 |
Northern Ireland | N92000002 | 2001/2002 | United Kingdom Net | 10 | 921 |
Northern Ireland | N92000002 | 2001/2002 | Rest of world Inflows | 11 | 6488 |
Northern Ireland | N92000002 | 2001/2002 | Rest of world Outflows | 12 | 6393 |
Northern Ireland | N92000002 | 2001/2002 | Rest of world Net | 13 | 95 |
Northern Ireland | N92000002 | 2001/2002 | Total Inflows | 14 | 18998 |
Northern Ireland | N92000002 | 2001/2002 | Total Outflows | 15 | 17982 |
Northern Ireland | N92000002 | 2001/2002 | Total Net | 16 | 1016 |
Northern Ireland | N92000002 | 2001/2002 | Other changes | 17 | 652 |
Northern Ireland | N92000002 | 2001/2002 | Migration and other changes | 18 | 1668 |
Northern Ireland | N92000002 | 2001/2002 | End population | 19 | 1697534 |
Northern Ireland | N92000002 | 2002/2003 | Starting population | 1 | 1697534 |
Northern Ireland | N92000002 | 2002/2003 | Births | 2 | 21433 |
Northern Ireland | N92000002 | 2002/2003 | Deaths | 3 | 14648 |
Northern Ireland | N92000002 | 2002/2003 | Natural Change | 4 | 6785 |
Northern Ireland | N92000002 | 2002/2003 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2002/2003 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2002/2003 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2002/2003 | United Kingdom Inflows | 8 | 11107 |
Northern Ireland | N92000002 | 2002/2003 | United Kingdom Outflows | 9 | 11005 |
Northern Ireland | N92000002 | 2002/2003 | United Kingdom Net | 10 | 102 |
Northern Ireland | N92000002 | 2002/2003 | Rest of world Inflows | 11 | 6810 |
Northern Ireland | N92000002 | 2002/2003 | Rest of world Outflows | 12 | 6683 |
Northern Ireland | N92000002 | 2002/2003 | Rest of world Net | 13 | 127 |
Northern Ireland | N92000002 | 2002/2003 | Total Inflows | 14 | 17917 |
Northern Ireland | N92000002 | 2002/2003 | Total Outflows | 15 | 17688 |
Northern Ireland | N92000002 | 2002/2003 | Total Net | 16 | 229 |
Northern Ireland | N92000002 | 2002/2003 | Other changes | 17 | 376 |
Northern Ireland | N92000002 | 2002/2003 | Migration and other changes | 18 | 605 |
Northern Ireland | N92000002 | 2002/2003 | End population | 19 | 1704924 |
Northern Ireland | N92000002 | 2003/2004 | Starting population | 1 | 1704924 |
Northern Ireland | N92000002 | 2003/2004 | Births | 2 | 22049 |
Northern Ireland | N92000002 | 2003/2004 | Deaths | 3 | 14736 |
Northern Ireland | N92000002 | 2003/2004 | Natural Change | 4 | 7313 |
Northern Ireland | N92000002 | 2003/2004 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2003/2004 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2003/2004 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2003/2004 | United Kingdom Inflows | 8 | 12245 |
Northern Ireland | N92000002 | 2003/2004 | United Kingdom Outflows | 9 | 11858 |
Northern Ireland | N92000002 | 2003/2004 | United Kingdom Net | 10 | 387 |
Northern Ireland | N92000002 | 2003/2004 | Rest of world Inflows | 11 | 8174 |
Northern Ireland | N92000002 | 2003/2004 | Rest of world Outflows | 12 | 6996 |
Northern Ireland | N92000002 | 2003/2004 | Rest of world Net | 13 | 1178 |
Northern Ireland | N92000002 | 2003/2004 | Total Inflows | 14 | 20419 |
Northern Ireland | N92000002 | 2003/2004 | Total Outflows | 15 | 18854 |
Northern Ireland | N92000002 | 2003/2004 | Total Net | 16 | 1565 |
Northern Ireland | N92000002 | 2003/2004 | Other changes | 17 | 240 |
Northern Ireland | N92000002 | 2003/2004 | Migration and other changes | 18 | 1805 |
Northern Ireland | N92000002 | 2003/2004 | End population | 19 | 1714042 |
Northern Ireland | N92000002 | 2004/2005 | Starting population | 1 | 1714042 |
Northern Ireland | N92000002 | 2004/2005 | Births | 2 | 22549 |
Northern Ireland | N92000002 | 2004/2005 | Deaths | 3 | 14390 |
Northern Ireland | N92000002 | 2004/2005 | Natural Change | 4 | 8159 |
Northern Ireland | N92000002 | 2004/2005 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2004/2005 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2004/2005 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2004/2005 | United Kingdom Inflows | 8 | 13298 |
Northern Ireland | N92000002 | 2004/2005 | United Kingdom Outflows | 9 | 11291 |
Northern Ireland | N92000002 | 2004/2005 | United Kingdom Net | 10 | 2007 |
Northern Ireland | N92000002 | 2004/2005 | Rest of world Inflows | 11 | 12544 |
Northern Ireland | N92000002 | 2004/2005 | Rest of world Outflows | 12 | 8861 |
Northern Ireland | N92000002 | 2004/2005 | Rest of world Net | 13 | 3683 |
Northern Ireland | N92000002 | 2004/2005 | Total Inflows | 14 | 25842 |
Northern Ireland | N92000002 | 2004/2005 | Total Outflows | 15 | 20152 |
Northern Ireland | N92000002 | 2004/2005 | Total Net | 16 | 5690 |
Northern Ireland | N92000002 | 2004/2005 | Other changes | 17 | -158 |
Northern Ireland | N92000002 | 2004/2005 | Migration and other changes | 18 | 5532 |
Northern Ireland | N92000002 | 2004/2005 | End population | 19 | 1727733 |
Northern Ireland | N92000002 | 2005/2006 | Starting population | 1 | 1727733 |
Northern Ireland | N92000002 | 2005/2006 | Births | 2 | 22714 |
Northern Ireland | N92000002 | 2005/2006 | Deaths | 3 | 14211 |
Northern Ireland | N92000002 | 2005/2006 | Natural Change | 4 | 8503 |
Northern Ireland | N92000002 | 2005/2006 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2005/2006 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2005/2006 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2005/2006 | United Kingdom Inflows | 8 | 12380 |
Northern Ireland | N92000002 | 2005/2006 | United Kingdom Outflows | 9 | 11510 |
Northern Ireland | N92000002 | 2005/2006 | United Kingdom Net | 10 | 870 |
Northern Ireland | N92000002 | 2005/2006 | Rest of world Inflows | 11 | 15803 |
Northern Ireland | N92000002 | 2005/2006 | Rest of world Outflows | 12 | 8797 |
Northern Ireland | N92000002 | 2005/2006 | Rest of world Net | 13 | 7006 |
Northern Ireland | N92000002 | 2005/2006 | Total Inflows | 14 | 28183 |
Northern Ireland | N92000002 | 2005/2006 | Total Outflows | 15 | 20307 |
Northern Ireland | N92000002 | 2005/2006 | Total Net | 16 | 7876 |
Northern Ireland | N92000002 | 2005/2006 | Other changes | 17 | -999 |
Northern Ireland | N92000002 | 2005/2006 | Migration and other changes | 18 | 6877 |
Northern Ireland | N92000002 | 2005/2006 | End population | 19 | 1743113 |
Northern Ireland | N92000002 | 2006/2007 | Starting population | 1 | 1743113 |
Northern Ireland | N92000002 | 2006/2007 | Births | 2 | 23850 |
Northern Ireland | N92000002 | 2006/2007 | Deaths | 3 | 14555 |
Northern Ireland | N92000002 | 2006/2007 | Natural Change | 4 | 9295 |
Northern Ireland | N92000002 | 2006/2007 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2006/2007 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2006/2007 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2006/2007 | United Kingdom Inflows | 8 | 12932 |
Northern Ireland | N92000002 | 2006/2007 | United Kingdom Outflows | 9 | 11142 |
Northern Ireland | N92000002 | 2006/2007 | United Kingdom Net | 10 | 1790 |
Northern Ireland | N92000002 | 2006/2007 | Rest of world Inflows | 11 | 19773 |
Northern Ireland | N92000002 | 2006/2007 | Rest of world Outflows | 12 | 10633 |
Northern Ireland | N92000002 | 2006/2007 | Rest of world Net | 13 | 9140 |
Northern Ireland | N92000002 | 2006/2007 | Total Inflows | 14 | 32705 |
Northern Ireland | N92000002 | 2006/2007 | Total Outflows | 15 | 21775 |
Northern Ireland | N92000002 | 2006/2007 | Total Net | 16 | 10930 |
Northern Ireland | N92000002 | 2006/2007 | Other changes | 17 | -1655 |
Northern Ireland | N92000002 | 2006/2007 | Migration and other changes | 18 | 9275 |
Northern Ireland | N92000002 | 2006/2007 | End population | 19 | 1761683 |
Northern Ireland | N92000002 | 2007/2008 | Starting population | 1 | 1761683 |
Northern Ireland | N92000002 | 2007/2008 | Births | 2 | 25227 |
Northern Ireland | N92000002 | 2007/2008 | Deaths | 3 | 14462 |
Northern Ireland | N92000002 | 2007/2008 | Natural Change | 4 | 10765 |
Northern Ireland | N92000002 | 2007/2008 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2007/2008 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2007/2008 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2007/2008 | United Kingdom Inflows | 8 | 12141 |
Northern Ireland | N92000002 | 2007/2008 | United Kingdom Outflows | 9 | 10707 |
Northern Ireland | N92000002 | 2007/2008 | United Kingdom Net | 10 | 1434 |
Northern Ireland | N92000002 | 2007/2008 | Rest of world Inflows | 11 | 18261 |
Northern Ireland | N92000002 | 2007/2008 | Rest of world Outflows | 12 | 11981 |
Northern Ireland | N92000002 | 2007/2008 | Rest of world Net | 13 | 6280 |
Northern Ireland | N92000002 | 2007/2008 | Total Inflows | 14 | 30402 |
Northern Ireland | N92000002 | 2007/2008 | Total Outflows | 15 | 22688 |
Northern Ireland | N92000002 | 2007/2008 | Total Net | 16 | 7714 |
Northern Ireland | N92000002 | 2007/2008 | Other changes | 17 | -1010 |
Northern Ireland | N92000002 | 2007/2008 | Migration and other changes | 18 | 6704 |
Northern Ireland | N92000002 | 2007/2008 | End population | 19 | 1779152 |
Northern Ireland | N92000002 | 2008/2009 | Starting population | 1 | 1779152 |
Northern Ireland | N92000002 | 2008/2009 | Births | 2 | 25276 |
Northern Ireland | N92000002 | 2008/2009 | Deaths | 3 | 14566 |
Northern Ireland | N92000002 | 2008/2009 | Natural Change | 4 | 10710 |
Northern Ireland | N92000002 | 2008/2009 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2008/2009 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2008/2009 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2008/2009 | United Kingdom Inflows | 8 | 10857 |
Northern Ireland | N92000002 | 2008/2009 | United Kingdom Outflows | 9 | 10198 |
Northern Ireland | N92000002 | 2008/2009 | United Kingdom Net | 10 | 659 |
Northern Ireland | N92000002 | 2008/2009 | Rest of world Inflows | 11 | 14404 |
Northern Ireland | N92000002 | 2008/2009 | Rest of world Outflows | 12 | 11406 |
Northern Ireland | N92000002 | 2008/2009 | Rest of world Net | 13 | 2998 |
Northern Ireland | N92000002 | 2008/2009 | Total Inflows | 14 | 25261 |
Northern Ireland | N92000002 | 2008/2009 | Total Outflows | 15 | 21604 |
Northern Ireland | N92000002 | 2008/2009 | Total Net | 16 | 3657 |
Northern Ireland | N92000002 | 2008/2009 | Other changes | 17 | -186 |
Northern Ireland | N92000002 | 2008/2009 | Migration and other changes | 18 | 3471 |
Northern Ireland | N92000002 | 2008/2009 | End population | 19 | 1793333 |
Northern Ireland | N92000002 | 2009/2010 | Starting population | 1 | 1793333 |
Northern Ireland | N92000002 | 2009/2010 | Births | 2 | 24981 |
Northern Ireland | N92000002 | 2009/2010 | Deaths | 3 | 14006 |
Northern Ireland | N92000002 | 2009/2010 | Natural Change | 4 | 10975 |
Northern Ireland | N92000002 | 2009/2010 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2009/2010 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2009/2010 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2009/2010 | United Kingdom Inflows | 8 | 10667 |
Northern Ireland | N92000002 | 2009/2010 | United Kingdom Outflows | 9 | 11279 |
Northern Ireland | N92000002 | 2009/2010 | United Kingdom Net | 10 | -612 |
Northern Ireland | N92000002 | 2009/2010 | Rest of world Inflows | 11 | 13877 |
Northern Ireland | N92000002 | 2009/2010 | Rest of world Outflows | 12 | 12115 |
Northern Ireland | N92000002 | 2009/2010 | Rest of world Net | 13 | 1762 |
Northern Ireland | N92000002 | 2009/2010 | Total Inflows | 14 | 24544 |
Northern Ireland | N92000002 | 2009/2010 | Total Outflows | 15 | 23394 |
Northern Ireland | N92000002 | 2009/2010 | Total Net | 16 | 1150 |
Northern Ireland | N92000002 | 2009/2010 | Other changes | 17 | -625 |
Northern Ireland | N92000002 | 2009/2010 | Migration and other changes | 18 | 525 |
Northern Ireland | N92000002 | 2009/2010 | End population | 19 | 1804833 |
Northern Ireland | N92000002 | 2010/2011 | Starting population | 1 | 1804833 |
Northern Ireland | N92000002 | 2010/2011 | Births | 2 | 25424 |
Northern Ireland | N92000002 | 2010/2011 | Deaths | 3 | 14184 |
Northern Ireland | N92000002 | 2010/2011 | Natural Change | 4 | 11240 |
Northern Ireland | N92000002 | 2010/2011 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2010/2011 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2010/2011 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2010/2011 | United Kingdom Inflows | 8 | 10323 |
Northern Ireland | N92000002 | 2010/2011 | United Kingdom Outflows | 9 | 11121 |
Northern Ireland | N92000002 | 2010/2011 | United Kingdom Net | 10 | -798 |
Northern Ireland | N92000002 | 2010/2011 | Rest of world Inflows | 11 | 13401 |
Northern Ireland | N92000002 | 2010/2011 | Rest of world Outflows | 12 | 14097 |
Northern Ireland | N92000002 | 2010/2011 | Rest of world Net | 13 | -696 |
Northern Ireland | N92000002 | 2010/2011 | Total Inflows | 14 | 23724 |
Northern Ireland | N92000002 | 2010/2011 | Total Outflows | 15 | 25218 |
Northern Ireland | N92000002 | 2010/2011 | Total Net | 16 | -1494 |
Northern Ireland | N92000002 | 2010/2011 | Other changes | 17 | -261 |
Northern Ireland | N92000002 | 2010/2011 | Migration and other changes | 18 | -1755 |
Northern Ireland | N92000002 | 2010/2011 | End population | 19 | 1814318 |
Northern Ireland | N92000002 | 2011/2012 | Starting population | 1 | 1814318 |
Northern Ireland | N92000002 | 2011/2012 | Births | 2 | 25324 |
Northern Ireland | N92000002 | 2011/2012 | Deaths | 3 | 14235 |
Northern Ireland | N92000002 | 2011/2012 | Natural Change | 4 | 11089 |
Northern Ireland | N92000002 | 2011/2012 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2011/2012 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2011/2012 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2011/2012 | United Kingdom Inflows | 8 | 10333 |
Northern Ireland | N92000002 | 2011/2012 | United Kingdom Outflows | 9 | 12090 |
Northern Ireland | N92000002 | 2011/2012 | United Kingdom Net | 10 | -1757 |
Northern Ireland | N92000002 | 2011/2012 | Rest of world Inflows | 11 | 12922 |
Northern Ireland | N92000002 | 2011/2012 | Rest of world Outflows | 12 | 12480 |
Northern Ireland | N92000002 | 2011/2012 | Rest of world Net | 13 | 442 |
Northern Ireland | N92000002 | 2011/2012 | Total Inflows | 14 | 23255 |
Northern Ireland | N92000002 | 2011/2012 | Total Outflows | 15 | 24570 |
Northern Ireland | N92000002 | 2011/2012 | Total Net | 16 | -1315 |
Northern Ireland | N92000002 | 2011/2012 | Other changes | 17 | -458 |
Northern Ireland | N92000002 | 2011/2012 | Migration and other changes | 18 | -1773 |
Northern Ireland | N92000002 | 2011/2012 | End population | 19 | 1823634 |
Northern Ireland | N92000002 | 2012/2013 | Starting population | 1 | 1823634 |
Northern Ireland | N92000002 | 2012/2013 | Births | 2 | 24527 |
Northern Ireland | N92000002 | 2012/2013 | Deaths | 3 | 14968 |
Northern Ireland | N92000002 | 2012/2013 | Natural Change | 4 | 9559 |
Northern Ireland | N92000002 | 2012/2013 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2012/2013 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2012/2013 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2012/2013 | United Kingdom Inflows | 8 | 10364 |
Northern Ireland | N92000002 | 2012/2013 | United Kingdom Outflows | 9 | 11815 |
Northern Ireland | N92000002 | 2012/2013 | United Kingdom Net | 10 | -1451 |
Northern Ireland | N92000002 | 2012/2013 | Rest of world Inflows | 11 | 12736 |
Northern Ireland | N92000002 | 2012/2013 | Rest of world Outflows | 12 | 13623 |
Northern Ireland | N92000002 | 2012/2013 | Rest of world Net | 13 | -887 |
Northern Ireland | N92000002 | 2012/2013 | Total Inflows | 14 | 23100 |
Northern Ireland | N92000002 | 2012/2013 | Total Outflows | 15 | 25438 |
Northern Ireland | N92000002 | 2012/2013 | Total Net | 16 | -2338 |
Northern Ireland | N92000002 | 2012/2013 | Other changes | 17 | -1130 |
Northern Ireland | N92000002 | 2012/2013 | Migration and other changes | 18 | -3468 |
Northern Ireland | N92000002 | 2012/2013 | End population | 19 | 1829725 |
Northern Ireland | N92000002 | 2013/2014 | Starting population | 1 | 1829725 |
Northern Ireland | N92000002 | 2013/2014 | Births | 2 | 24185 |
Northern Ireland | N92000002 | 2013/2014 | Deaths | 3 | 14337 |
Northern Ireland | N92000002 | 2013/2014 | Natural Change | 4 | 9848 |
Northern Ireland | N92000002 | 2013/2014 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2013/2014 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2013/2014 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2013/2014 | United Kingdom Inflows | 8 | 11081 |
Northern Ireland | N92000002 | 2013/2014 | United Kingdom Outflows | 9 | 11747 |
Northern Ireland | N92000002 | 2013/2014 | United Kingdom Net | 10 | -666 |
Northern Ireland | N92000002 | 2013/2014 | Rest of world Inflows | 11 | 13300 |
Northern Ireland | N92000002 | 2013/2014 | Rest of world Outflows | 12 | 11063 |
Northern Ireland | N92000002 | 2013/2014 | Rest of world Net | 13 | 2237 |
Northern Ireland | N92000002 | 2013/2014 | Total Inflows | 14 | 24381 |
Northern Ireland | N92000002 | 2013/2014 | Total Outflows | 15 | 22810 |
Northern Ireland | N92000002 | 2013/2014 | Total Net | 16 | 1571 |
Northern Ireland | N92000002 | 2013/2014 | Other changes | 17 | -646 |
Northern Ireland | N92000002 | 2013/2014 | Migration and other changes | 18 | 925 |
Northern Ireland | N92000002 | 2013/2014 | End population | 19 | 1840498 |
Northern Ireland | N92000002 | 2014/2015 | Starting population | 1 | 1840498 |
Northern Ireland | N92000002 | 2014/2015 | Births | 2 | 24187 |
Northern Ireland | N92000002 | 2014/2015 | Deaths | 3 | 15403 |
Northern Ireland | N92000002 | 2014/2015 | Natural Change | 4 | 8784 |
Northern Ireland | N92000002 | 2014/2015 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2014/2015 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2014/2015 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2014/2015 | United Kingdom Inflows | 8 | 10473 |
Northern Ireland | N92000002 | 2014/2015 | United Kingdom Outflows | 9 | 11236 |
Northern Ireland | N92000002 | 2014/2015 | United Kingdom Net | 10 | -763 |
Northern Ireland | N92000002 | 2014/2015 | Rest of world Inflows | 11 | 13093 |
Northern Ireland | N92000002 | 2014/2015 | Rest of world Outflows | 12 | 10298 |
Northern Ireland | N92000002 | 2014/2015 | Rest of world Net | 13 | 2795 |
Northern Ireland | N92000002 | 2014/2015 | Total Inflows | 14 | 23566 |
Northern Ireland | N92000002 | 2014/2015 | Total Outflows | 15 | 21534 |
Northern Ireland | N92000002 | 2014/2015 | Total Net | 16 | 2032 |
Northern Ireland | N92000002 | 2014/2015 | Other changes | 17 | 307 |
Northern Ireland | N92000002 | 2014/2015 | Migration and other changes | 18 | 2339 |
Northern Ireland | N92000002 | 2014/2015 | End population | 19 | 1851621 |
Northern Ireland | N92000002 | 2015/2016 | Starting population | 1 | 1851621 |
Northern Ireland | N92000002 | 2015/2016 | Births | 2 | 24379 |
Northern Ireland | N92000002 | 2015/2016 | Deaths | 3 | 15341 |
Northern Ireland | N92000002 | 2015/2016 | Natural Change | 4 | 9038 |
Northern Ireland | N92000002 | 2015/2016 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2015/2016 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2015/2016 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2015/2016 | United Kingdom Inflows | 8 | 10806 |
Northern Ireland | N92000002 | 2015/2016 | United Kingdom Outflows | 9 | 10806 |
Northern Ireland | N92000002 | 2015/2016 | United Kingdom Net | 10 | 0 |
Northern Ireland | N92000002 | 2015/2016 | Rest of world Inflows | 11 | 12998 |
Northern Ireland | N92000002 | 2015/2016 | Rest of world Outflows | 12 | 11540 |
Northern Ireland | N92000002 | 2015/2016 | Rest of world Net | 13 | 1458 |
Northern Ireland | N92000002 | 2015/2016 | Total Inflows | 14 | 23804 |
Northern Ireland | N92000002 | 2015/2016 | Total Outflows | 15 | 22346 |
Northern Ireland | N92000002 | 2015/2016 | Total Net | 16 | 1458 |
Northern Ireland | N92000002 | 2015/2016 | Other changes | 17 | 20 |
Northern Ireland | N92000002 | 2015/2016 | Migration and other changes | 18 | 1478 |
Northern Ireland | N92000002 | 2015/2016 | End population | 19 | 1862137 |
Northern Ireland | N92000002 | 2016/2017 | Starting population | 1 | 1862137 |
Northern Ireland | N92000002 | 2016/2017 | Births | 2 | 23598 |
Northern Ireland | N92000002 | 2016/2017 | Deaths | 3 | 15901 |
Northern Ireland | N92000002 | 2016/2017 | Natural Change | 4 | 7697 |
Northern Ireland | N92000002 | 2016/2017 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2016/2017 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2016/2017 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2016/2017 | United Kingdom Inflows | 8 | 10759 |
Northern Ireland | N92000002 | 2016/2017 | United Kingdom Outflows | 9 | 10167 |
Northern Ireland | N92000002 | 2016/2017 | United Kingdom Net | 10 | 592 |
Northern Ireland | N92000002 | 2016/2017 | Rest of world Inflows | 11 | 11310 |
Northern Ireland | N92000002 | 2016/2017 | Rest of world Outflows | 12 | 10727 |
Northern Ireland | N92000002 | 2016/2017 | Rest of world Net | 13 | 583 |
Northern Ireland | N92000002 | 2016/2017 | Total Inflows | 14 | 22069 |
Northern Ireland | N92000002 | 2016/2017 | Total Outflows | 15 | 20894 |
Northern Ireland | N92000002 | 2016/2017 | Total Net | 16 | 1175 |
Northern Ireland | N92000002 | 2016/2017 | Other changes | 17 | -175 |
Northern Ireland | N92000002 | 2016/2017 | Migration and other changes | 18 | 1000 |
Northern Ireland | N92000002 | 2016/2017 | End population | 19 | 1870834 |
Northern Ireland | N92000002 | 2017/2018 | Starting population | 1 | 1870834 |
Northern Ireland | N92000002 | 2017/2018 | Births | 2 | 23056 |
Northern Ireland | N92000002 | 2017/2018 | Deaths | 3 | 16365 |
Northern Ireland | N92000002 | 2017/2018 | Natural Change | 4 | 6691 |
Northern Ireland | N92000002 | 2017/2018 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2017/2018 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2017/2018 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2017/2018 | United Kingdom Inflows | 8 | 10450 |
Northern Ireland | N92000002 | 2017/2018 | United Kingdom Outflows | 9 | 10235 |
Northern Ireland | N92000002 | 2017/2018 | United Kingdom Net | 10 | 215 |
Northern Ireland | N92000002 | 2017/2018 | Rest of world Inflows | 11 | 13100 |
Northern Ireland | N92000002 | 2017/2018 | Rest of world Outflows | 12 | 9182 |
Northern Ireland | N92000002 | 2017/2018 | Rest of world Net | 13 | 3918 |
Northern Ireland | N92000002 | 2017/2018 | Total Inflows | 14 | 23550 |
Northern Ireland | N92000002 | 2017/2018 | Total Outflows | 15 | 19417 |
Northern Ireland | N92000002 | 2017/2018 | Total Net | 16 | 4133 |
Northern Ireland | N92000002 | 2017/2018 | Other changes | 17 | -17 |
Northern Ireland | N92000002 | 2017/2018 | Migration and other changes | 18 | 4116 |
Northern Ireland | N92000002 | 2017/2018 | End population | 19 | 1881641 |
Northern Ireland | N92000002 | 2018/2019 | Starting population | 1 | 1881641 |
Northern Ireland | N92000002 | 2018/2019 | Births | 2 | 22647 |
Northern Ireland | N92000002 | 2018/2019 | Deaths | 3 | 15349 |
Northern Ireland | N92000002 | 2018/2019 | Natural Change | 4 | 7298 |
Northern Ireland | N92000002 | 2018/2019 | Internal Inflows | 5 | 0 |
Northern Ireland | N92000002 | 2018/2019 | Internal Outflows | 6 | 0 |
Northern Ireland | N92000002 | 2018/2019 | Internal Net | 7 | 0 |
Northern Ireland | N92000002 | 2018/2019 | United Kingdom Inflows | 8 | 11447 |
Northern Ireland | N92000002 | 2018/2019 | United Kingdom Outflows | 9 | 10333 |
Northern Ireland | N92000002 | 2018/2019 | United Kingdom Net | 10 | 1114 |
Northern Ireland | N92000002 | 2018/2019 | Rest of world Inflows | 11 | 14191 |
Northern Ireland | N92000002 | 2018/2019 | Rest of world Outflows | 12 | 10478 |
Northern Ireland | N92000002 | 2018/2019 | Rest of world Net | 13 | 3713 |
Northern Ireland | N92000002 | 2018/2019 | Total Inflows | 14 | 25638 |
Northern Ireland | N92000002 | 2018/2019 | Total Outflows | 15 | 20811 |
Northern Ireland | N92000002 | 2018/2019 | Total Net | 16 | 4827 |
