193x Filetype XLS File size 0.18 MB Source: www.iondataexpress.com
Sheet 1: Residential
IonAuctionData.Com Pima Daily Trustee Sales Report - Sales for the Day Of 07/06/2016 And 07/07/2016 | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
City | State | Zip |
|
|
|
Year Built |
|
|
|
Tax Year | Taxes | Subdivision | Lot |
|
|
|
Phone |
|
|
|
Beneficiary |
|
7/6/2016 | $33,354 | $33,354 | $97,814 | $116,534 | $131,168 | 302290520 | 1 | SFR | 17205 W 2ND ST | Map | ARIVACA | AZ | 85601 | 1,608 | 12,206 | $0 | $82,000 | 2017 | Taxes | ARIVACA REVISED LOTS 1 2 & 3 BLK 9 | 110 W CONGRESS - TUCSON - AZ | 11:00 AM | MARC S GLADNER | 6022749100 | LC-30818 | 16-0920239 | ARVIZU, TONY VEJAR | UNITED STATES OF AMERICA | SFR GRADE 010-3 RURAL SUBDIVIDED | ||||
7/6/2016 | $43,987 | $43,987 | $134,333 | $65,158 | $178,320 | 30436025A | 1 | MOBILE | 4250 W CALLE UNO | Map | GREEN VALLEY | AZ | 85622 | 0 | 225,376 | $0 | $98,000 | 2017 | Taxes | MONTANA VISTA NO 2 W2 LOT 65 | 65 | 110 W CONGRESS - TUCSON - AZ | 11:00 AM | MARC S GLADNER | 6022749100 | LC-30819 | 16-0920251 | KENNEDY, CLIFFORD R | UNITED STATES OF AMERICA | MH SUB LOT AFFIXED MOBILE HOME | |||
7/6/2016 | $58,835 | $58,835 | $15,165 | $74,000 | $0 | 30302058A | 1 | MOBILE | 6400 W BUCKING HORSE RD | Map | SAHUARITA | AZ | 85629 | 0 | 191,310 | $0 | $142,499 | 2017 | Taxes | WRANGLER RANCHES E2 LOT 56 | 56 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | DAVID W COWLES | 6022556035 | 15-00579 | 15-0680640 | MENDEZ, STEVEN M & LAURA L | CITIMORTGAGE INC | MH NON SUB LOT AFFIXED MOBILE HOME | |||
7/6/2016 | $0 | $0 | $0 | $142,691 | $174,311 | 304740100 | 1 | SFR | 869 E PECAN SHAKER LN | Map | SAHUARITA | AZ | 85629 | 1,877 | 4,400 | 2009 | $0 | $164,936 | 2017 | Taxes | MADERA HIGHLANDS VILLAGE 1 LOT 10 | 10 | 110 W CONGRESS - TUCSON - AZ | 10:00 AM | WESTERN PROGRESSIVE | 8669608299 | 2015-01116-AZ | 16-0620134 | FULGHUM, EDWARD R III | OCWEN LOAN SERVICING LLC | SFR GRADE 010-3 RURAL SUBDIVIDED | ||
7/6/2016 | $0 | $0 | $0 | $114,392 | $101,908 | 135051120 | 1 | SFR | 6414 E CALLE OSITO | Map | TUCSON | AZ | 85710 | 1,603 | 13,020 | 1959 | $0 | $119,920 | 2017 | Taxes | TERRA DEL SOL LOT 10 BLK 36 | 10 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | CLAYTON A GOFF | 8552865901 | 00000005636071 {2} | 16-0410186 | DAVIS, VIRGIL W | NATIONSTAR MORTGAGE LLC | SFR GRADE 010-3 URBAN SUBDIVIDED | ||
7/6/2016 | $0 | $0 | $0 | $164,378 | $185,586 | 134241480 | 1 | SFR | 6557 E FORDHAM DR | Map | TUCSON | AZ | 85710 | 2,424 | 12,589 | 448 | 1959 | $0 | $150,400 | 2017 | Taxes | YALE ESTATES LOT 10 BLK 6 | 10 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | WESTERN PROGRESSIVE | 8669608299 | 2015-01241-AZ | 15-3650040 | SANTA CRUZ, ALFREDO JR | OCWEN LOAN SERVICING LLC | SFR GRADE 010-3 URBAN SUBDIVIDED | |
7/6/2016 | $0 | $0 | $0 | $138,537 | $169,968 | 128070800 | 1 | SFR | 6052 E 17TH ST | Map | TUCSON | AZ | 85711 | 1,960 | 8,240 | 1955 | $0 | $151,200 | 2017 | Taxes | SAN FERNANDO VILLAGE LOT 14 BLK 5 | 14 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | WESTERN PROGRESSIVE | 8669608299 | 2015-01113-AZ | 15-3380282 | CAMPOY, JORGE L | OCWEN LOAN SERVICING LLC | SFR GRADE 010-3 URBAN SUBDIVIDED | ||
7/6/2016 | $0 | $166,380 | ($58,572) | $83,530 | $107,808 | 108212060 | 1 | CONDO | 4279 N RIVER GROVE CIR #225 | Map | TUCSON | AZ | 85719 | 1,162 | 280 | 1984 | $0 | $169,075 | 2017 | Taxes | RIVER GROVE CONDOMINIUMS UNIT 225 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | LEONARD J MCDONALD | 6022556035 | 1601022 | 16-0920186 | DELGADILLO, ARELENE | DITECH FINANCIAL LLC | CONDOS/TOWNHOUSES GRADE 070-3 | |||
7/6/2016 | $0 | $0 | $0 | $215,741 | $240,714 | 123150560 | 1 | 2-4 PLEX | 920 E ELM ST | Map | TUCSON | AZ | 85719 | 3,852 | 7,731 | $0 | $372,000 | 2017 | Taxes | UNIVERSITY HOME LOT 4 BLK 6 | 4 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | WESTERN PROGRESSIVE | 8669608299 | 2016-00038-AZ | 16-0500034 | PURCELL/THOMASON, JASON/ERIKA | OCWEN LOAN SERVICING LLC | DUPLEX - 2 STORY | |||
7/6/2016 | $0 | $0 | $0 | $97,021 | $121,722 | 136120810 | 1 | SFR | 9542 E IRENE ST | Map | TUCSON | AZ | 85730 | 1,159 | 7,843 | 1973 | $0 | $109,600 | 2017 | Taxes | HARRISON HILLS LOT 53 | 53 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | WESTERN PROGRESSIVE | 8669608299 | 2015-01277-AZ | 15-3650034 | PADGETT, VICKI | OCWEN LOAN SERVICING LLC | SFR GRADE 010-3 URBAN SUBDIVIDED | ||
7/6/2016 | $0 | $0 | $0 | $142,237 | $189,551 | 225420960 | 1 | SFR | 7739 N MEREDITH BLVD | Map | TUCSON | AZ | 85741 | 1,755 | 9,649 | 1979 | 12/1/2003 | $148,000 | $156,489 | 2017 | Taxes | HERITAGE HILLS II LOT 299 | 299 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | QUALITY LOAN SVC CORP | 7147302727 | AZ14635139JP | 15-0340430 | DURAZO, RAMON A & VICKIE D | OCWEN LOAN SERVICING LLC | SFR GRADE 010-3 URBAN SUBDIVIDED | |
7/6/2016 | $0 | $151,998 | ($6,845) | $103,236 | $145,153 | 138272820 | 1 | SFR | 3284 W AVENIDA CANCION | Map | TUCSON | AZ | 85746 | 1,600 | 15,173 | 1984 | 11/1/2005 | $150,000 | $152,000 | 2017 | Taxes | MISSION RIDGE LOT 109 | 109 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | DAVID W COWLES | 6022556035 | 10-03784 | 13-0030460 | KINAS, DAVID A | JP MORGAN CHASE BANK NA | SFR GRADE 010-3 URBAN SUBDIVIDED | |
7/6/2016 | $0 | $0 | $0 | $380,804 | $412,131 | 114213550 | 1 | SFR | 4300 N LASON LN | Map | TUCSON | AZ | 85749 | 2,515 | 38,947 | 450 | 1982 | 4/1/2006 | $425,000 | $340,000 | 2017 | Taxes | S129' W2 N774' E2 NE4 SW4 EXC W30'.89 AC SEC 23-13-15 | 110 W CONGRESS - TUCSON - AZ | 12:00 AM | FIRST AMERICAN TRUSTEE SVCG | 7145731965 | AZ1000214211 | 10-2140460 | WAUFLE, GREGORY T | AMERICAS SERVICING CO | SFR GRADE 010-4 URBAN NON-SUBDIVIDED | |
7/6/2016 | $342,209 | $342,209 | $48,177 | $346,857 | $390,386 | 114211880 | 1 | SFR | 4320 N WOLFORD RD | Map | TUCSON | AZ | 85749 | 2,908 | 26,812 | 720 | 1982 | $0 | $334,500 | 2017 | Taxes | RANCHO SIERRA LOT 183(9825/328-329) | 183 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | NATHANIEL M BRODNAX | 7147302727 | 1323768AZ | 13-1570016 | GUBISH, ARTHUR & YOLANDA | OCWEN LOAN SERVICING LLC | SFR GRADE 010-3 URBAN SUBDIVIDED | |
7/6/2016 | $365,500 | $365,500 | $29,415 | $312,986 | $394,915 | 114235670 | 1 | SFR | 4464 N PLACITA COAHUILA | Map | TUCSON | AZ | 85749 | 2,163 | 46,367 | 450 | 2001 | 2/1/2002 | $350,373 | $359,650 | 2017 | Taxes | RANCHO CAMINO PALO VERDE LOT 0020 | 0020 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | JASON P SHERMAN | 6022225711 | 15-022929 | 15-1530427 | WILKES, JAMES M & GLENDA S | BAYVIEW LOAN SERVICING LLC | SFR GRADE 010-4 URBAN SUBDIVIDED |
7/6/2016 | $0 | $0 | $0 | $196,673 | $235,735 | 114341520 | 1 | SFR | 3315 N MANOR DR | Map | TUCSON | AZ | 85750 | 1,984 | 18,067 | 1973 | $0 | $221,732 | 2017 | Taxes | SABINO VISTA SOUTH NO 2 LOT 73 | 73 | 110 W CONGRESS - TUCSON - AZ | 10:00 AM | WESTERN PROGRESSIVE | 8669608299 | 2014-01349-AZ | 16-0130071 | BROWN, MARGUERITE D | OCWEN LOAN SERVICING LLC | SFR GRADE 010-4 URBAN SUBDIVIDED | ||
7/6/2016 | $0 | $0 | $0 | $236,379 | $305,238 | 114139870 | 1 | SFR | 7380 E DAMASCO PL | Map | TUCSON | AZ | 85750 | 1,970 | 9,629 | 544 | 1987 | $0 | $282,300 | 2017 | Taxes | TIERRA SANTA II LOT 26 | 26 | 110 W CONGRESS - TUCSON - AZ | 12:00 AM | QUALITY LOAN SVC CORP | 9169397711 | AZ-15-694567-AB | 15-3450261 | WAGNER, MARCIE E | CALIBER HOME LOANS INC | SFR GRADE 010-3 URBAN SUBDIVIDED | |
7/6/2016 | $0 | $0 | $0 | $138,301 | $174,525 | 140441300 | 1 | SFR | 8016 S FARMBELT DR | Map | TUCSON | AZ | 85756 | 1,858 | 39,943 | 2001 | $0 | $246,600 | 2017 | Taxes | WILMOT FARMS LOT 39 | 39 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | WESTERN PROGRESSIVE | 8669608299 | 2015-01231-AZ | 16-0400034 | GALINDO, JUAN M | OCWEN LOAN SERVICING LLC | SFR GRADE 010-3 RURAL SUBDIVIDED | ||
7/6/2016 | $95,472 | $95,472 | $44,736 | $105,571 | $140,208 | 210552930 | 1 | SFR | 8410 W RAZORBILL DR | Map | TUCSON | AZ | 85757 | 1,395 | 4,948 | 2007 | $0 | $94,387 | 2017 | Taxes | SONORAN RANCH ESTATES II LOT 293 | 293 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | QUALITY LOAN SVC CORP | 8889886736 | AZ-16-702618-CL | 16-0620043 | ROMERO/VIDAL, GABRIELA L/MICHAEL J | JP MORGAN CHASE BANK NA | SFR GRADE 010-3 URBAN SUBDIVIDED | ||
7/7/2016 | $0 | $0 | $0 | $146,685 | $178,831 | 303736430 | 1 | SFR | 14234 S AVENIDA ZUMBA | Map | SAHUARITA | AZ | 85629 | 2,221 | 3,802 | 2006 | $0 | $194,000 | 2017 | Taxes | PRESIDIO DE CANCION LOT 40 | 40 | 110 W CONGRESS - TUCSON - AZ | 12:00 PM | CLEAR RECON CORP | 6024575793 | 040046-AZ | 16-0950550 | SANTANIELLO, TIMOTHY J & JENNIFER L | 360 MORTGAGE GROUP LLC | SFR GRADE 010-3 RURAL SUBDIVIDED | ||
7/7/2016 | $0 | $0 | $0 | $55,679 | $65,359 | 133271000 | 1 | CONDO | 8080 E SPEEDWAY BLVD #201 | Map | TUCSON | AZ | 85710 | 1,032 | 463 | 1983 | $0 | $202,500 | 2017 | Taxes | RINCON VILLAGE (TOWNHOUSES) UNIT 201RESUB PTN BLK 1 CARRIAGE HILL NO 3 SEC 9-14-15 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | TRUSTEE CORP | 7026597766 | AZ05000096-16-1 | 16-0950517 | WILSON, PATRICIA A | FINANCIAL FREEDOM | CONDOS/TOWNHOUSES GRADE 070-3 | |||
7/7/2016 | $0 | $0 | $0 | $90,311 | $121,261 | 119216590 | 1 | SFR | 1853 W CALLE GUADALAJARA | Map | TUCSON | AZ | 85713 | 1,118 | 4,158 | 1999 | $0 | $76,507 | 2017 | Taxes | KENNEDY PARK HILLS LOT 0060 | 0060 | 110 W CONGRESS - TUCSON - AZ | 10:00 AM | LEONARD J MCDONALD | 6022556035 | 16-40463 VALENZUELA | 16-1600460 | VALENZUELA, AMANDA R | WELLS FARGO HOME MORTGAGE INC | SFR GRADE 010-3 URBAN SUBDIVIDED | ||
7/7/2016 | $45,900 | $45,900 | $11,453 | $52,976 | $57,353 | 132090630 | 1 | SFR | 2733 E RICKEY VISTA | Map | TUCSON | AZ | 85713 | 816 | 10,081 | 1953 | $0 | $53,500 | 2017 | Taxes | WESTERN HILLS NO 1 LOT 24 BLK 4 | 24 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | LEONARD J MCDONALD | 6022556035 | 16-00540 | 16-0630366 | CHAMBERS, MIKE D & CATHERINE | PNC MORTGAGE | SFR GRADE 010-3 URBAN SUBDIVIDED | ||
7/7/2016 | $131,400 | $131,400 | $55,174 | $145,564 | $186,574 | 133101510 | 1 | SFR | 8511 E LEE PL | Map | TUCSON | AZ | 85715 | 1,972 | 8,251 | 1971 | $0 | $189,000 | 2017 | Taxes | HIDDEN HILLS LOT 130 | 130 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | ERIC L COOK | 7147302727 | 1641814 | 16-0560688 | HUTCHISON, RICHARD J & RANAE L | NEW PENN FINANCIAL LLC | SFR GRADE 010-3 URBAN SUBDIVIDED | ||
7/7/2016 | $113,410 | $113,410 | $69,625 | $58,585 | $183,035 | 122162830 | 1 | SFR | 1733 N BAXTER DR | Map | TUCSON | AZ | 85716 | 683 | 7,844 | 1939 | $0 | $131,600 | 2017 | Taxes | PALO VERDE NO 2 AMENDED N55' OF S320' OF W150' OFE164.9' OF LOT 8 BLK 2 | 8 | 110 W CONGRESS - TUCSON - AZ | 12:00 AM | QUALITY LOAN SVC CORP | 9169397711 | AZ-16-700284-RY | 16-0620053 | BOL, JULIE ANN | SELECT PORTFOLIO SERVICING INC | SFR DOMINANT + ADDITIONAL URBAN SUBDI | ||
7/7/2016 | $0 | $0 | $0 | $127,498 | $161,018 | 136382930 | 1 | SFR | 7246 E ROSE DR | Map | TUCSON | AZ | 85730 | 2,216 | 7,603 | 1973 | 5/1/2006 | $216,000 | $172,800 | 2017 | Taxes | OLIVE GROVE LOT 563 | 563 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | WESTERN PROGRESSIVE | 8669608299 | 2015-00574-AZ | 15-1810131 | OSHEKU, TONI | OCWEN LOAN SERVICING LLC | SFR GRADE 010-3 URBAN SUBDIVIDED | |
7/7/2016 | $89,000 | $89,000 | $21,261 | $110,261 | $105,318 | 304322850 | 1 | SFR | 8327 E CAMARILLO DR | Map | TUCSON | AZ | 85730 | 1,241 | 6,479 | 512 | 1976 | $0 | $178,092 | 2017 | Taxes | LAKECREST NO 5 LOT 48 | 48 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | LEONARD J MCDONALD | 6022556035 | 16-00862 | 16-0980507 | LECY, MICHAEL A & KIM J | FAY SERVICING LLC | SFR GRADE 010-3 URBAN SUBDIVIDED | |
7/7/2016 | $0 | $110,913 | $65,379 | $128,890 | $176,292 | 136330250 | 1 | SFR | 9111 E 39TH ST | Map | TUCSON | AZ | 85730 | 1,988 | 10,469 | 1970 | $0 | $168,000 | 2017 | Taxes | HEARTHSTONE HILLS LOT 25(TERM: 8868/766) | 25 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | ERIC L COOK | 7147302727 | 1642639 | 16-0950021 | SCHULTZ, MARY A | BANK OF AMERICA NA | SFR GRADE 010-3 URBAN SUBDIVIDED | ||
7/7/2016 | $204,644 | $204,644 | $39,317 | $195,465 | $243,961 | 224263120 | 1 | SFR | 571 W SENDERO CLARO | Map | TUCSON | AZ | 85737 | 2,072 | 6,352 | 1997 | 4/1/2004 | $195,000 | $195,405 | 2017 | Taxes | VISTA DEL ORO ESTATES LOT 11 | 11 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | DAVID W COWLES | 6022556035 | 14-40381 | 14-1990595 | ARNESON, MARK D & ELIZABETH J | WELLS FARGO HOME MORTGAGE INC | SFR GRADE 010-4 URBAN SUBDIVIDED | |
7/7/2016 | $0 | $0 | $0 | $143,807 | $145,744 | 137242440 | 1 | SFR | 2832 W BILBY RD | Map | TUCSON | AZ | 85746 | 1,867 | 9,347 | 2007 | $0 | $123,200 | 2017 | Taxes | DREXEL HEIGHTS AMENDED LOT 22 BLK L | 22 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | JEFFREY S KATZ | 5207459200 | 5723-TS | 16-0830572 | VALENZUELA, SONIA V | CAROLINE COURY TRUSTEE | SFR GRADE 010-3 URBAN SUBDIVIDED | ||
7/7/2016 | $260,000 | $260,000 | $138,785 | $310,861 | $398,785 | 114312250 | 1 | SFR | 3676 N SABINO CREEK PL | Map | TUCSON | AZ | 85750 | 2,463 | 16,669 | 450 | 1996 | 6/1/2000 | $329,900 | $340,000 | 2017 | Taxes | SABINO CREEK LOT 68 | 68 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | CARRINGTON FORECLOSURE SVCS | 8883131969 | 1312314 | 15-1810162 | HAMIDI, VAHID | CARRINGTON MORTGAGE SERVICES LLC | SFR GRADE 010-4 URBAN SUBDIVIDED |
7/7/2016 | $0 | $0 | $0 | $103,962 | $122,894 | 210342490 | 1 | SFR | 7516 W CALLE ARAGON | Map | TUCSON | AZ | 85757 | 1,442 | 7,850 | 2000 | $0 | $81,400 | 2017 | Taxes | DIABLO VILLAGE ESTATES LOT 249(FORMERLY 206-35-2490) | 249 | 110 W CONGRESS - TUCSON - AZ | 11:30 AM | SECURITY TITLE AGENCY INC | 6022660275 | 14-118644 | 16-0980561 | ANDRADE, MANUEL M & DIANE T | UNITED STATES OF AMERICA | SFR GRADE 010-3 URBAN SUBDIVIDED |
no reviews yet
Please Login to review.