jagomart
digital resources
picture1_Excel Report Sample Download 31498 | Timeseries1


 188x       Filetype XLSX       File size 0.06 MB       Source: www.census.gov


File: Excel Report Sample Download 31498 | Timeseries1
sheet 1 sales table 1a revised adjusted 1 estimates of monthly sales for manufacturers retailers and merchant wholesalers january 1992 through may 2022 sales estimates are in millions of dollars ...

icon picture XLSX Filetype Excel XLSX | Posted on 08 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: Sales
Table 1a. Revised (Adjusted 1) Estimates of Monthly Sales for Manufacturers, Retailers, and Merchant Wholesalers: January 1992 Through May 2022.
Sales estimates are in millions of dollars. Estimates are based on data from the Manufacturing and Trade Inventories and Sales report.
Data adjusted for seasonality but not price changes. Explanation of confidence intervals and sampling variability may be found at <www.census.gov/mtis/how_surveys_are_collected.html>.
Notes:
Revisions to sales are presented as revisions from the prior Manufacturing and Trade Inventories and Sales report. There are no revisions made to the individual source data from the most recent individual Manufacturing, Retail, and Wholesale releases.
  1 Sales are adjusted for seasonal variations, trading day differences, and holiday variations. Concurrent seasonal adjustment is being used to adjust all sales and shipment estimates. Concurrent seasonal adjustment uses all available unadjusted estimates as input to the X-13ARIMA-SEATS program.
  The factors derived from the program are applied to the current and previous month estimates and for retail and wholesale estimates a year ago as well.
  2 For retail sales, concurrent seasonal adjustment is also used to adjust the advance estimates in the Advance Monthly Sales for Retail and Food Services (MARTS) release. Therefore, the Advance Retail sales contain an additional revision to the prior year estimates.
  3 Manufacturers' sales refer to the value of shipments by manufacturers.
  p Preliminary estimates.
  r Revised estimates.






Source: U.S. Census Bureau, Manufacturing and Trade Inventories and Sales, July 15, 2022.
Month Year Total
Business
Total   Manufacturing3 Total                 Retail Trade Total
Wholesalers
May   p 2022 1,829,058 544,388 588,635 696,035
April   r 2022 1,817,211 534,507 590,238 692,466
March 2022 1,805,838 531,180 587,570 687,088
February 2022 1,776,578 519,899 581,768 674,911
January 2022 1,756,481 515,741 576,000 664,740
December 2021 1,698,187 508,219 556,810 633,158
November 2021 1,703,928 505,813 565,690 632,425
October 2021 1,685,517 501,087 562,296 622,134
September 2021 1,654,403 492,160 552,617 609,626
August 2021 1,635,950 488,388 546,946 600,616
July 2021 1,636,894 487,964 543,355 605,575
June   r2 2021 1,624,319 480,651 551,844 591,824
May   r 2021 1,599,215 473,192 550,441 575,582
April 2021 1,594,668 466,698 555,865 572,105
March 2021 1,586,444 466,236 558,369 561,839
February 2021 1,502,974 461,028 503,650 538,296
January 2021 1,524,341 468,239 513,269 542,833
December 2020 1,467,264 459,150 488,876 519,238
November 2020 1,446,697 450,081 486,833 509,783
October 2020 1,447,466 448,309 490,826 508,331
September 2020 1,433,925 445,122 492,700 496,103
August 2020 1,420,169 443,110 482,391 494,668
July 2020 1,406,179 439,248 481,169 485,762
June 2020 1,356,209 421,852 472,249 462,108
May 2020 1,242,725 380,336 442,045 420,344
April 2020 1,143,227 371,289 375,918 396,020
March 2020 1,345,135 435,665 432,392 477,078
February 2020 1,422,821 460,720 457,898 504,203
January 2020 1,423,687 461,646 456,113 505,928
December 2019 1,428,557 467,121 458,923 502,513
November 2019 1,428,934 467,731 455,933 505,270
October 2019 1,423,627 470,099 453,451 500,077
September 2019 1,432,497 473,994 452,048 506,455
August 2019 1,439,429 476,235 455,967 507,227
July 2019 1,441,043 477,329 453,667 510,047
June 2019 1,437,911 481,228 448,992 507,691
May 2019 1,442,807 483,427 448,985 510,395
April 2019 1,437,004 482,774 447,230 507,000
March 2019 1,442,552 485,756 446,954 509,842
February 2019 1,433,175 487,289 440,875 505,011
January 2019 1,425,205 484,934 439,793 500,478
December 2018 1,430,058 487,122 436,884 506,052
November 2018 1,448,401 491,973 445,807 510,621
October 2018 1,458,313 499,157 444,148 515,008
September 2018 1,453,626 498,944 439,346 515,336
August 2018 1,452,467 496,827 439,876 515,764
July 2018 1,447,255 493,100 440,422 513,733
June 2018 1,443,656 494,268 437,527 511,861
May 2018 1,446,957 491,462 439,759 515,736
April 2018 1,423,305 485,591 435,061 502,653
March 2018 1,416,805 485,700 433,239 497,866
February 2018 1,417,792 483,979 434,631 499,182
January 2018 1,406,527 481,905 431,785 492,837
December 2017 1,415,802 478,134 434,129 503,539
November 2017 1,404,798 478,191 430,967 495,640
October 2017 1,385,901 470,572 426,656 488,673
September 2017 1,374,007 465,644 426,455 481,908
August 2017 1,355,766 462,876 417,014 475,876
July 2017 1,341,571 457,186 416,487 467,898
June 2017 1,340,926 457,041 416,360 467,525
May 2017 1,335,770 458,767 414,274 462,729
April 2017 1,338,626 454,388 416,702 467,536
March 2017 1,338,439 457,471 414,942 466,026
February 2017 1,342,743 457,720 416,011 469,012
January 2017 1,340,041 457,023 416,024 466,994
December 2016 1,333,022 456,203 413,211 463,608
November 2016 1,306,907 446,953 405,872 454,082
October 2016 1,308,419 448,140 407,253 453,026
September 2016 1,302,237 447,875 406,384 447,978
August 2016 1,297,692 446,060 403,861 447,771
July 2016 1,292,720 444,413 403,648 444,659
June 2016 1,299,137 447,595 404,677 446,865
May 2016 1,282,897 444,558 399,909 438,430
April 2016 1,279,042 444,185 398,099 436,758
March 2016 1,273,907 443,263 396,959 433,685
February 2016 1,269,208 441,715 398,149 429,344
January 2016 1,269,025 441,927 394,576 432,522
December 2015 1,278,641 443,250 397,244 438,147
November 2015 1,292,471 453,010 396,141 443,320
October 2015 1,298,668 454,975 394,425 449,268
September 2015 1,305,067 459,288 396,112 449,667
August 2015 1,307,038 461,485 397,710 447,843
July 2015 1,317,754 466,314 398,128 453,312
June 2015 1,317,131 468,502 394,859 453,770
May 2015 1,311,268 464,405 394,332 452,531
April 2015 1,309,624 466,764 391,375 451,485
March 2015 1,305,184 469,035 391,056 445,093
February 2015 1,295,728 464,926 385,104 445,698
January 2015 1,298,602 462,130 385,558 450,914
December 2014 1,328,580 476,759 388,223 463,598
November 2014 1,341,917 480,596 391,592 469,729
October 2014 1,349,248 487,867 390,597 470,784
September 2014 1,357,111 494,005 389,680 473,426
August 2014 1,360,592 496,013 391,217 473,362
July 2014 1,362,391 498,684 388,261 475,446
June 2014 1,352,800 493,690 387,863 471,247
May 2014 1,352,270 492,875 386,929 472,466
April 2014 1,351,200 493,919 386,507 470,774
March 2014 1,342,645 493,259 382,404 466,982
February 2014 1,332,176 495,137 378,580 458,459
January 2014 1,316,282 486,945 373,327 456,010
December 2013 1,326,406 488,085 376,621 461,700
November 2013 1,326,844 493,501 373,940 459,403
October 2013 1,316,130 486,489 373,492 456,149
September 2013 1,309,538 484,805 372,515 452,218
August 2013 1,308,044 485,424 372,419 450,201
July 2013 1,301,135 481,922 373,447 445,766
June 2013 1,297,261 479,950 370,847 446,464
May 2013 1,301,446 483,197 369,648 448,601
April 2013 1,286,911 478,447 367,290 441,174
March 2013 1,293,716 481,088 369,062 443,566
February 2013 1,313,564 491,363 372,515 449,686
January 2013 1,294,749 482,676 367,277 444,796
December 2012 1,284,408 479,243 364,443 440,722
November 2012 1,284,725 479,457 362,866 442,402
October 2012 1,272,324 476,103 361,864 434,357
September 2012 1,275,122 475,375 361,370 438,377
August 2012 1,260,134 470,577 358,575 430,982
July 2012 1,248,108 467,476 353,974 426,658
June 2012 1,242,764 465,147 352,011 425,606
May 2012 1,263,037 474,838 356,054 432,145
April 2012 1,271,196 474,512 356,872 439,812
March 2012 1,268,184 476,585 358,712 432,887
February 2012 1,266,869 477,993 357,435 431,441
January 2012 1,254,701 474,568 352,736 427,397
December 2011 1,238,119 468,024 349,721 420,374
November 2011 1,231,061 467,009 349,156 414,896
October 2011 1,228,770 463,876 347,942 416,952
September 2011 1,219,078 460,608 345,745 412,725
August 2011 1,219,134 461,942 342,121 415,071
July 2011 1,211,538 461,077 341,438 409,023
June 2011 1,205,180 458,051 341,787 405,342
May 2011 1,197,741 455,288 339,169 403,284
April 2011 1,203,300 456,866 339,713 406,721
March 2011 1,197,612 457,499 338,001 402,112
February 2011 1,169,425 443,044 334,682 391,699
January 2011 1,170,410 443,095 332,282 395,033
December 2010 1,143,430 433,667 329,760 380,003
November 2010 1,129,502 424,048 327,488 377,966
October 2010 1,116,703 419,156 324,098 373,449
September 2010 1,098,796 414,874 320,261 363,661
August 2010 1,090,597 409,306 317,208 364,083
July 2010 1,084,265 408,072 315,811 360,382
June 2010 1,075,736 404,071 314,889 356,776
May 2010 1,075,800 403,798 315,560 356,442
April 2010 1,082,750 405,276 318,803 358,671
March 2010 1,070,845 401,764 315,984 353,097
February 2010 1,050,410 394,069 308,568 347,773
January 2010 1,046,896 396,215 308,343 342,338
December 2009 1,038,095 390,857 308,413 338,825
November 2009 1,029,230 386,354 306,675 336,201
October 2009 1,010,189 378,606 304,154 327,429
September 2009 999,487 374,771 301,033 323,683
August 2009 997,449 366,753 309,023 321,673
July 2009 983,449 362,449 302,802 318,198
June 2009 977,826 361,739 302,169 313,918
May 2009 961,072 354,483 296,501 310,088
April 2009 953,946 353,787 293,614 306,545
March 2009 956,201 359,215 292,300 304,686
February 2009 984,028 370,125 297,631 316,272
January 2009 979,554 368,581 298,673 312,300
December 2008 998,134 381,495 294,025 322,614
November 2008 1,036,611 401,585 301,332 333,694
October 2008 1,113,932 433,552 314,830 365,550
September 2008 1,165,351 453,298 328,343 383,710
August 2008 1,193,539 466,681 334,045 392,813
July 2008 1,217,043 480,744 336,771 399,528
June 2008 1,222,487 481,867 338,311 402,309
May 2008 1,205,632 475,246 337,947 392,439
April 2008 1,196,243 475,523 334,843 385,877
March 2008 1,176,168 462,466 335,193 378,509
February 2008 1,176,755 466,987 334,584 375,184
January 2008 1,180,989 468,524 337,412 375,053
December 2007 1,164,417 462,350 336,189 365,878
November 2007 1,173,602 464,025 341,133 368,444
October 2007 1,152,584 453,209 337,530 361,845
September 2007 1,138,202 446,716 335,442 356,044
August 2007 1,130,809 443,719 334,169 352,921
July 2007 1,124,246 442,320 332,342 349,584
June 2007 1,125,542 442,827 331,076 351,639
May 2007 1,127,789 443,106 334,202 350,481
April 2007 1,115,465 437,473 329,560 348,432
March 2007 1,108,213 435,276 330,579 342,358
February 2007 1,095,538 428,419 327,953 339,166
January 2007 1,082,091 420,568 327,181 334,342
December 2006 1,096,569 430,529 326,849 339,191
November 2006 1,070,361 416,349 323,343 330,669
October 2006 1,063,937 411,428 322,678 329,831
September 2006 1,067,874 413,563 323,236 331,075
August 2006 1,084,083 423,317 325,324 335,442
July 2006 1,071,396 414,867 324,204 332,325
June 2006 1,076,046 422,097 323,184 330,765
May 2006 1,073,680 422,874 321,794 329,012
April 2006 1,059,698 412,824 322,561 324,313
March 2006 1,060,723 417,841 320,869 322,013
February 2006 1,056,372 414,555 320,171 321,646
January 2006 1,058,602 416,522 322,348 319,732
December 2005 1,046,749 415,629 313,473 317,647
November 2005 1,035,265 408,759 313,303 313,203
October 2005 1,034,863 407,023 310,479 317,361
September 2005 1,027,244 404,626 310,673 311,945
August 2005 1,014,570 397,874 310,046 306,650
July 2005 1,004,208 388,894 313,520 301,794
June 2005 999,114 390,608 310,989 297,517
May 2005 987,542 388,713 301,776 297,053
April 2005 993,902 391,914 303,760 298,228
March 2005 978,707 383,330 301,308 294,069
February 2005 978,260 382,856 300,557 294,847
January 2005 973,388 383,451 296,696 293,241
December 2004 967,456 376,171 299,763 291,522
November 2004 956,327 372,665 296,177 287,485
October 2004 949,671 370,763 295,115 283,793
September 2004 935,978 362,733 293,139 280,106
August 2004 928,981 361,544 287,941 279,496
July 2004 918,548 355,168 287,358 276,022
June 2004 915,029 356,098 284,133 274,798
May 2004 916,039 353,584 288,252 274,203
April 2004 906,616 350,787 282,952 272,877
March 2004 911,253 352,405 286,209 272,639
February 2004 887,806 342,437 280,932 264,437
January 2004 878,019 340,904 278,913 258,202
December 2003 876,257 340,662 277,612 257,983
November 2003 874,171 340,813 278,298 255,060
October 2003 868,785 340,292 274,764 253,729
September 2003 865,241 339,451 276,430 249,360
August 2003 859,181 333,478 277,965 247,738
July 2003 856,894 335,641 273,352 247,901
June 2003 848,248 332,387 270,396 245,465
May 2003 837,930 329,152 267,362 241,416
April 2003 835,469 325,729 267,197 242,543
March 2003 850,659 335,969 267,820 246,870
February 2003 841,323 333,300 263,188 244,835
January 2003 841,529 329,775 267,230 244,524
December 2002 830,107 324,666 265,930 239,511
November 2002 836,972 330,925 263,568 242,479
October 2002 830,434 329,569 261,953 238,912
September 2002 831,076 330,380 260,626 240,070
August 2002 835,091 329,890 265,043 240,158
July 2002 825,966 325,136 262,769 238,061
June 2002 825,351 328,792 259,786 236,773
May 2002 822,178 329,124 257,573 235,481
April 2002 822,418 326,961 261,333 234,124
March 2002 808,563 321,653 257,059 229,851
February 2002 808,150 320,048 257,670 230,432
January 2002 805,181 320,227 256,307 228,647
December 2001 805,951 322,366 256,549 227,036
November 2001 808,360 320,020 260,514 227,826
October 2001 815,803 320,055 267,999 227,749
September 2001 803,309 321,971 249,845 231,493
August 2001 817,526 330,587 254,560 232,379
July 2001 812,016 327,673 252,997 231,346
June 2001 815,240 331,263 254,022 229,955
May 2001 827,229 337,868 255,218 234,143
April 2001 818,875 330,760 254,763 233,352
March 2001 823,781 339,850 250,328 233,603
February 2001 836,825 346,340 252,704 237,781
January 2001 834,365 342,456 252,654 239,255
December 2000 841,752 351,481 250,658 239,613
November 2000 834,423 346,841 250,331 237,251
October 2000 838,446 348,744 251,221 238,481
September 2000 845,436 356,101 251,837 237,498
August 2000 829,271 346,480 247,576 235,215
July 2000 833,896 351,342 247,176 235,378
June 2000 839,338 354,776 248,160 236,402
May 2000 829,024 349,201 246,201 233,622
April 2000 834,242 355,440 245,831 232,971
March 2000 831,117 349,386 249,825 231,906
February 2000 816,007 339,991 247,133 228,883
January 2000 825,947 352,617 243,436 229,894
December 1999 817,543 344,275 245,485 227,783
November 1999 809,613 342,887 240,544 226,182
October 1999 805,363 343,993 237,553 223,817
September 1999 796,663 338,283 237,481 220,899
August 1999 795,418 339,874 236,566 218,978
July 1999 785,830 334,383 233,948 217,499
June 1999 782,058 333,629 231,903 216,526
May 1999 780,742 334,737 231,235 214,770
April 1999 769,819 330,637 229,037 210,145
March 1999 765,106 328,330 227,417 209,359
February 1999 765,555 332,449 226,250 206,856
January 1999 757,956 329,778 223,997 204,181
December 1998 755,797 327,621 223,179 204,997
November 1998 752,546 328,263 221,134 203,149
October 1998 750,044 327,376 219,483 203,185
September 1998 743,466 325,676 215,720 202,070
August 1998 738,109 323,533 213,636 200,940
July 1998 733,450 316,408 214,841 202,201
June 1998 736,319 318,990 216,337 200,992
May 1998 742,797 326,081 214,639 202,077
April 1998 740,194 324,127 213,633 202,434
March 1998 741,535 328,480 210,832 202,223
February 1998 740,145 329,617 209,552 200,976
January 1998 731,998 321,264 209,666 201,068
December 1997 733,753 325,351 209,363 199,039
November 1997 737,474 328,845 208,936 199,693
October 1997 730,220 322,444 208,078 199,698
September 1997 731,885 323,085 208,326 200,474
August 1997 727,996 323,033 207,635 197,328
July 1997 727,789 322,797 207,014 197,978
June 1997 722,329 320,189 204,675 197,465
May 1997 714,459 315,083 201,699 197,677
April 1997 718,072 318,065 203,399 196,608
March 1997 718,114 315,502 204,990 197,622
February 1997 717,856 314,468 204,286 199,102
January 1997 703,995 307,245 202,371 194,379
December 1996 700,632 307,211 201,284 192,137
November 1996 703,118 308,575 200,174 194,369
October 1996 695,132 301,294 200,509 193,329
September 1996 695,693 305,155 198,859 191,679
August 1996 689,698 301,541 196,218 191,939
July 1996 687,240 300,234 196,187 190,819
June 1996 688,433 303,281 196,136 189,016
May 1996 684,012 299,775 196,205 188,032
April 1996 677,571 295,365 194,744 187,462
March 1996 676,171 294,562 194,029 187,580
February 1996 659,667 282,115 192,266 185,286
January 1996 660,384 286,897 189,135 184,352
December 1995 678,351 300,609 190,774 186,968
November 1995 665,470 291,561 189,055 184,854
October 1995 662,186 292,655 186,565 182,966
September 1995 664,775 295,286 187,366 182,123
August 1995 657,867 289,737 186,806 181,324
July 1995 653,374 287,862 185,431 180,081
June 1995 654,819 288,557 186,081 180,181
May 1995 647,742 285,641 183,536 178,565
April 1995 649,536 289,640 181,686 178,210
March 1995 641,172 284,903 181,013 175,256
February 1995 645,312 288,455 179,488 177,369
January 1995 644,664 286,480 182,413 175,771
December 1994 642,382 286,731 181,524 174,127
November 1994 631,779 279,548 180,703 171,528
October 1994 628,003 276,184 180,561 171,258
September 1994 619,872 272,898 178,787 168,187
August 1994 619,487 273,778 177,295 168,414
July 1994 610,274 271,246 174,781 164,247
June 1994 605,009 268,116 174,241 162,652
May 1994 600,167 266,632 172,329 161,206
April 1994 596,719 263,499 173,106 160,114
March 1994 595,174 261,862 172,766 160,546
February 1994 588,455 261,152 169,649 157,654
January 1994 584,335 259,834 167,518 156,983
December 1993 577,177 256,087 168,161 152,929
November 1993 577,705 255,017 166,594 156,094
October 1993 577,000 256,449 164,685 155,866
September 1993 571,317 252,679 163,258 155,380
August 1993 566,668 249,283 162,506 154,879
July 1993 566,307 248,759 162,816 154,732
June 1993 566,266 253,388 160,127 152,751
May 1993 568,488 251,798 160,605 156,085
April 1993 560,899 248,681 158,979 153,239
March 1993 554,939 250,346 154,752 149,841
February 1993 558,311 249,517 156,266 152,528
January 1993 558,864 247,812 157,555 153,497
December 1992 552,282 248,199 155,614 148,469
November 1992 550,285 246,901 153,583 149,801
October 1992 545,987 243,190 153,521 149,276
September 1992 546,733 244,894 152,588 149,251
August 1992 541,368 242,874 151,067 147,427
July 1992 545,177 245,608 150,761 148,808
June 1992 541,482 245,693 149,800 145,989
May 1992 536,742 243,732 149,010 144,000
April 1992 533,290 239,877 148,032 145,381
March 1992 530,715 238,604 146,805 145,306
February 1992 520,289 228,860 147,223 144,206
January 1992 517,626 227,721 146,925 142,980
 

Sheet 2: Inventories
Table 1b. Revised (Adjusted 1) Estimates of Monthly Inventories for Manufacturers, Retailers, and Merchant Wholesalers: January 1992 Through May 2022.
Inventories estimates are in millions of dollars. Estimates are based on data from the Manufacturing and Trade Inventories and Sales report.
Data adjusted for seasonality but not for price changes. Explanation of confidence intervals and sampling variability may be found at <www.census.gov/mtis/how_surveys_are_collected.html>.
Notes:
Revisions to inventories are presented as revisions from the prior Manufacturing and Trade Inventories and Sales report. There are no revisions to the individual source data from the most recent Manufacturing and Wholesale releases.
  1 Inventories are adjusted for seasonal variations. Concurrent seasonal adjustment is being used to adjust all inventory estimates. Concurrent seasonal adjustment uses all available unadjusted estimates as input to the X-13ARIMA-SEATS program.
  The factors derived from the program are applied to the current and previous month estimates and for retail and wholesale estimates a year ago as well.
  2 Adjusted inventories for total retail trade is revised from the Advance Economic Indicators Report.
  p Preliminary estimates.
  r Revised estimates.






Source: U.S. Census Bureau, Manufacturing and Trade Inventories and Sales, July 15, 2022.
Month Year Total
Business
Total
Manufacturing
Total                 Retail Trade2 Total
Wholesalers
May   p 2022 2,381,882 797,925 705,405 878,552
April   r 2022 2,348,268 787,969 697,403 862,896
March 2022 2,317,441 781,702 692,095 843,644
February 2022 2,263,268 770,905 671,252 821,111
January 2022 2,224,580 765,231 660,783 798,566
December 2021 2,197,539 759,327 649,163 789,049
November 2021 2,148,625 756,238 622,331 770,056
October 2021 2,116,674 749,747 610,365 756,562
September 2021 2,093,351 743,493 609,602 740,256
August 2021 2,076,621 735,546 610,025 731,050
July 2021 2,059,211 729,783 607,510 721,918
June 2021 2,046,771 725,494 604,947 716,330
May   r 2021 2,023,512 717,919 601,123 704,470
April 2021 2,011,003 710,250 605,695 695,058
March 2021 2,012,605 707,492 616,202 688,911
February 2021 2,012,203 705,029 624,830 682,344
January 2021 1,998,351 698,229 623,659 676,463
December 2020 1,986,925 696,711 622,240 667,974
November 2020 1,978,244 695,094 617,005 666,145
October 2020 1,968,760 690,624 613,520 664,616
September 2020 1,952,500 689,703 605,279 657,518
August 2020 1,938,165 691,278 594,272 652,615
July 2020 1,927,204 690,783 587,087 649,334
June 2020 1,925,045 694,095 581,159 649,791
May 2020 1,946,344 691,831 598,023 656,490
April 2020 1,993,473 693,204 636,048 664,221
March 2020 2,020,078 695,350 660,553 664,175
February 2020 2,024,524 703,376 651,650 669,498
January 2020 2,034,880 706,883 653,395 674,602
December 2019 2,043,172 709,281 653,710 680,181
November 2019 2,046,172 706,448 658,631 681,093
October 2019 2,050,499 704,450 665,009 681,040
September 2019 2,051,567 702,610 665,337 683,620
August 2019 2,053,516 700,299 665,118 688,099
July 2019 2,052,281 698,662 665,308 688,311
June 2019 2,047,526 695,211 662,943 689,372
May 2019 2,044,165 692,960 662,887 688,318
April 2019 2,038,852 691,192 660,903 686,757
March 2019 2,026,957 688,124 659,317 679,516
February 2019 2,024,309 685,369 658,994 679,946
January 2019 2,015,262 682,048 656,362 676,852
December 2018 2,001,842 677,472 652,689 671,681
November 2018 1,987,824 677,870 645,211 664,743
October 2018 1,989,944 678,850 648,039 663,055
September 2018 1,980,334 677,448 644,142 658,744
August 2018 1,970,251 673,301 642,150 654,800
July 2018 1,959,321 673,038 637,772 648,511
June 2018 1,948,358 666,158 635,981 646,219
May 2018 1,945,534 666,051 633,933 645,550
April 2018 1,942,047 665,016 631,706 645,325
March 2018 1,936,760 662,832 628,487 645,441
February 2018 1,936,965 663,744 629,449 643,772
January 2018 1,926,003 660,356 626,491 639,156
December 2017 1,917,746 658,986 625,389 633,371
November 2017 1,911,201 655,076 623,235 632,890
October 2017 1,903,271 651,937 621,969 629,365
September 2017 1,902,500 649,473 621,563 631,464
August 2017 1,899,396 645,076 626,425 627,895
July 2017 1,888,406 641,794 622,987 623,625
June 2017 1,881,840 638,570 622,398 620,872
May 2017 1,873,504 638,651 619,150 615,703
April 2017 1,868,867 639,011 617,619 612,237
March 2017 1,870,260 637,969 618,147 614,144
February 2017 1,866,468 638,259 615,507 612,702
January 2017 1,863,273 637,071 614,643 611,559
December 2016 1,859,432 635,825 611,482 612,125
November 2016 1,855,660 634,574 612,536 608,550
October 2016 1,844,066 632,064 608,018 603,984
September 2016 1,842,668 631,726 608,154 602,788
August 2016 1,839,678 633,192 605,366 601,120
July 2016 1,839,027 632,043 604,852 602,132
June 2016 1,837,727 631,466 603,236 603,025
May 2016 1,836,766 631,790 602,294 602,682
April 2016 1,831,594 631,596 599,453 600,545
March 2016 1,825,531 632,226 598,444 594,861
February 2016 1,819,176 631,787 593,645 593,744
January 2016 1,823,847 634,653 591,656 597,538
December 2015 1,823,840 638,177 587,997 597,666
November 2015 1,827,401 639,315 587,857 600,229
October 2015 1,831,147 641,886 586,778 602,483
September 2015 1,828,443 641,613 583,729 603,101
August 2015 1,824,751 644,981 578,412 601,358
July 2015 1,822,047 647,032 574,811 600,204
June 2015 1,821,346 648,309 571,912 601,125
May 2015 1,809,972 644,363 569,149 596,460
April 2015 1,805,660 644,041 568,417 593,202
March 2015 1,799,349 643,217 564,047 592,085
February 2015 1,796,198 642,682 563,419 590,097
January 2015 1,790,591 642,744 560,908 586,939
December 2014 1,790,353 642,655 561,614 586,084
November 2014 1,792,561 647,691 559,856 585,014
October 2014 1,787,588 647,522 559,476 580,590
September 2014 1,783,494 649,379 557,419 576,696
August 2014 1,781,597 648,619 557,718 575,260
July 2014 1,775,389 647,607 556,643 571,139
June 2014 1,770,290 647,252 552,371 570,667
May 2014 1,766,233 647,073 550,447 568,713
April 2014 1,758,316 642,690 548,097 567,529
March 2014 1,751,105 641,146 547,367 562,592
February 2014 1,743,192 639,902 545,542 557,748
January 2014 1,733,740 634,219 545,406 554,115
December 2013 1,727,460 631,742 545,124 550,594
November 2013 1,718,654 628,962 541,608 548,084
October 2013 1,708,501 630,620 534,571 543,310
September 2013 1,698,526 630,345 530,538 537,643
August 2013 1,689,027 629,298 525,291 534,438
July 2013 1,680,383 627,032 523,105 530,246
June 2013 1,675,951 625,550 521,669 528,732
May 2013 1,672,681 625,274 518,877 528,530
April 2013 1,676,603 628,321 516,792 531,490
March 2013 1,672,634 628,231 514,945 529,458
February 2013 1,672,655 627,916 515,837 528,902
January 2013 1,670,536 627,316 513,058 530,162
December 2012 1,658,270 625,053 507,468 525,749
November 2012 1,651,912 623,513 503,469 524,930
October 2012 1,645,686 622,572 503,189 519,925
September 2012 1,644,684 622,320 501,800 520,564
August 2012 1,631,896 617,876 499,173 514,847
July 2012 1,625,022 614,943 497,525 512,554
June 2012 1,612,106 612,525 492,907 506,674
May 2012 1,606,159 612,398 489,920 503,841
April 2012 1,601,606 612,955 485,808 502,843
March 2012 1,593,341 612,826 481,422 499,093
February 2012 1,587,065 611,053 478,448 497,564
January 2012 1,573,812 609,239 473,879 490,694
December 2011 1,567,464 607,035 471,394 489,035
November 2011 1,558,158 605,644 470,297 482,217
October 2011 1,550,918 602,499 467,575 480,844
September 2011 1,536,885 595,570 465,128 476,187
August 2011 1,542,058 596,862 465,342 479,854
July 2011 1,534,537 594,906 461,719 477,912
June 2011 1,527,215 591,280 461,433 474,502
May 2011 1,520,844 589,349 461,825 469,670
April 2011 1,502,706 582,766 460,124 459,816
March 2011 1,489,108 573,235 458,683 457,190
February 2011 1,472,307 566,076 453,831 452,400
January 2011 1,462,510 560,473 455,079 446,958
December 2010 1,450,605 553,726 453,505 443,374
November 2010 1,434,536 545,104 453,136 436,296
October 2010 1,423,543 538,163 452,578 432,802
September 2010 1,407,056 531,038 451,624 424,394
August 2010 1,391,824 525,386 448,184 418,254
July 2010 1,379,992 523,182 443,855 412,955
June 2010 1,367,801 519,456 440,484 407,861
May 2010 1,357,954 515,983 436,384 405,587
April 2010 1,353,749 515,075 434,961 403,713
March 2010 1,348,746 512,320 433,988 402,438
February 2010 1,342,772 510,367 432,455 399,950
January 2010 1,333,975 505,695 429,975 398,305
December 2009 1,331,715 505,025 428,550 398,140
November 2009 1,334,181 504,770 429,731 399,680
October 2009 1,323,770 502,146 427,998 393,626
September 2009 1,315,467 498,099 425,180 392,188
August 2009 1,321,588 501,500 423,325 396,763
July 2009 1,338,594 504,096 432,754 401,744
June 2009 1,354,516 507,452 439,424 407,640
May 2009 1,372,397 513,838 445,341 413,218
April 2009 1,387,727 517,053 452,153 418,521
March 2009 1,406,164 523,409 458,128 424,627
February 2009 1,427,121 530,391 463,698 433,032
January 2009 1,448,108 538,445 468,564 441,099
December 2008 1,465,827 543,273 476,690 445,864
November 2008 1,498,169 560,227 487,262 450,680
October 2008 1,514,322 567,064 493,247 454,011
September 2008 1,528,608 572,743 495,473 460,392
August 2008 1,539,077 580,335 497,241 461,501
July 2008 1,535,767 578,433 499,802 457,532
June 2008 1,526,774 577,427 497,530 451,817
May 2008 1,517,439 573,696 498,206 445,537
April 2008 1,514,471 571,883 499,734 442,854
March 2008 1,507,998 573,237 498,992 435,769
February 2008 1,507,249 570,114 502,051 435,084
January 2008 1,500,270 568,357 501,863 430,050
December 2007 1,488,229 563,043 500,578 424,608
November 2007 1,476,743 556,989 500,361 419,393
October 2007 1,466,325 551,124 500,684 414,517
September 2007 1,460,505 548,039 499,246 413,220
August 2007 1,452,829 542,345 500,179 410,305
July 2007 1,447,116 541,015 497,100 409,001
June 2007 1,445,165 540,804 496,146 408,215
May 2007 1,438,203 538,547 492,929 406,727
April 2007 1,428,553 533,451 489,640 405,462
March 2007 1,420,809 529,461 487,268 404,080
February 2007 1,419,143 527,703 489,691 401,749
January 2007 1,412,617 524,494 488,010 400,113
December 2006 1,408,670 523,476 486,412 398,782
