201x Filetype XLSX File size 0.03 MB Source: houstontx.gov
Sheet 1: 7816 Cora
Bid Sheet Houston Land Bank Lots |
||||||
Contractor Name: | ||||||
Configuration: | 3 Bedrooms / 2 Bathrooms | |||||
Plan Name/Type: | Series A, Option 1 | |||||
Property Address: | 7816 Cora Houston, TX. 77088 | |||||
HCAD #: | 162610180003 | |||||
Lot Size: | 6000 SF | |||||
Configuration Number | Dwelling Metrics | Dwelling Particulars | Actual Plan SF | Structure/Building Costs | Site Specific Costs | Total Project Costs |
1 | 1,516 SF - 3 bedrooms/ 2 bathrooms | As per provided plans, and the Minimum Property Standards, this home is; 1st floor area: 1,334 GSF, Front Patio 182 GSF, 1,334 of net area of conditioned space, and 1,516 SF which includes the front porch | 1,516SF | $0.00 | $1,040.34 | $1,040.34 |
Sq. ft. Cost | Total | Total | ||||
General Contractor to provide site specific bid costs based on Contractor provided site plan. | Foundation | Over Head | $0.00 | |||
Site Specific and Soft Costs Items | Site Specific Costs | Framing Material/Labor | Profit | $0.00 | ||
Site Specific Plans Per Invoice | Provided by HCD | Plumbing (Price Includes Fixtures) | ||||
Bonds Per Invoice | Electrical (Price Includes Fixtures) | |||||
Permits Per Invoice | $1,040.34 | HVAC System Carrier | Soft Cost/Site Spec. | |||
Form Survey Per Invoice | Exterior Veneer (Siding/Brick/Metal/Wood) | Total House Cost | ||||
Landscaping (full yard of sod to include required shrubs per plan) | Insulation (wall, attic, crawlspace) | Grand Total | ||||
Landscaping (two Live Oak trees, minimum 2" Caliper) | Drywall (Entire Structure) | |||||
Utility Connection (water to include new meter) | Windows (Per Plans) | |||||
Utility Connection (sewer taps) | Interior Doors, Hardware and Trim | |||||
Utility connection (gas) | Paint Interior | |||||
Utility connection (electric) | Paint Exterior | |||||
Fill Dirt/ Pad site work | Exterior Doors & Hardware | |||||
Flat work (driveway, AC pad, walkways to include positive drainage to the street) | Flooring (Carpet, Porcelain Tile) | |||||
Dumpster & Port-a-can | Cornice (Fascia & Soffit) | |||||
Gutters & Downspouts/splash blocks | ||||||
Provide a 6'-0" wooden fence with 6" rot board at bottom | Cabinets/Counter Tops | |||||
Lot clearing to include tree and debris removal | Appliances | |||||
Total | $1,040.34 | Roof (Specified Roofing) | ||||
Note: Bid price provided above to include all costs based on Contractor provided plans and specifications to include soft costs and site specific costs for turnkey construction. Bidders(s) shall provide house plans and specifications on a 11” x 17” paper along with bids. House plans to include innovative architectural designs which enhance energy saving and reflect resilient construction methods. House plans will be designed in accordance with applicable Federal, State, local codes, REScheck standards for energy efficiency and Energy Star compliance. Contractor bid to include lot clearing (tree cutting, debris removal and proper disposal offsite). | ||||||
SIGNATURES: By signing this Document, I agree that I have considered all project related costs in calculating the Total Bid Price. | ||||||
Printed Name | ||||||
Title | ||||||
Bid Sheet Houston Land Bank Lots |
||||||
Contractor Name: | ||||||
Configuration: | 3 Bedrooms / 2 Bathrooms | |||||
Plan Name/Type: | Series H - Option 1 | |||||
Property Address: | 7817 Dyer Houston, TX. 77088 | |||||
HCAD #: | 162530010036 | |||||
Lot Size: | 6000 SF | |||||
Configuration Number | Dwelling Metrics | Dwelling Particulars | Actual Plan SF | Structure/Building Costs | Site Specific Costs | Total Project Costs |
1 | 1,703 SF - 3 bedrooms/ 2 bathrooms | As per provided plans, and the Minimum Property Standards, this home is; 1st floor area: 1,399 GSF, Front Patio 304 GSF, 1,399 of net area of conditioned space, and 1,703 SF which includes the front porch | 1,703SF | $0.00 | $971.08 | $971.08 |
Sq. ft. Cost | Total | Total | ||||
General Contractor to provide site specific bid costs based on Contractor provided site plan. | Foundation | Over Head | $0.00 | |||
Site Specific and Soft Costs Items | Site Specific Costs | Framing Material/Labor | Profit | $0.00 | ||
Site Specific Plans Per Invoice | Provided by HCD | Plumbing (Price Includes Fixtures) | ||||
Bonds Per Invoice | Electrical (Price Includes Fixtures) | |||||
Permits Per Invoice | $971.08 | HVAC System Carrier | Soft Cost/Site Spec. | |||
Form Survey Per Invoice | Exterior Veneer (Siding/Brick/Metal/Wood) | Total House Cost | ||||
Landscaping (full yard of sod to include required shrubs per plan) | Insulation (wall, attic, crawlspace) | Grand Total | ||||
Landscaping (two Live Oak trees, minimum 2" Caliper) | Drywall (Entire Structure) | |||||
Utility Connection (water to include new meter) | Windows (Per Plans) | |||||
Utility Connection (sewer taps) | Interior Doors, Hardware and Trim | |||||
Utility connection (gas) | Paint Interior | |||||
Utility connection (electric) | Paint Exterior | |||||
Fill Dirt/ Pad site work | Exterior Doors & Hardware | |||||
Flat work (driveway, AC pad, walkways to include positive drainage to the street) | Flooring (Carpet, Porcelain Tile) | |||||
Dumpster & Port-a-can | Cornice (Fascia & Soffit) | |||||
Gutters & Downspouts/splash blocks | ||||||
Provide a 6'-0" wooden fence with 6" rot board at bottom | Cabinets/Counter Tops | |||||
Lot clearing to include tree and debris removal | Appliances | |||||
Total | $971.08 | Roof (Specified Roofing) | ||||
Note: Bid price provided above to include all costs based on Contractor provided plans and specifications to include soft costs and site specific costs for turnkey construction. Bidders(s) shall provide house plans and specifications on a 11” x 17” paper along with bids. House plans to include innovative architectural designs which enhance energy saving and reflect resilient construction methods. House plans will be designed in accordance with applicable Federal, State, local codes, REScheck standards for energy efficiency and Energy Star compliance. Contractor bid to include lot clearing (tree cutting, debris removal and proper disposal offsite). | ||||||
SIGNATURES: By signing this Document, I agree that I have considered all project related costs in calculating the Total Bid Price. | ||||||
Printed Name | ||||||
Title | ||||||
Bid Sheet Houston Land Bank Lots |
||||||
Contractor Name: | ||||||
Configuration: | 3 Bedrooms / 2 Bathrooms | |||||
Plan Name/Type: | Series F - Option 2 | |||||
Property Address: | 8002 Cora Houston, TX. 77088 | |||||
HCAD #: | 162540030013 | |||||
Lot Size: | 6000 SF | |||||
Configuration Number | Dwelling Metrics | Dwelling Particulars | Actual Plan SF | Structure/Building Costs | Site Specific Costs | Total Project Costs |
1 | 1,630 SF - 3 bedrooms/ 2 bathrooms | As per provided plans, and the Minimum Property Standards, this home is; 1st floor area: 1,476 GSF, Front Patio 166 GSF, 1,476 of net area of conditioned space, and 1,630 SF which includes the front porch | 1,630SF | $0.00 | $1,029.90 | $1,029.90 |
Sq. ft. Cost | Total | Total | ||||
General Contractor to provide site specific bid costs based on Contractor provided site plan. | Foundation | Over Head | $0.00 | |||
Site Specific and Soft Costs Items | Site Specific Costs | Framing Material/Labor | Profit | $0.00 | ||
Site Specific Plans Per Invoice | Provided by HCD | Plumbing (Price Includes Fixtures) | ||||
Bonds Per Invoice | Electrical (Price Includes Fixtures) | |||||
Permits Per Invoice | $1,029.90 | HVAC System Carrier | Soft Cost/Site Spec. | |||
Form Survey Per Invoice | Exterior Veneer (Siding/Brick/Metal/Wood) | Total House Cost | ||||
Landscaping (full yard of sod to include required shrubs per plan) | Insulation (wall, attic, crawlspace) | Grand Total | ||||
Landscaping (two Live Oak trees, minimum 2" Caliper) | Drywall (Entire Structure) | |||||
Utility Connection (water to include new meter) | Windows (Per Plans) | |||||
Utility Connection (sewer taps) | Interior Doors, Hardware and Trim | |||||
Utility connection (gas) | Paint Interior | |||||
Utility connection (electric) | Paint Exterior | |||||
Fill Dirt/ Pad site work | Exterior Doors & Hardware | |||||
Flat work (driveway, AC pad, walkways to include positive drainage to the street) | Flooring (Carpet, Porcelain Tile) | |||||
Dumpster & Port-a-can | Cornice (Fascia & Soffit) | |||||
Gutters & Downspouts/splash blocks | ||||||
Provide a 6'-0" wooden fence with 6" rot board at bottom | Cabinets/Counter Tops | |||||
Lot clearing to include tree and debris removal | Appliances | |||||
Total | $1,029.90 | Roof (Specified Roofing) | ||||
Note: Bid price provided above to include all costs based on Contractor provided plans and specifications to include soft costs and site specific costs for turnkey construction. Bidders(s) shall provide house plans and specifications on a 11” x 17” paper along with bids. House plans to include innovative architectural designs which enhance energy saving and reflect resilient construction methods. House plans will be designed in accordance with applicable Federal, State, local codes, REScheck standards for energy efficiency and Energy Star compliance. Contractor bid to include lot clearing (tree cutting, debris removal and proper disposal offsite). | ||||||
SIGNATURES: By signing this Document, I agree that I have considered all project related costs in calculating the Total Bid Price. | ||||||
Printed Name | ||||||
Title | ||||||
no reviews yet
Please Login to review.