192x Filetype XLSX File size 0.05 MB Source: docs.ewaybillgst.gov.in
Sheet 1: EWB Attributes
EWB JSON ATTRIBUTES - Version (1.0.0421) | ||||||
Attribute Name | Type | Description | Attribute Value | Mandatory | Validations on Columns | |
userGstin | Text(15) | GSTIN of user | 29BQSPA3829E124 | Yes | Only valid GSTIN is allowed. | |
supplyType | Char (1) | Supply whether it is outward/inward | Refer Master codes | Yes | Either Inward or Outward is allowed | |
subSupplyType | Number(1) | Sub types of Supply | Refer Master codes | Yes | Selection based on Inward or Outward transaction. | |
subSupplyDesc | Text(100) | Sub supply description is mandatory when the sub supply type is others. | Sub supply description | Yes | Only Document Type with the corresponding Sub-Type is allowed. Refer Table 2 in the Validations sheet for more details. | |
docType | Char(3) | Document Type | Refer Master codes | Yes | Only alpha numeric keys and - (hyphen), / (slash) and .(dot) are allowed. | |
docNo | Text(16) | Document Number | 78656 | Yes | Document Date should be in DD/MM/YYYY format | |
docDate | Text(10) | Document Date | 01/01/2018 | Yes | Only valid Transaction Types are allowed. | |
transType | Number(1) | Type of Transaction | Refer Master codes | Yes | Only alpha numeric keys and - (hyphen) / (slash) and .(dot) are allowed. | |
fromTrdName | Text(100) | LegalName of consignor | Ambuja Private Ltd | No | Only valid GSTIN is allowed. | |
fromGstin | Text(15) | GSTIN of the Consignor | 29AAACG0569P1Z3 | Yes | Only alpha numeric keys and @, # , -, /,, &, . are allowed. | |
fromAddr1 | Text(120) | Address of consignor - Line 1 | BEML ROAD | No | Only alpha numeric keys and @, # , -, /,, &, . are allowed. | |
fromAddr2 | Text(120) | Address of consignor - Line 2 | KG ROAD | No | Only alpha numeric keys and @, # , -, /,, &, . are allowed. | |
fromPlace | Text(50) | Place of consignor | BANGALORE | No | Only 6 digits number is allowed. | |
fromPincode | Number(6) | Pincode of consignor | 560090 | Yes | Only valid state codes are allowed. | |
fromStateCode | Number(2) | State of consignor | Refer Master codes | Yes | Only valid state codes are allowed. | |
actualFromStateCode | Number(2) | State from where it is being dispatched | Refer Master codes | Yes | Only alpha numeric keys and - (hyphen) / (slash) and .(dot) are allowed. | |
toTrdName | Text(100) | LegalName of consignee | HUKKERI PVT LTD | No | Only valid GSTIN is allowed. | |
toGstin | Text(15) | GSTIN of consignee | URP | Yes | Only alpha numeric keys and @, # , -, /,, &, . are allowed. | |
toAddr1 | Text(120) | Address of consignee - Line 1 | VIDYARANYAPUR ROAD | No | Only alpha numeric keys and @, # , -, /,, &, . are allowed. | |
toAddr2 | Text(120) | Address of consignee- Line 2 | MG ROAD | No | Only alpha numeric keys and @, # , -, /,, &, . are allowed. | |
toPlace | Text(50) | Place of consignee | BANGALORE | No | Only 6 digit number is allowed. | |
toPincode | Number(6) | Pincode of the consignee | 560090 | Yes | Only valid state codes are allowed. | |
toStateCode | Number(2) | State of the consignee | Refer Master codes | Yes | Only valid state codes are allowed. | |
actualToStateCode | Number(2) | State to where it is being shipped | Refer Master codes | Yes | Only numbers are allowed. | |
totalValue | Number(18) | sum of assessable value | 12 | No | Only numbers are allowed. | |
cgstValue | Number(18) | cgstValue | 12 | No | Only numbers are allowed. | |
sgstValue | Number(18) | sgstValue | 12 | No | Only numbers are allowed. | |
igstValue | Number(18) | igstValue | 12 | No | Only numbers are allowed. | |
cessValue | Number(18) | cessValue | 12 | No | Only numbers are allowed. | |
TotNonAdvolVal | Number(18) | Total Non Advool Value | 1 | No | Negative and Non negative numbers are allowed. | |
OthValue | Number(18) | Other charges | 1 | No | Valid 4 digits or 8 digits HSN code is allowed. | |
mainHsnCode | Text(8) | HSN Code of the Product | 1001 | No | Only alpha numeric keys and @, # , -, /,, &, . are allowed. | |
productName | Text(100) | Name of the Product | IRON | No | Only alpha numeric keys and @, # , -, /,, &, . are allowed. | |
productDesc | Text(100) | Description of the Product | IRON PYRITES | No | Valid 4 digits or 8 digits HSN code is allowed. | |
hsnCode | Text(8) | HSN Code of the Product | 1005 | Yes | Valid Unit is allowed. | |
qtyUnit | Text(3) | Unit of the Product | Refer Master codes | No | Only numbers are allowed. | |
quantity | Number(12) | Quantity of Product | 12 | No | Only numbers are allowed. | |
taxableAmount | Number(18) | taxable amount | 31 | Yes | Only Standard Tax Rates are allowed(Refer Table 1 in the Validation sheet). | |
sgstRate | Number(3) | sgstRate | 12 | No | Only Standard Tax Rates are allowed(Refer Table 1 in the Validation sheet). | |
cgstRate | Number(3) | cgstRate | 12 | No | Only Standard Tax Rates are allowed(Refer Table 1 in the Validation sheet). | |
igstRate | Number(3) | igstRate | 12 | No | Only Standard Tax Rates are allowed(Refer Table 1 in the Validation sheet). | |
cessRate | Number(3) | cessRate | 12 | No | Only Standard Tax Rates are allowed(Refer Table 1 in the Validation sheet). | |
cessNonAdvol | Number(3) | cess Non Advol Rate | 1 | No | Sum of Assessable value, CGST Amount, SGST Amount, IGST Amount, CESS Amount, CESS Non Advol Amount and Others should be lesser than or equal to the Total Invoice Value.(Only 2 Rupee difference is allowed) | |
totInvValue | Number(18) | Sum of assessable value , tax value and other charges | 65 | Yes | Only valid Trans Mode is allowed. | |
transMode | Number(1) | Mode of transportation | Refer Master codes | No | Only numbers are allowed. Distance should be lesser than or equal to 4000 KM. | |
transDistance | Number(4) | Distance of transportation | 80 | Yes | Only alpha numeric keys and @, # , -, /,, &, . are allowed. | |
transporterName | Text(25) | Transporter Name | TAKRE PVT LTD | No | Only valid GSTIN is allowed. | |
transporterId | Text(15) | Transporter Id | 28ASDRF0767H1V4 | Conditional | Mandatory if Trans mode is Road and Vehicle number is not entered | Only alpha numeric keys and - (hyphen), / (slash) and .(dot) are allowed. |
transDocNo | Text(16) | Transporter Document Number | 4567 | Conditional | Mandatory if Trans mode is Rail/Air/Ship | Trans Date should be in DD/MM/YYYY format. |
transDocDate | Text(10) | Transporter Doc Date | 10/01/2018 | Conditional | Mandatory if Trans mode is Rail/Air/Ship | Only valid vehicle numbers are allowed. |
vehicleNo | Text(15) | Vehicle Number | KA12KA1234 OR KA12K1234 OR KA123456 OR KAR1234 OR KA123K1234 OR KA12KAR1234 OR DFXXXXXX OR TMXXXXXX OR BPXXXXXX OR NPXXXXXX |
Conditional | Mandatory if Mode of transportation is Road and TransId is not entered | Either Regular or ODC (Over Dimentional Cargo) are allowed. |
vehicleType | Text(1) | Vehicle Type | Refer Master codes | Conditional | Mandatory If Trans Mode is Road |
Ewaybill JSON Schema |
{ |
"$schema": "http://json-schema.org/draft-04/schema#", |
"type": "object", |
"properties": { |
"version": { |
"type": "string", |
"description": "Version" |
}, |
"billLists": { |
"type": "array", |
"items": { |
"properties": { |
"userGstin": { |
"type": "string", |
"maxLength": 15, |
"minLength": 15, |
"pattern": "[0-9]{2}[0-9|A-Z]{13}", |
"description": "User GSTIN" |
}, |
"supplyType": { |
"type": "string", |
"maxLength": 1, |
"minLength": 1, |
"enum": ["O","I"], |
"description": "Supply Type" |
}, |
"subSupplyType": { |
"type": "number", |
"description": "Sub Supply Type" |
}, |
"subSupplyDesc": { |
"type": "string", |
"maxLength": 100, |
"minLength": 0, |
"description": "Sub Supply Description is mandatory only when sub supply type is others" |
}, |
"docType": { |
"type": "string", |
"enum": ["INV","CHL","BIL","BOE","OTH"], |
"description": "Document Type" |
}, |
"docNo": { |
"type": "string", |
"maxLength": 16, |
"description": "Document Number (Alphanumeric with / and - are allowed)" |
}, |
"docDate": { |
"type": "string", |
"pattern": "[0-3][0-9]/[0-1][0-9]/[2][0][1-2][0-9]", |
"description": "Document Date" |
}, |
"transType": { |
"type": "number", |
"enum": ["1","2","3","4"], |
"description": "Type of Transaction" |
}, |
"fromGstin": { |
"type": "string", |
"maxLength": 15, |
"minLength": 15, |
"pattern": "[0-9]{2}[0-9|A-Z]{13}", |
"description": "From GSTIN (Supplier or Consignor)" |
}, |
"fromTrdName": { |
"type": "string", |
"maxLength": 100, |
"description": "From Trade Name (Consignor Trade name)" |
}, |
"fromAddr1": { |
"type": "string", |
"maxLength": 120, |
"description": "From Address Line 1 (Valid Special Chars #,-,/)" |
}, |
"fromAddr2": { |
"type": "string", |
"maxLength": 120, |
"description": "From Address Line 2(Valid Special Chars # , - ,/)" |
}, |
"fromPlace": { |
"type": "string", |
"maxLength": 50, |
"description": "From Place" |
}, |
"actualFromStateCode": { |
"type": "integer", |
"maximum": 99, |
"description": "Dispatch From State Code" |
}, |
"fromPincode": { |
"type": "integer", |
"maximum": 999999, |
"minimum": 100000, |
"description": "From Pincode" |
}, |
"fromStateCode": { |
"type": "integer", |
"maximum": 99, |
"description": "Bill From State Code" |
}, |
"toGstin": { |
"type": "string", |
"maxLength": 15, |
"minLength": 15, |
"pattern": "[0-9]{2}[0-9|A-Z]{13}", |
"description": "To GSTIN (Consignee or Recipient)" |
}, |
"toTrdName": { |
"type": "string", |
"maxLength": 100, |
"description": "To Trade Name (Consignee Trade name or Recipient Trade name)" |
}, |
"toAddr1": { |
"type": "string", |
"maxLength": 120, |
"description": "To Address Line 1 (Valid Special Chars #,-,/)" |
}, |
"toAddr2": { |
"type": "string", |
"maxLength": 120, |
"description": "To Address Line 2 (Valid Special Chars #,-,/)" |
}, |
"toPlace": { |
"type": "string", |
"maxLength": 50, |
"description": "To Place" |
}, |
"toPincode": { |
"type": "integer", |
"description": "To Pincode" |
}, |
"actualToStateCode": { |
"type": "integer", |
"maximum": 99, |
"description": "Ship To State Code" |
}, |
"toStateCode": { |
"type": "integer", |
"maximum": 99, |
"description": "Bill To State Code" |
}, |
"totalValue": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "Sum of Taxable value and Tax value" |
}, |
"cgstValue": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "CGST value" |
}, |
"sgstValue": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "SGST value" |
}, |
"igstValue": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "IGST value" |
}, |
"cessValue": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "Cess value" |
}, |
"TotNonAdvolVal": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "Total non advol value" |
}, |
"OthValue": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "Other charges" |
}, |
"totInvValue": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "Total Invoice Value" |
}, |
"transMode": { |
"type": "number", |
"description": "Mode of transport (Road-1, Rail-2, Air-3, Ship-4) " |
}, |
"transDistance": { |
"type": "number", |
"description": "Distance (<=4000 km) " |
}, |
"transporterName": { |
"type": "string", |
"maxLength": 100, |
"description": "Name of the transporter" |
}, |
"transporterId": { |
"type": "string", |
"description": "15 Char Transporter GSTIN/TRANSIN" |
}, |
"transDocNo": { |
"type": "string", |
"maxLength": 15, |
"description": "Transport Document Number (Alphanumeric with / and – are allowed)" |
}, |
"transDocDate": { |
"type": "string", |
"description": "Transport Document Date" |
}, |
"vehicleNo": { |
"type": "string", |
"maxLength": 15, |
"description": "Vehicle Number" |
}, |
"vehicleType": { |
"type": "string", |
"description": "Vehicle Type" |
}, |
"mainHsnCode": { |
"type": "string", |
"description": "HSN Code" |
}, |
"itemList": { |
"type": "array", |
"items": [ |
{ |
"type": "object", |
"properties": { |
"itemNo": { |
"type": "number", |
"description": "Item Number" |
}, |
"productName": { |
"type": "string", |
"maxLength": 100, |
"description": "Product / Item Name" |
}, |
"productDesc": { |
"type": "string", |
"maxLength": 100, |
"description": "Product / Item description" |
}, |
"hsnCode": { |
"type": "string", |
"description": "HSN Code" |
}, |
"quantity": { |
"type": "number", |
"description": "Quantity" |
}, |
"qtyUnit": { |
"type": "string", |
"maxLength": 3, |
"minLength": 3, |
"description": "Unit" |
}, |
"taxableAmount": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "Taxable Amount" |
}, |
"sgstRate": { |
"type": "number", |
"multipleOf": 0.001, |
"description": "SGST Rate of Tax" |
}, |
"cgstRate": { |
"type": "number", |
"multipleOf": 0.001, |
"description": "CGST Rate of Tax" |
}, |
"igstRate": { |
"type": "number", |
"multipleOf": 0.001, |
"description": "IGST Rate of Tax" |
}, |
"cessRate": { |
"type": "number", |
"multipleOf": 0.001, |
"description": "Cess Rate of Tax" |
}, |
"cessNonAdvol": { |
"type": "number", |
"multipleOf": 0.01, |
"description": "Cess Non Advol Value" |
} |
}, |
"required": [ |
"hsnCode", |
"taxableAmount" |
] |
} |
] |
} |
}, |
"required": [ |
"supplyType", |
"subSupplyType", |
"docType", |
"docNo", |
"docDate", |
"transType", |
"fromGstin", |
"fromPincode", |
"fromStateCode", |
"toGstin", |
"toPincode", |
"toStateCode", |
"transDistance", |
"itemList", |
"actualToStateCode", |
"actualFromStateCode", |
"totInvValue" |
] |
} |
} |
} |
} |
Validations: | |||||||||||||||||||||||||||||||||||||||||||||
1. In case of tax payer generating as supplier, the GSTIN of the requesting tax payer should be fromGstin | |||||||||||||||||||||||||||||||||||||||||||||
2. In case of tax payer generating as recipient, the GSTIN of the requesting tax payer should be toGstin | |||||||||||||||||||||||||||||||||||||||||||||
3. In case of transporter(enrolled transporter / GSTIN updated as transporter in e-way bill portal) generating e-way bill, the GSTIN/TRANSIN of the requesting person should be transporterId | |||||||||||||||||||||||||||||||||||||||||||||
4. Enrolled transporter(TRANSIN) cannot be supplier (fromGstin) or buyer (toGstin) | |||||||||||||||||||||||||||||||||||||||||||||
5. The following fields should have the one of the values given in the master codes | |||||||||||||||||||||||||||||||||||||||||||||
a. Supply Type | |||||||||||||||||||||||||||||||||||||||||||||
b. Sub Supply Type | |||||||||||||||||||||||||||||||||||||||||||||
c. Sub Supply Description is mandatory only if the sub supply Type is Others. | |||||||||||||||||||||||||||||||||||||||||||||
d. Document Type | |||||||||||||||||||||||||||||||||||||||||||||
e. Transportation Mode | |||||||||||||||||||||||||||||||||||||||||||||
f. Unit Quantity Code | |||||||||||||||||||||||||||||||||||||||||||||
6. The Document Date should be less than or equal to current date | |||||||||||||||||||||||||||||||||||||||||||||
7. The Transport document Date should be greater than equal to document date | |||||||||||||||||||||||||||||||||||||||||||||
8. fromGstin and toGstin should be valid GSTIN number of the supplier and recipient. In case of unregistered person involved in the transaction, pass URP in these fields. | |||||||||||||||||||||||||||||||||||||||||||||
9. In case of ‘Bill to – ship to’ transaction, toGstin, toTrdName and toStateCode should be passed with ‘Bill To’ party and - toAddr1, toAddr2, toPlace, toPincode and actToStateCode values should be passed with ‘Ship To’ party. | |||||||||||||||||||||||||||||||||||||||||||||
10. In case of ‘Bill From – Dispatch From’ transaction, fromGstin, fromTrdName and fromStateCode should be passed with ‘Bill From’ party and fromAddr1, fromAddr2, fromPlace, fromPincode and actFromStateCode values should be passed with ‘Dispatch from’ party. | |||||||||||||||||||||||||||||||||||||||||||||
11. HSN Code should be valid as per the GST master | |||||||||||||||||||||||||||||||||||||||||||||
12. In case of intra-state transaction, where both fromGstin and toGstin belong to same state, the SGST and CGST tax rate and value has to be passed | |||||||||||||||||||||||||||||||||||||||||||||
13. In case of inter-state transaction, where both fromGstin and toGstin belong to different states, the IGST tax rate and value has to be passed | |||||||||||||||||||||||||||||||||||||||||||||
14. In case of one of the party is SEZ unit, then IGST tax rate and value has to be passed | |||||||||||||||||||||||||||||||||||||||||||||
15. In case of road is a transportation mode , the vehicle number should be passed and transport document number is optional | |||||||||||||||||||||||||||||||||||||||||||||
16. In case of rail, air or ship is a transportation mode, the transport document number and tansport document date is must | |||||||||||||||||||||||||||||||||||||||||||||
17. In case of export, the Bill-to state has to be ‘Other Country’ . | |||||||||||||||||||||||||||||||||||||||||||||
18. In case of import, the Bill-from state has to be ‘Other Country’. | |||||||||||||||||||||||||||||||||||||||||||||
19. If PART-B (transportation mode, vehicle number or transport document number) is not passed, the system generate unique number and return without validity period | |||||||||||||||||||||||||||||||||||||||||||||
20. If the transportation is done through the transporter, transporterId field should have valid TRANSID or GSTIN | |||||||||||||||||||||||||||||||||||||||||||||
21. In case of road transportation, if the vehicle is ‘over dimension cargo’, pass O, otherwise R (regular). | |||||||||||||||||||||||||||||||||||||||||||||
22. In case of non-advelarom tax of cess, directly pass the calculated value in cessValue along with advelarom cess tax value, if any. | |||||||||||||||||||||||||||||||||||||||||||||
23. If vehicle number is passed, the format of the vehicle should be valid and as per the format | |||||||||||||||||||||||||||||||||||||||||||||
24. In case of sub supply type is others, and then pass the subSupplyDesc accordingly. | |||||||||||||||||||||||||||||||||||||||||||||
25. In case of import or export, the actual distance being travelled in the country has to be passed. | |||||||||||||||||||||||||||||||||||||||||||||
26. The actual distance from source to destination cannot be greater than 4000. | |||||||||||||||||||||||||||||||||||||||||||||
27. If a single invoice having multiple consignments then the total invoice value and other charges should be same for all the items having same invoice number. | |||||||||||||||||||||||||||||||||||||||||||||
28. If mode of transport is ROAD, then select vehicle type as either Regular or Over Dimensional Cargo. If mode of transport is RAIL or AIR or SHIP, then vehicle type should be Regular. |
|||||||||||||||||||||||||||||||||||||||||||||
29. For intra-state, CGST and SGST will be applicable and for Intra state, IGST will be applicable. CESS and CESS Non Advol is common for both. | |||||||||||||||||||||||||||||||||||||||||||||
30. Total invoice value indicates the sum of assessable value plus tax value. | |||||||||||||||||||||||||||||||||||||||||||||
There are few validations on supply type and document type for generating an ewaybill |
|||||||||||||||||||||||||||||||||||||||||||||
Validations for outward transaction: | |||||||||||||||||||||||||||||||||||||||||||||
1 | If supply type is outward – sub supply type is supply and document type is Tax Invoice then from gstin should be self or login gstin and to gstin can either be URP or other party gstin and tax rate need to be selected from the dropdown list. | ||||||||||||||||||||||||||||||||||||||||||||
2 | For supply type outward – sub supply type is supply and document type is bill of supply then from gstin should be self or login gstin and to gstin can either be URP or other party gstin and for this combination tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
3 | For outward – export and doc type is tax invoice then from gstin should be self or login GSTIN and to GSTIN should be u r p and tax rate need to be selected from the dropdown list. | ||||||||||||||||||||||||||||||||||||||||||||
4 | For outward – export and doc type is Bill of supply then from gstin should be self or login GSTIN and to GSTIN should be u r p and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
5 | For outward – job work, doc type will be delivery challan and from gstin should be self and to GSTIN should be u r p and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
6 | For outward – S K D or C K D and doc type is tax invoice, then from gstin should be self or login GSTIN and to GSTIN should be u r p and tax rate need to be selected from the dropdown list. | ||||||||||||||||||||||||||||||||||||||||||||
7 | For outward – S K D or C K D and doc type is Bill of supply, then from gstin should be self or login GSTIN and to GSTIN should be u r p and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
8 | For outward – S K D or C K D and doc type is delivery challan, then from gstin should be self or login GSTIN and to GSTIN should be u r p and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
9 | For outward – Recipient not known and doc type is delivery challan, then from and to gstin should be self or login gstin and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
10 | For outward – Recipient not known and doc type is others, then from and to gstin should be self or login gstin and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
11 | For outward – for own use, doc type will be delivery challan and from and to gstin should be self or login gstin and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
12 | For outward – Exhibition or fairs, doc type will be delivery challan and from and to gstin should be self or login gstin and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
13 | For outward – line sales, doc type will be delivery challan and from and to gstin should be self or login gstin and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
14 | For outward – for others, and doc type is delivery challan then from should be self or login gstin and to gstin can either be self or other party gstin and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
15 | For outward – for others, and doc type is others then from should be self or login gstin and to gstin can either be self or other party gstin and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
Validations for inward transaction: | |||||||||||||||||||||||||||||||||||||||||||||
1 | If supply type is inward – sub supply type is supply and document type is Tax Invoice then from GSTIN can either be U R P or other party GSTIN and to GSTIN should be self or login GSTIN and tax rate need to be selected from the dropdown list. | ||||||||||||||||||||||||||||||||||||||||||||
2 | For supply type inward – sub supply type is supply and document type is bill of supply then from GSTIN can either be U R P or other party GSTIN and to GSTIN should be self and for this combination tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
3 | For inward – import and doc type is bill of entry then from GSTIN should be u r p and to GSTIN should be self and tax rate need to be selected from the dropdown list. | ||||||||||||||||||||||||||||||||||||||||||||
4 | For inward – job work, doc type will be delivery challan and from GSTIN can either be URP or other party GSTIN and to GSTIN should be self and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
5 | For inward – S K D or C K D and doc type is bill of entry, then from GSTIN should be u r p and to GSTIN should be self and tax rate need to be selected from the dropdown list. | ||||||||||||||||||||||||||||||||||||||||||||
6 | For inward – S K D or C K D and doc type is tax invoice, then from GSTIN can either be U R P or other party GSTIN or login GSTIN and to GSTIN should be self and tax rate need to be selected from dropdown list. | ||||||||||||||||||||||||||||||||||||||||||||
7 | For inward – S K D or C K D and doc type is Bill of supply, then from GSTIN can either be URP or other party GSTIN and to GSTIN should be self and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
8 | For inward – S K D or C K D and doc type is delivery challan, then from GSTIN can either be U R P or other party GSTIN and to GSTIN should be self and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
9 | For inward – job work returns and doc type is delivery challan, then from GSTIN can either be u r p or other party GSTIN and to GSTIN should be self and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
10 | For inward – for own use, doc type will be delivery challan and from and to GSTIN should be self or login GSTIN and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
11 | For inward – Exhibition or fairs, doc type will be delivery challan and from and to GSTIN should be self or login GSTIN and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
12 | For inward – for others, and doc type is delivery challan then from GSTIN can either be self or other party GSTIN and to GSTIN can either be self and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
13 | For inward – for others, and doc type is others then from GSTIN can either be self or other party GSTIN and to GSTIN can either be self and tax rate should be zero. | ||||||||||||||||||||||||||||||||||||||||||||
Table 1: Validation of tax rates while generating the e-way bill. | |||||||||||||||||||||||||||||||||||||||||||||
Following Tax Rates are applicable as on 1st October. | |||||||||||||||||||||||||||||||||||||||||||||
CGST (%) |
SGST (%) | IGST (%) | CESS – Advol (%) | CESS - NonAdvol. (Rs.) | |||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 or 1 or 3 or 5 | 0 or 400 or 2076 or 2747 or 3668 or 4006 or 4170 |
|||||||||||||||||||||||||||||||||||||||||
0.05 | 0.05 | 0.1 | or 11 or 12 or | ||||||||||||||||||||||||||||||||||||||||||
0.125 | 0.125 | 0.25 | 12.5 or 15 or 17 | ||||||||||||||||||||||||||||||||||||||||||
1.5 | 1.5 | 3 | or 21 or 22 or 36 | ||||||||||||||||||||||||||||||||||||||||||
2.5 | 2.5 | 5 | or 49 or 60 or 61 | ||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 12 | or 65 or 71 or 72 | ||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 18 | or 89 or 96 or | ||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 28 | 142 or 160 or 204 or 290 | ||||||||||||||||||||||||||||||||||||||||||
Table 2: Validating the Supply Type with Document Type. | |||||||||||||||||||||||||||||||||||||||||||||
Following Supply-Document Types are applicable as on 1st October. | |||||||||||||||||||||||||||||||||||||||||||||
Supply Type | Sub Supply Type | Document Type | From GSTIN (Supplier) | To GSTIN (Buyer) | |||||||||||||||||||||||||||||||||||||||||
Outward | Supply | Tax Invoice | Self | Other GSTIN /URP | |||||||||||||||||||||||||||||||||||||||||
Bill of Supply | Self | Other GSTIN /URP | |||||||||||||||||||||||||||||||||||||||||||
Export | Tax Invoice | Self | URP | ||||||||||||||||||||||||||||||||||||||||||
Bill of Supply | Self | URP | |||||||||||||||||||||||||||||||||||||||||||
Job Work | Delivery Challan | Self | Other GSTIN/URP | ||||||||||||||||||||||||||||||||||||||||||
SKD/CKD | Tax Invoice | Self | Other GSTIN /URP | ||||||||||||||||||||||||||||||||||||||||||
Bill of Supply | Self | Other GSTIN /URP | |||||||||||||||||||||||||||||||||||||||||||
Delivery Challan | Self | Other GSTIN /URP | |||||||||||||||||||||||||||||||||||||||||||
Recipient not known | Delivery Challan | Self | Self | ||||||||||||||||||||||||||||||||||||||||||
Others | Self | Self | |||||||||||||||||||||||||||||||||||||||||||
For own Use | Delivery Challan | Self | Self | ||||||||||||||||||||||||||||||||||||||||||
Exhibition or fairs | Delivery Challan | Self | Self | ||||||||||||||||||||||||||||||||||||||||||
Line Sales | Delivery Challan | Self | Self | ||||||||||||||||||||||||||||||||||||||||||
Others | Delivery Challan | Self | Self/Other | ||||||||||||||||||||||||||||||||||||||||||
Others | Self | Self/Other | |||||||||||||||||||||||||||||||||||||||||||
Inward | Supply | Tax Invoice | Other GSTIN /URP | Self | |||||||||||||||||||||||||||||||||||||||||
Bill of Supply | Other GSTIN /URP | Self | |||||||||||||||||||||||||||||||||||||||||||
Import | Bill of Entry | URP | Self | ||||||||||||||||||||||||||||||||||||||||||
SKD/CKD | Bill of Entry | URP | Self | ||||||||||||||||||||||||||||||||||||||||||
Tax Invoice | Other GSTIN /URP | Self | |||||||||||||||||||||||||||||||||||||||||||
Bill of Supply | Other GSTIN /URP | Self | |||||||||||||||||||||||||||||||||||||||||||
Delivery Challan | Other GSTIN /URP | Self | |||||||||||||||||||||||||||||||||||||||||||
Job Work Returns | Delivery Challan | Other GSTIN /URP | Self | ||||||||||||||||||||||||||||||||||||||||||
Sales Return | Delivery Challan | Other GSTIN /URP | Self | ||||||||||||||||||||||||||||||||||||||||||
Exhibition or fairs | Delivery Challan | Self | Self | ||||||||||||||||||||||||||||||||||||||||||
For Own Use | Delivery Challan | Self | Self | ||||||||||||||||||||||||||||||||||||||||||
Others | Delivery Challan | Self/Other | Self | ||||||||||||||||||||||||||||||||||||||||||
Others | Self/Other | Self |
no reviews yet
Please Login to review.