jagomart
digital resources
picture1_Nutrition Therapy Pdf 146366 | Nutrition Information


 128x       Filetype PDF       File size 0.23 MB       Source: smoothiefactory.com.au


File: Nutrition Therapy Pdf 146366 | Nutrition Information
nutrition information smoothies calorie calories total saturated cholesterol sodium total dietary sugars protein vitamin a vitamin c calcium iron kcal from fat fat g fat g mg mg carbohydrates fiber ...

icon picture PDF Filetype PDF | Posted on 11 Jan 2023 | 2 years ago
Partial capture of text on file.
               TURKEY                                1 LB.                                    480         144        16.0         0           0          200.0        4,080.0      8.0         0          0            72.0
               JALAPEÑO CHEDDAR KIELBASA             1 LB.                                    1,520      1,152      128.0       48.6          0          280.0        3,600.0      16.0        0          8.0          64.0
               POLISH KIELBASA SAUSAGE               1 LB.                                    1,280      1,008      112         40            0          320          3,120        8.0         0            0          64.0
               PORK RIBS                             1 LB. OR 1 RACK/HALF RACK                1,516       963        107        41            0           354         6,331         56         0          34           78
               PULLED PORK                           1 LB.                                    878        540        60           20           0          300            1,579       4          0          4            80
               CHICKEN BREAST                        1 LB.                                    543         90         10           2           0           240         2,433        31          0          13           80
               BEEF BRISKET                          1 LB.                                    1,149      778        86          34           0           308          1,737         2          1          0           84
               CHICKEN NUGGETS*  - KID’S MEAL ONLY   5 NUGGETS                                512         234        26          6           0.0          68          736          44          3          8            25
               BEEF BRISKET SLIDER                                                            282         129        14          5           0            34          410          27         0           6            12
               CHICKEN SLIDER                                                                 225         64         7            2           0           28          475          30         0           7            12
               PULLED PORK SLIDER                                                             257         106        12         3             0           33          395          27         0           6            12
               JALAPEÑO CHEDDAR KIELBASA SLIDER                                               317         164        18          6            0           31          584          29         0           7            10
               POLISH KIELBASA SAUSAGE SLIDER                                                 294         150        17          5            0           35          539          28         0           6            10
               TURKEY SLIDER                                                                  219         69         8           1           0            24          629          28         0          6             11
               BRISKET SANDWICH                                                               528         267        30         10            0          82           800          35         1           6            27
               TURKEY SANDWICH                                                                361         109        12          2            0           55          1,386        37         1           6            24
               POLISH KIELBASA SANDWICH                                                       561         325        36         12            0           85          1,146        37         1           6            22
               JALAPENO CHEDDAR KIELBASA SANDWICH                                             621         361        40         14            0           75          1,266        39         1           8            22
               CHICKEN SANDWICH                                                               376         95         11          2            0           65          974          43         1           9            26
               PORK SANDWICH                                                                  480         208        23         7             0           80          760          36         1           7            26
               KIDS GRILLED CHEESE                                                            760         418        60          16           0           50          1240         36         0.0         0            16
               BEEF BRISKET                           BEEF BRISKET                            893         395        50.7        20           1          183.2        758.9        47.0       2.0         4.0          59.0
               BEEF BRISKET                           TURKEY                                  701         226        32.8        12           1          141.6        1,469.4      48.5       2.0         4.0          50.5
               BEEF BRISKET                           POLISH KIELBASA                         900         440        55.7        21           1          157.2        1,220.8      48.5       2.0         5.5          49.1
               BEEF BRISKET                           JALAPEÑO CHEDDAR KIELBASA               900         426        54.1        21           1          157.2        1,387.9      50.0       2.0         5.5          49.1
               BEEF BRISKET                           CHICKEN BREAST                          695         225        31.7        12           1          149.7        1,152.5      47.8       2.0         4.0          52.2
               BEEF BRISKET                           PULLED PORK                             868         409        52.2        76           1          150.0        704.4        47.0       2.0        17.1          43.5
               TURKEY                                 TURKEY                                  510         56         15.0         4           0          100.0        2,180.0      50.0       2.0         4.0          42.0
               TURKEY                                 POLISH KIELBASA                         709         270        37.8        13           0          115.7        1,931.4      50.0       2.0         5.5          40.7
               TURKEY                                 JALAPEÑO CHEDDAR KIELBASA               709         257        36.3        13           0          115.7        2,098.4      51.5       2.0         5.5          40.7
               TURKEY                                 CHICKEN BREAST                          503         55         13.9         4           0          108.1        1,863.0      49.3       2.0         4.0          43.7
               TURKEY                                 PULLED PORK                             677         240        34.4        68           0          108.4        1,415.0      48.5       2.0        17.1          35.0
               POLISH KIELBASA                        POLISH KIELBASA                         907         485        60.6        22           0          131.3        1,682.8      50.0       2.0         7.0          39.3
               POLISH KIELBASA                        JALAPEÑO CHEDDAR KIELBASA               907         471        59.1        22           0          131.3        1,849.8      51.6       2.0         7.0          39.3
               POLISH KIELBASA                        CHICKEN BREAST                          702         269        36.7        13           0          123.7        1,614.4      49.3       2.0         5.5          42.3
               POLISH KIELBASA                        PULLED PORK                             875         454        57.2        77           0          124.1        1,166.4      48.5       2.0        18.6          33.6
               JALAPEÑO CHEDDAR KIELBASA              JALAPEÑO CHEDDAR KIELBASA               907         457        57.6        22           0          131.3        2,016.8      53.1       2.0         7.0          39.3
               JALAPEÑO CHEDDAR KIELBASA              CHICKEN BREAST                          702         256        35.2        13           0          123.7        1,781.5      50.8       2.0         5.5          42.3
               JALAPEÑO CHEDDAR KIELBASA              PULLED PORK                             875         440        55.7        77           0          124.1        1,333.4      50.0       2.0        18.6          33.6
               CHICKEN BREAST                         CHICKEN BREAST                          497         54         12.8         5           0          116.1        1,546.1      48.5       2.0         4.0          45.4
               CHICKEN BREAST                         PULLED PORK                             670         239        33.3        69           0          116.5        1,098.0      47.8       2.0        17.1          36.7
               PULLED PORK                            PULLED PORK                             844         423        53.8        132          0          116.8        650.0        47.0       2.0        30.3          27.9
               BRISKET MAC                                                                    479         294        33         14           0           143          1,009        20          2          3           38
               TEXAS FRITO’S® PIE                                                             932         406        45         14           0            87          2,075       88          10         25            36
               BRISKET & CHEESE                                                               175         84         9           4           0            24          494          14         1           0            9
               CHICKEN & CHEESE                                                               147         51         6           3            0           21           527         15         1           1            8
               CREAMED SPINACH                       INDV-4OZ                                 102         102        11         7            0            31          628          7          2          4             6
               MAC & CHEESE                          INDV-4OZ                                 96          50         6           3            0           33          287          10          1          2            9
               BAKED POTATO CASSEROLE                INDV-4OZ                                 147         60         7          3             0           15          484          18         2           1            4
               POTATO SALAD                          INDV-4OZ                                 130         29         3           0            0           4           494          23         2          4             2
               GREEN BEANS                           INDV-4OZ                                 43          21          2          1            0            0          595          6          2           1            1
               BARBECUE  BEANS                       INDV-4OZ                                 140         0          0            0           0            0          540         28          4          12            1
               CABBAGE SLAW                          INDV-4OZ                                 143         80         9           1            0           5            412         14         2          12            1
               JALAPEÑO BEANS                        INDV-4OZ                                 113         4           0          0            0            0          384          20         5           1            7
               CAESAR SALAD                          INDV-4OZ                                 135         100        11           2           0           9           469          6          1           2            2
               ASSORTED CHIPS                        FRITOS® - 2OZ.                           320         180        20           3           0            0           320         32          3          <1           0%
                                                     LAY’S® ORIGINAL - 1 OZ.                  160         90         10          1.5          0            0           170         15          1          <1           0%
                                                     LAY’S® BBQ - 1.5 OZ.                     230         135        15           2           0            0           230         23          2          3            0%
                                                     DORITOS® NACHO CHEESE - 1OZ              140         72          8           1           0            0           210         16          1          0            2%
                                                     DORITOS® COOL RANCH - 1.75OZ             260         117        13           2           0            0           320         31          3          2            0%
                                                     CHEETOS® - 2OZ.                          310         189        21          3.5          0            0           500         26          1          2            2%
               XL PACK MIN                           3LB. CHICKEN,  4 PINTS GREEN BEANS       3,579       671        74.5       23.9         0.2         757.8       20,356.5     456.9       44.7       181.8        295.5
               XL PACK MAX                           3LB. BRISKET, 4 PINTS CABBAGE SLAW       6,693      4,557      509.1       199.8        0.0         1,090.5     16,782.0     180.3       12.0       36.3          266
               FAMILY PACK MIN                       2LB. CHICKEN,  3 PINTS GREEN BEANS       2,680       482        53.5       17.5         0.2         507.6       15,512.4     370.9       34.7       163.3        202.5
               FAMILY PACK MAX                       2LB. BRISKET, 3 PINTS CABBAGE SLAW       4,635      3,108      347.4       137.7        0.0         747.0       11,898.0     133.2        9          25          183.6
               PICNIC PACK MIN                       1LB. CHICKEN, 2 PINTS GREEN BEANS        1,548       290        32.2       10.9         0.1         257.4        8,835.7     221.3       22.1       86.1          107
               PICNIC PACK MAX                       1LB. BRISKET, 2 PINTS CABBAGE SLAW       2,577      1,659      185.7       75.6         0.0         403.5        7,014.0      86.1        6         14.1         100.8
               SAUCE                                 SINGLE SERVING = 2 OZ.                    45          1         0.1          0           0            0          354.7        12.3       0.5        11.4          0.5
               SAUCE                                 6 OZ.                                    197          3         0.3         0.1          0            0          1,537        53.4       2.2        49.3          2.1
               SAUCE                                 1 PINT                                   431          6         0.7         0.1          0            0          3,369.6     117.1       4.9         108          4.6
               PICKLES                               2 EACH                                    2           0          0           0           0            0          122.5        0.4        0.2         0.2          0.1
               ONIONS                                1 SLICE                                   15          0          0           0           0            0           1.5         3.5        0.6         1.6          0.4
               JALAPEÑO SLICES                       1 PORTION CUP (1.5OZ)                     8           0          0           0           0            0          300.0        1.0        0.5         0.5          0.5
               ROLL                                  1 ROLL                                   132         17         1.9         0.8          0           3.6         223.6        25.1       0.7         4.4          3.7
              Evaluate the Plate, LLC - September 8th 2016
              ©2018 Dickey’s Barbecue Restaurants. Inc.                                                                                                                                 *FRIED ITEMS AVAILABLE AT SELECT LOCATIONS.
         CORNBREAD MUFFIN        1 MUFFIN                 210    81     9      1.5    0       30      280    30     0      0       3
         TEXAS TOAST             1 SLICE                  100    9      1      0      0       0       210    18     0      0       3
         Evaluate the Plate, LLC - September 8th 2016                                                           *FRIED ITEMS AVAILABLE AT SELECT LOCATIONS.
         ©2018 Dickey’s Barbecue Restaurants. Inc.
The words contained in this file might help you see if this file matches what you are looking for:

...Nutrition information smoothies calorie calories total saturated cholesterol sodium dietary sugars protein vitamin a c calcium iron kcal from fat g mg carbohydrates fiber dv specialty energizer immune booster light delight berry strawberry patch blueberry blast very tropical squeeze pina colada the mango smoothie classic factory original banana shake chocolate vanilla after workout peanut butter powerhouse meal replacement green apple kale ginger greens citrus note fact above does not include selection of sweetener turbinado stevia or agave daily values based on iu may differ depending your caloric needs juices juice carrot pineapple orange watermelon fruit blends mighty super mojito melon veggi mega vitality big q cucumber cooler root sweet beet breeze tumeric sunrise detox amazing skin zen yogurt fl oz serving belgium yogilato black cherry bubblegum cake hazelnut coconut...

no reviews yet
Please Login to review.