jagomart
digital resources
picture1_Accounting In Excel Format Free Download 12135 | Edexcel October 2019 Pricelist | Business Form Tools


 286x       Filetype XLSX       File size 1.00 MB       Source: www.britishcouncil.ug


File: Accounting In Excel Format Free Download 12135 | Edexcel October 2019 Pricelist | Business Form Tools
series normal registration period nov19 22nd july 2019 to 23rd august 2019 ial subject name subject unit name accounting 1 accounting 1 accounting 2 accounting 2 biology 4 biology 4 ...

icon picture XLSX Filetype Excel XLSX | Posted on 07 Jul 2022 | 3 years ago
Partial file snippet.
           Series                                  Normal registration period 
          Nov-19                                  22nd July 2019 to 23rd August 2019
          IAL
                        Subject Name              Subject / Unit Name
          ACCOUNTING 1                            ACCOUNTING 1
          ACCOUNTING 2                            ACCOUNTING 2
          BIOLOGY 4                               BIOLOGY 4
          BIOLOGY 5                               BIOLOGY 5
          BIOLOGY 6                               BIOLOGY 6
          BIOLOGY 1(NEW)                          BIOLOGY 1(NEW)
          BIOLOGY 2(NEW)                          BIOLOGY 2(NEW)
          BIOLOGY 3(NEW)                          BIOLOGY 3(NEW)
          BUSINESS STUDIES 3                      BUSINESS STUDIES 3
          BUSINESS STUDIES 4                      BUSINESS STUDIES 4
          BUSINESS 1 (NEW)                        BUSINESS 1 (NEW)
          BUSINESS 2 (NEW)                        BUSINESS 2 (NEW)
          CHEMISTRY 4                             CHEMISTRY 4
          CHEMISTRY 5                             CHEMISTRY 5
          CHEMISTRY 6                             CHEMISTRY 6
          CHEMISTRY 1(NEW)                        CHEMISTRY 1(NEW)
          CHEMISTRY 2(NEW)                        CHEMISTRY 2(NEW)
          CHEMISTRY 3(NEW)                        CHEMISTRY 3(NEW)
          ECONOMICS 3                             ECONOMICS 3
          ECONOMICS 4                             ECONOMICS 4
          ECONOMICS 1 (NEW)                       ECONOMICS 1 (NEW)
          ECONOMICS 2 (NEW)                       ECONOMICS 2 (NEW)
          HISTORY 1                               HISTORY 1
          HISTORY 2                               HISTORY 2
          HISTORY 3                               HISTORY 3
          HISTORY 4                               HISTORY 4
          CORE MATHEMATICS 12                     CORE MATHEMATICS 12
          CORE MATHEMATICS 34                  CORE MATHEMATICS 34
          PURE MATHEMATICS 1 (NEW)             PURE MATHEMATICS 1 (NEW)
          PURE MATHEMATICS 2 (NEW)             PURE MATHEMATICS 2 (NEW)
          MECHANICS 1                          MECHANICS 1
          MECHANICS 2                          MECHANICS 2
          PHYSICS 4                            PHYSICS 4
          PHYSICS 5                            PHYSICS 5
          PHYSICS 6                            PHYSICS 6
          PHYSICS 1(NEW)                       PHYSICS 1(NEW)
          PHYSICS 2(NEW)                       PHYSICS 2(NEW)
          PHYSICS 3(NEW)                       PHYSICS 3(NEW)
          PSYCHOLOGY 1                         PSYCHOLOGY 1
          PSYCHOLOGY 2                         PSYCHOLOGY 2
          PSYCHOLOGY 3                         PSYCHOLOGY 3
          PSYCHOLOGY 4                         PSYCHOLOGY 4
          STATISTICS 1                         STATISTICS 1
          STATISTICS 2                         STATISTICS 2
          LAW                                  LAW
          Late Entry Period 
         30th August 2019 to 13th 
         September 2019
                        Uganda            Uganda            Uganda 
          Unit Code Edexcel Pricing    Edexcel Pricing   Edexcel Pricing 
                       (Standard)      (Low late fee)     (High late fee)
                         (UGX)             (UGX)             (UGX)
           WAC11       587,000.00       1,173,000.00      1,759,000.00
           WAC12       587,000.00       1,173,000.00      1,759,000.00
           WBI04       273,000.00       546,000.00         819,000.00
           WBI05       273,000.00       546,000.00         819,000.00
           WBI06       273,000.00       546,000.00         819,000.00
           WBI11       273,000.00       546,000.00         819,000.00
           WBI12       273,000.00       546,000.00         819,000.00
           WBI13       273,000.00       546,000.00         819,000.00
           WBS03       368,000.00       736,000.00        1,104,000.00
           WBS04       368,000.00       736,000.00        1,104,000.00
           WBS11       368,000.00       736,000.00        1,104,000.00
           WBS12       368,000.00       736,000.00        1,104,000.00
           WCH04       273,000.00       546,000.00         819,000.00
           WCH05       273,000.00       546,000.00         819,000.00
           WCH06       273,000.00       546,000.00         819,000.00
           WCH11       273,000.00       546,000.00         819,000.00
           WCH12       273,000.00       546,000.00         819,000.00
           WCH13       273,000.00       546,000.00         819,000.00
           WEC03       368,000.00       736,000.00        1,104,000.00
           WEC04       368,000.00       736,000.00        1,104,000.00
           WEC11       368,000.00       736,000.00        1,104,000.00
           WEC12       368,000.00       736,000.00        1,104,000.00
           WHI01       368,000.00       736,000.00        1,104,000.00
           WHI02       368,000.00       736,000.00        1,104,000.00
           WHI03       368,000.00       736,000.00        1,104,000.00
           WHI04       368,000.00       736,000.00        1,104,000.00
          WMA01        471,000.00       941,000.00        1,411,000.00
          WMA02       471,000.00       941,000.00       1,411,000.00
          WMA11       293,000.00       585,000.00        877,000.00
          WMA12       293,000.00       585,000.00        877,000.00
          WME01       273,000.00       546,000.00        819,000.00
          WME02       273,000.00       546,000.00        819,000.00
          WPH04       273,000.00       546,000.00        819,000.00
          WPH05       273,000.00       546,000.00        819,000.00
          WPH06       273,000.00       546,000.00        819,000.00
          WPH11       273,000.00       546,000.00        819,000.00
          WPH12       273,000.00       546,000.00        819,000.00
          WPH13       273,000.00       546,000.00        819,000.00
           WPS01      368,000.00       736,000.00       1,104,000.00
           WPS02      368,000.00       736,000.00       1,104,000.00
           WPS03      368,000.00       736,000.00       1,104,000.00
           WPS04      368,000.00       736,000.00       1,104,000.00
           WST01      273,000.00       546,000.00        819,000.00
           WST02      273,000.00       546,000.00        819,000.00
            YLA1      901,000.00      1,801,000.00      2,701,000.00
The words contained in this file might help you see if this file matches what you are looking for:

...Series normal registration period nov nd july to rd august ial subject name unit accounting biology new business studies chemistry economics history core mathematics pure mechanics physics psychology statistics law late entry th september uganda code edexcel pricing standard low fee high ugx wac wbi wbs wch wec whi wma wme wph wps wst yla...

no reviews yet
Please Login to review.