jagomart
digital resources
picture1_Kcal Pdf 132466 | Nutritional Information


 129x       Filetype PDF       File size 0.40 MB       Source: bedrijf.papajohns.co.nl


File: Kcal Pdf 132466 | Nutritional Information
nederland papa john s nutritional information per slice waaredn per punt naam pizza energie energie eiwitten koolhydraten suikers vet verzadigd vezel natrium zout kcal kj g g g g g ...

icon picture PDF Filetype PDF | Posted on 04 Jan 2023 | 2 years ago
Partial capture of text on file.
                                            Nederland                                                    Papa John's Nutritional information - PER SLICE
                                        Waaredn Per Punt
                    Naam Pizza                                                   ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN           SUIKERS      VET     VERZADIGD      VEZEL    NATRIUM      ZOUT
                                                                                   kcal        kJ         g            g             g         g            g           g          g         g
                    The Works - Original Crust - 10"                               206        864        8,8          24,6          2,5       7,6          2,8         1,5       0,43       1,07
                    The Works - Authentic Thin Crust - 12"                         170        712        7,6          18,7           2        6,8          2,5         1,2       0,38       0,94
                    The Works - Original Crust - 12"                               224        938        9,9          25,8          2,6       8,6          3,2         1,7       0,48       1,19
                    The Works - Authentic Thin Crust - 14"                         199        833         9           21,2          2,3       8,3           3          1,5       0,46       1,14
                    The Works - Original Crust - 14"                               255       1070       11,2          29,3           3        9,8          3,6         1,9       0,55       1,37
                    The Works - Stuffed Crust - 12"                                265       1110       12,5          26,4          2,6       11,7         4,8         1,7       0,57       1,43
                    The Works - Stuffed Crust - 14"                                295       1234       13,7          29,9           3        12,8         5,1         1,9       0,64       1,6
                    Naam Pizza                                                   ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN           SUIKERS      VET     VERZADIGD      VEZEL    NATRIUM      ZOUT
                                                                                   kcal        kJ         g            g             g         g            g           g          g         g
                    All the Meats - Original Base - 10"                            232        975       10,3          27,2          2,6       8,7          3,2         1,6       0,48       1,19
                    All the Meats - Authentic Thin Crust - 12"                     197        826        9,3          20,9          2,1       8,1           3          1,2       0,44       1,09
                    All the Meats - Original Crust - 12"                           254       1067       11,7          28,5          2,8       9,9          3,8         1,6       0,53       1,33
                    All the Meats - Authentic Thin Crust - 14"                     231        967       11,2          23,4          2,4       9,9          3,7         1,4       0,53       1,32
                    All the Meats - Original Crust - 14"                           289       1214       13,5          31,8          3,1       11,5         4,3         1,8       0,63       1,56
                    All the Meats - Stuffed Crust - 12"                            300       1258       14,6          29,2          2,8       13,4         5,6         1,7       0,64       1,59
                    All the Meats - Stuffed Crust - 14"                            334       1399       16,3          32,6          3,2       14,8         6,1         1,9       0,73       1,82
                    Naam Pizza                                                   ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN           SUIKERS      VET     VERZADIGD      VEZEL    NATRIUM      ZOUT
                                                                                   kcal        kJ         g            g             g         g            g           g          g         g
                    Cheese and Tomato Pizza - Original Base - 10"                  214        900        9,1          27,2          2,6       7,2          3,1         1,6        0,4       0,99
                    Cheese and Tomato Pizza - Authentic Thin Crust - 12"           179        750        7,9           21            2        6,6           3          1,2       0,34       0,86
                    Cheese and Tomato Pizza - Original Crust - 12"                 221        928        9,3          28,4          2,7       7,3          3,1         1,6       0,41       1,02
                    Cheese and Tomato Pizza - Authentic Thin Crust - 14"           180        757        7,5          23,1          2,3        6           2,5         1,4       0,35       0,86
                    Cheese and Tomato Pizza - Original Crust - 14"                 241       1013        10           31,8           3        7,7          3,1         1,9       0,45       1,12
                    Cheese and Tomato Pizza - Stuffed Crust - 12"                  267       1119       12,2          29,1          2,7       10,8          5          1,7       0,51       1,28
                    Cheese and Tomato Pizza - Stuffed Crust - 14"                  284       1191       12,7          32,4          3,1        11          4,9         1,9       0,55       1,36
                    Naam Pizza                                                   ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN           SUIKERS      VET     VERZADIGD      VEZEL    NATRIUM      ZOUT
                                                                                   kcal        kJ         g            g             g         g            g           g          g         g
                    Mexican - Original Crust - 10"                                 192        807         8            25           2,8       6,2          2,4         1,7       0,43       1,07
                    Mexican - Authentic Thin Crust - 12"                           153        643        6,4          19,4          2,4       5,2           2          1,4        0,4       1,01
                    Mexican - Original Crust - 12"                                 205        860        8,6          26,2           3        6,8          2,7         1,8       0,49       1,22
                    Mexican - Authentic Thin Crust - 14"                           172        723        7,2          21,6          2,7       5,9          2,3         1,6       0,42       1,05
                    Mexican - Original Crust - 14"                                 227        955        9,5          29,5          3,4       7,4          2,8          2        0,51       1,27
                    Mexican - Stuffed Crust - 12"                                  246       1032       11,2          26,8           3         10          4,3         1,8       0,58       1,46
                    Mexican - Stuffed Crust - 14"                                  268       1123        12           30,3          3,4       10,4         4,4          2         0,6       1,51
                    Naam Pizza                                                   ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN           SUIKERS      VET     VERZADIGD      VEZEL    NATRIUM      ZOUT
                                                                                   kcal        kJ         g            g             g         g            g           g          g         g
                    Hot Pepper Passion - Original Crust - 10"                      205        862        8,2          28,5           3         6           2,2         1,8       0,41       1,03
                    Hot Pepper Passion - Authentic Thin Crust - 12"                158        665        6,3           22           2,5       4,6          1,7         1,5       0,35       0,89
                    Hot Pepper Passion - Original Crust - 12"                      218        917        8,8          29,9          3,2       6,5          2,5         1,9       0,45       1,13
                    Hot Pepper Passion - Authentic Thin Crust - 14"                179        752        7,2          24,5          2,8       5,3           2          1,7       0,41       1,02
                    Hot Pepper Passion - Original Crust - 14"                      244       1028        9,8          33,9          3,6       7,1          2,7         2,2       0,51       1,28
                    Hot Pepper Passion - Stuffed Crust - 12"                       266       1117       11,9          30,7          3,2       10,1         4,5         1,9       0,56       1,41
                    Hot Pepper Passion - Stuffed Crust - 14"                       290       1218       12,7          34,6          3,6       10,6         4,5         2,2       0,62       1,55
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                Chicken BBQ - Original Crust - 10"                  202      852      9,5       26,9       4,4      5,9       2,2       1,5     0,44     1,11
                Chicken BBQ - Authentic Thin Crust - 12"            164      688      7,9       21,4       4,2      4,8       1,8       1,2     0,39     0,97
                Chicken BBQ - Original Crust - 12"                  215      904     10,1       28,2       4,7      6,4       2,5       1,6     0,47     1,18
                Chicken BBQ - Authentic Thin Crust - 14"            183      768      8,8       23,8       4,5      5,5       2,1       1,4     0,43     1,08
                Chicken BBQ - Original Crust - 14"                  239     1006      11        31,9       5,2       7        2,7       1,8     0,52     1,3
                Chicken BBQ - Stuffed Crust - 12"                   256     1076     12,7       28,9       4,7      9,6       4,2       1,6     0,57     1,42
                Chicken BBQ - Stuffed Crust - 14"                   278     1168     13,5       32,4       5,2      10        4,2       1,8     0,61     1,53
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                Garden Party - Original Crust - 10"                 208      874      8,3        29        3,2       6        2,2       1,9     0,38     0,94
                Garden Party - Authentic Thin Crust - 12"           162      681      6,4       22,7       2,8      4,6       1,7       1,6     0,3      0,76
                Garden Party - Original Crust - 12"                 222      934      9         30,7       3,5      6,5       2,5       2       0,4       1
                Garden Party - Authentic Thin Crust - 14"           184      775      7,4       25,5       3,2      5,4        2        1,8     0,35     0,86
                Garden Party - Original Crust - 14"                 250     1050      10        34,9        4       7,2       2,7       2,3     0,45     1,13
                Garden Party - Stuffed Crust - 12"                  270     1135      12        31,5       3,5     10,2       4,5       2       0,51     1,28
                Garden Party - Stuffed Crust - 14"                  296     1242     12,9       35,7       4,1     10,7       4,6       2,3     0,56     1,39
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                Double Pepperoni - Original Crust - 10"             210      879      8,5       24,4       2,3      8,3        3        1,4     0,43     1,07
                Double Pepperoni - Authentic Thin Crust - 12"       165      691      6,6       18,6       1,8      6,8       2,4       1,1     0,35     0,88
                Double Pepperoni - Original Crust - 12"             216      907      8,8       25,4       2,4      8,4       3,1       1,5     0,44     1,09
                Double Pepperoni - Authentic Thin Crust - 14"       193      809      7,8       20,8       2,1      8,4        3        1,2     0,42     1,05
                Double Pepperoni - Original Crust - 14"             250     1046     10,1       28,9       2,7      9,9       3,6       1,7     0,51     1,27
                Double Pepperoni - Stuffed Crust - 12"              258     1080     11,4       26,1       2,4     11,6       4,8       1,5     0,53     1,33
                Double Pepperoni - Stuffed Crust - 14"              289     1210     12,5       29,5       2,8     12,9       5,2       1,7     0,6      1,5
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                Tuscan 6 Cheese - Original Crust - 10"              197      829      8,7       24,5       2,3      6,8       2,9       1,4     0,38     0,95
                Tuscan 6 Cheese - Authentic Thin Crust - 12"        167      700      7,9       18,8       1,8      6,4       2,9       1,1     0,34     0,86
                Tuscan 6 Cheese - Original Crust - 12"              218      913     10,1       25,4       2,4       8        3,6       1,5     0,43     1,07
                Tuscan 6 Cheese - Authentic Thin Crust - 14"        190      799      9,1       20,9       2,1      7,5       3,4       1,3     0,4      0,99
                Tuscan 6 Cheese - Original Crust - 14"              248     1041     11,4       29,2       2,8       9         4        1,7     0,49     1,22
                Tuscan 6 Cheese - Stuffed Crust - 12"               259     1084     12,7        26        2,4     11,1       5,3       1,5     0,52     1,31
                Tuscan 6 Cheese - Stuffed Crust - 14"               287     1205     13,9       29,8       2,8      12        5,6       1,7     0,58     1,44
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                John's Favourite - Original Crust - 10"             239     1002     10,9       24,7       2,3     10,4       4,1       1,4     0,49     1,23
                John's Favourite - Authentic Thin Crust - 12"       212      887     10,1       19,1       1,8     10,3       4,2       1,1     0,46     1,16
                John's Favourite - Original Crust - 12"             263     1103     12,3       25,9       2,4     11,9       4,9       1,5     0,55     1,37
                John's Favourite - Authentic Thin Crust - 14"       243     1017     11,8       21,3       2,1      12        4,9       1,3     0,53     1,33
                John's Favourite - Original Crust - 14"             300     1258     14,1       29,5       2,8     13,5       5,6       1,7     0,63     1,56
                John's Favourite - Stuffed Crust - 12"              305     1275     14,9       26,5       2,4      15        6,6       1,5     0,64     1,61
                John's Favourite - Stuffed Crust - 14"              339     1417     16,5        30        2,8     16,5       7,1       1,7     0,71     1,78
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                Spicy Italian - Original Crust - 10"                238      999      10        27,4       2,6      9,4       3,5       1,6     0,47     1,18
                Spicy Italian - Authentic Thin Crust - 12"          192      806      8,1        21        2,1      8,1       2,9       1,3     0,4       1
                Spicy Italian - Original Crust - 12"                250     1048     10,5       28,6       2,7      9,9       3,7       1,7     0,5      1,24
                Spicy Italian - Stuffed Crust - 12"                 296     1238     13,4       29,3       2,7     13,4       5,6       1,8     0,6      1,51
                Spicy Italian - Authentic Thin Crust - 14"          216      907      9,2       23,5       2,3      9,1       3,3       1,5     0,45     1,13
                Spicy Italian - Original Crust - 14"                279     1171     11,7       32,5       3,1     10,8        4        2       0,55     1,38
                Spicy Italian - Stuffed Crust - 14"                 323     1353     14,5       33,2       3,1     14,2       5,8       2       0,65     1,63
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                The Greek - Original Crust - 10"                    207      868      8,3       27,7        3       6,5       2,5       1,9     0,41     1,01
                The Greek - Authentic Thin Crust - 12"              166      697      6,6       21,4       2,6      5,5       2,2       1,7     0,36     0,89
                The Greek - Original Crust - 12"                    223      938      9          29        3,2      7,3        3        2,1     0,45     1,13
                The Greek - Stuffed Crust - 12"                     269     1128     11,9       29,7       3,2     10,8       4,9       2,1     0,56     1,39
                The Greek - Authentic Thin Crust - 14"              188      791      7,5       23,9       2,8      6,5       2,6       1,9     0,41     1,02
                The Greek - Original Crust - 14"                    239     1004      9,3       32,7       3,6      7,3       2,7       2,3     0,48     1,21
                The Greek - Stuffed Crust - 14"                     283     1186      12        33,4       3,6     10,6       4,5       2,4     0,58     1,46
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                Chicken Club Pizza - Original Crust - 10"           216      908     10,6       27,5        3       6,6       2,5       1,8     0,45     1,14
                Chicken Club Pizza - Authentic Thin Crust - 12"     172      722      8,8       21,2       2,6      5,4        2        1,5     0,39     0,97
                Chicken Club Pizza - Original Crust - 12"           206      866     10,1       25,9       2,9      6,4       2,5       1,7     0,43     1,09
                Chicken Club Pizza - Stuffed Crust - 12"            247     1037     12,7       26,5       2,9      9,6       4,2       1,7     0,53     1,32
                Chicken Club Pizza - Authentic Thin Crust - 14"     173      727      8,8       21,3       2,6      5,5       2,1       1,4     0,39     0,97
                Chicken Club Pizza - Original Crust - 14"           230      965     11,1       29,4       3,2       7        2,7       1,9     0,48     1,2
                Chicken Club Pizza - Stuffed Crust - 14"            269     1129     13,5        30        3,3      10        4,3       1,9     0,57     1,43
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                American Hot - Original Crust - 10"                 196      824      7,9       24,5       2,4       7        2,6       1,5     0,52     1,31
                American Hot - Authentic Thin Crust - 12"           158      662      6,3       18,7        2       6,1       2,2       1,2     0,48     1,21
                American Hot - Original Crust - 12"                 209      879      8,5       25,5       2,5      7,7       2,9       1,5     0,57     1,42
                American Hot - Stuffed Crust - 12"                  251     1050     11,1       26,2       2,5     10,9       4,6       1,5     0,66     1,66
                American Hot - Authentic Thin Crust - 14"           178      746      7,2       20,9       2,2       7        2,5       1,3     0,5      1,24
                American Hot - Original Crust - 14"                 234      982      9,4       28,9       2,8      8,5       3,1       1,7     0,59     1,46
                American Hot - Stuffed Crust - 14"                  274     1147     11,9       29,5       2,9     11,5       4,7       1,7     0,68     1,69
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                Farmhouse - Original Crust - 10"                    182      768      8,2       24,4       2,3      5,4       2,1       1,5     0,35     0,89
                Farmhouse - Authentic Thin Crust - 12"              141      595      6,5       18,7       1,9      4,2       1,6       1,2     0,29     0,72
                Farmhouse - Original Crust - 12"                    193      810      8,7       25,4       2,4      5,8       2,3       1,5     0,37     0,93
                Farmhouse - Stuffed Crust - 12"                     234      983     11,3       26,1       2,4       9         4        1,5     0,47     1,17
                Farmhouse - Authentic Thin Crust - 14"              161      676      7,5       20,9       2,1      4,9       1,9       1,3     0,33     0,83
                Farmhouse - Original Crust - 14"                    217      913      9,8        29        2,8      6,4       2,5       1,7     0,42     1,06
                Farmhouse - Stuffed Crust - 14"                     256     1073     12,2       29,4       2,8      9,4        4        1,7     0,51     1,28
                Naam Pizza                                        ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN  SUIKERS    VET   VERZADIGD    VEZEL  NATRIUM   ZOUT
                                                                    kcal     kJ       g          g          g        g         g         g       g        g
                Fraiche Sensation - Original Crust - 10"            208      872      8,1       23,6       2,3      8,7       4,4       1,4     0,32     0,81
                Fraiche Sensation - Authentic Thin Crust - 12"      172      719      6,5       17,9       1,9      7,9       4,2       1,1     0,26     0,66
                Fraiche Sensation - Original Crust - 12"            224      937      8,8       24,7       2,5      9,6       4,9       1,4     0,35     0,87
                Fraiche Sensation - Stuffed Crust - 12"             265     1109     11,4       25,4       2,5     12,7       6,6       1,4     0,44     1,11
                Fraiche Sensation - Authentic Thin Crust - 14"      203      848      7,4        20        2,2      10        5,5       1,2     0,3      0,74
                Fraiche Sensation - Original Crust - 14"            259     1086      9,7       28,1       2,8     11,6       6,1       1,6     0,39     0,97
                Fraiche Sensation - Stuffed Crust - 14"             299     1250     12,2       28,7       2,9     14,6       7,7       1,6     0,48     1,19
                    Naam Pizza                                                   ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN           SUIKERS     VET      VERZADIGD      VEZEL   NATRIUM      ZOUT
                                                                                   kcal        kJ         g            g            g          g           g           g          g         g
                    Chicken Shawarma Pizza - Original Base - 10"                   227        954       11,2         26,6          2,7         8          2,6         1,7       0,58       1,46
                    Chicken Shawarma Pizza - Authentic Thin Crust - 12"            182        763        9,3         20,4          2,3        6,6         2,1         1,3       0,58       1,44
                    Chicken Shawarma Pizza - Original Base - 12"                   239       1002       11,8         27,9          2,9        8,4         2,9         1,7       0,67       1,67
                    Chicken Shawarma Pizza - Stuffed Crust - 12"                   284       1188       14,6         28,5          2,9       11,8         4,7         1,7       0,77       1,93
                    Chicken Shawarma Pizza - Authentic Thin Crust - 14"            198        830       10,1         22,4          2,4        7,1         2,4         1,5       0,59       1,48
                    Chicken Shawarma Pizza - Original Base - 14"                   261       1098       12,7         31,6          3,2        8,8          3          1,9       0,69       1,74
                    Chicken Shawarma Pizza - Stuffed Crust - 14"                   305       1278       15,4         32,2          3,2       12,2         4,8          2        0,79       1,98
                    Naam Pizza                                                   ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN           SUIKERS     VET      VERZADIGD      VEZEL   NATRIUM      ZOUT
                                                                                   kcal        kJ         g            g            g          g           g           g          g         g
                    Dutch 4 Cheese Pizza - Original Base - 10"                     217        911        9,3          27           2,6        7,6         2,9         1,6       0,38       0,96
                    Dutch 4 Cheese Pizza - Authentic Thin Crust - 12"              182        766        8,2         20,6           2         7,2         2,7         1,2       0,32       0,81
                    Dutch 4 Cheese Pizza - Original Base - 12"                     232        976       10,3         27,3          2,6        8,7         3,4         1,6       0,41       1,01
                    Dutch 4 Cheese Pizza - Stuffed Crust - 12"                     285       1197       13,5         28,8          2,7       12,5         5,4         1,7       0,52       1,31
                    Dutch 4 Cheese Pizza - Authentic Thin Crust - 14"              209        876        9,5         22,9          2,3        8,5         3,2         1,4       0,37       0,93
                    Dutch 4 Cheese Pizza - Original Base - 14"                     271       1140        12           32            3        10,2         3,9         1,9       0,47       1,18
                    Dutch 4 Cheese Pizza - Stuffed Crust - 14"                     314       1318       14,7         32,5          3,1       13,5         5,6         1,9       0,57       1,43
                    Naam Pizza                                                   ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN           SUIKERS     VET      VERZADIGD      VEZEL   NATRIUM      ZOUT
                                                                                   kcal        kJ         g            g            g          g           g           g          g         g
                    Premium Hawaiian - Original Crust - 10"                        192        809        9,6         24,9          2,9        5,6         2,1         1,5       0,38       0,95
                    Premium Hawaiian - Authentic Thin Crust - 12"                  151        635        7,9         19,1          2,5        4,4         1,6         1,2       0,31       0,79
                    Premium Hawaiian - Original Crust - 12"                        202        850       10,1         25,9          3,1         6          2,3         1,5        0,4        1
                    Premium Hawaiian - Stuffed Crust - 12"                         244       1026       12,8         26,6          3,1        9,2          4          1,5        0,5       1,24
                    Premium Hawaiian - Authentic Thin Crust - 14"                  172        725        9,2         21,4          2,8        5,2         1,9         1,3       0,36       0,91
                    Premium Hawaiian - Origianal Crust - 14"                       229        962       11,5         29,5          3,5        6,7         2,5         1,7       0,45       1,13
                    Premium Hawaiian - Stuffed Crust - 14"                         268       1125        14          30,1          3,5        9,7         4,1         1,8       0,54       1,36
                    Bijgerechten                                                 ENERGIE ENERGIE EIWITTEN KOOLHYDRATEN           SUIKERS     VET      VERZADIGD      VEZEL   NATRIUM      ZOUT
                                                                                   kcal        kJ         g            g            g          g           g           g          g         g
                    BBQ Wings                                                      712       2974       61,3         27,7           22       38,7         7,2         1,4        0,8        2
                    Chicken Poppers                                                436       1835       33,7         32,9          1,2       18,8         3,2          1         1,4       3,6
                    Jalapeno bites                                                 516       2151        8,4         40,4           8        35,2        11,9         2,2         1        2,6
                    Potato Wedges                                                  420       1763        6,3         69,5          1,5       11,5         1,5         6,3        0,6       1,4
                    Plain Chicken Wings                                            600       2498        61           0,2           0        38,6         7,2         1,2        0,4        1
                    Buffalo Wings                                                  635       2647       61,5           5           2,8       40,2         7,2         1,5        2,4       6,2
                    Garlic Pizza Sticks                                            181        760        4,5         22,9           2         7,6         0,9         1,3        0,4       0,9
                    Garlic Cheese Sticks                                           229        958        7,7         23,6           2        11,2         3,1         1,3        0,5       1,2
                    Garlic Knots                                                   100        423        3,1         15,4          1,3        2,8         0,3         0,9       0,14       0,36
                    Pepperoncini                                                    3         14         0,1          0,6           0          0           0          0,1        0,2       0,4
                    Desserts
                    Cinnaknots                                                     430       1812        12          70,7          12,8      10,2         1,7         3,5       0,53       1,33
                    Double Chocolate Brownie                                       397       1662        3,4         51,6          36,9      19,7         2,3         0,7       0,13       0,33
                    Chocolate Lava Cake                                            337       1404        4,4         33,9          27,5      20,3         7,3         1,4        0,1       0,2
                    Choc Chip Cookie                                               160        671        1,5         23,1          16,5       6,8         2,3          0         0,1       0,24
The words contained in this file might help you see if this file matches what you are looking for:

...Nederland papa john s nutritional information per slice waaredn punt naam pizza energie eiwitten koolhydraten suikers vet verzadigd vezel natrium zout kcal kj g the works original crust authentic thin stuffed all meats base cheese and tomato mexican hot pepper passion chicken bbq...

no reviews yet
Please Login to review.