367x Filetype PDF File size 1.17 MB Source: new.bhu.ac.in
Sr No Emp No. Name Department Name Designation Month Gross
1 15952 Ram Bilas A.B. Hostel Chowkidar Feb-21 48746
2 16078 Abhimanyu Prasad A.B. Hostel Hostel Attendant Feb-21 48746
3 19392 Bharat Bhardwaj A.B. Hostel Hostel Attendant Feb-21 34220
4 20789 Jai Prakash Gupta A.B. Hostel MTS Feb-21 31819
5 16282 Mewa Lal Chauhan A.N.D. Hostel Hostel Attendant Feb-21 45033
6 17660 Chunnu Lal A.N.D. Hostel Chowkidar Feb-21 46256
7 19708 Pushyamitra Trivedi Academic Deputy Registrar Feb-21 112517
8 10204 R. K. Srivastava Academic Senior Assistant Feb-21 71266
9 10206 V. K. Upadhyaya Academic Senior Assistant Feb-21 73394
10 10480 Sanandan Singh Academic Section Officer Feb-21 73394
11 10900 Sanjeev Kumar Singh Academic Section Officer Feb-21 75522
12 17395 Saurabh Bhattacharya Academic Senior Assistant Feb-21 69178
13 17396 Anita Kumari Academic Senior Assistant Feb-21 69178
14 17399 Pandey Vishwanath Amarnath Academic Senior Assistant Feb-21 71120
15 19361 Krishna Chandra Academic Senior Assistant Feb-21 59916
16 19522 Pramod Kumar Academic Senior Assistant Feb-21 53724
17 20905 Ankita Kumari Academic Senior Clerk Feb-21 40198
18 10211 Guru Prasad Academic Peon Feb-21 56726
19 10213 Madan Mohan Jana Academic Peon Feb-21 48746
20 10215 Vinod Kumar Academic Peon Feb-21 48746
21 10651 Ratan Lal Academic Peon Feb-21 48746
22 12943 Himanshu Mishra Academic Cleaner Feb-21 48746
23 18929 Panna Lal Academic Peon Feb-21 37293
24 21483 Shiv Shankar Academic MTS Feb-21 30129
25 10391 D. L. Srivastava Academic -Research Section Officer Feb-21 77103
26 11491 Sanal Kumar N. Academic Staff College Personal Assistant Feb-21 97110
27 15504 Anand Kumar Singh Academic Staff College Section Officer Feb-21 77103
28 17740 Sanjay Kumar Tiwari Academic Staff College Associate Professor Feb-21 260249
29 18893 Mahesh Kumar Bhavsinghka Academic Staff College Junior Assistant Feb-21 42282
30 18894 Radhey Shyam Verma Academic Staff College Computer Assistant Feb-21 73211
31 18895 Govind Bahadur Rana Academic Staff College Hostel Attendant Feb-21 33421
Sr No Emp No. Name Department Name Designation Month Gross
32 18896 Sher Jang Thapa Academic Staff College Peon Feb-21 33421
33 12571 Manoj Kumar Academic-Admission Section Officer Feb-21 103851
34 15531 Jai Prakash Singh Academic-Admission Section Officer Feb-21 84006
35 10508 Dinesh Kumar Academic-Deputation Section Officer Feb-21 77103
36 13428 Ravi Pratap Singh Administration Senior Assistant Feb-21 69271
37 10266 Neeraj Tripathi Administration Registrar Feb-21 195624
38 17628 Virendra Ram Mukurdhun Administration Peon Feb-21 41334
39 17727 Varsha Srivastava Administration Senior Assistant Feb-21 56925
40 19198 Ashutosh Kumar Yadav Administration Peon Feb-21 37203
41 21485 Vivek Kumar Patel Administration MTS Feb-21 30129
42 21732 Pankaj Kumar Administration MTS Feb-21 30129
43 21731 Abhishek Kushwaha Administration MTS Feb-21 30129
44 22036 Kirti Shankar Administration MTS Feb-21 28661
45 22037 Sushama Yadav Administration MTS Feb-21 28661
46 10060 B. S. Vidyarthi Administration-Ar(NT) Assistant Registrar Feb-21 113804
47 19881 Anil Kumar Pal Administration-Ar(NT) MTS Feb-21 32529
48 10106 Anand Shankar Mishra Administration-CC Peon Feb-21 52071
49 17401 Ramesh Kumar Yadav Administration-CC Senior Assistant Feb-21 71120
50 18700 V.R. Girija Administration-CC Senior Assistant Feb-21 63501
51 18806 Ashok Kumar Patel Administration-CC Peon Feb-21 41177
52 19507 Arun Kumar Administration-CC Senior Assistant Feb-21 59916
53 19862 Ranjeet Kumar Patel Administration-CC MTS Feb-21 32529
54 20838 Anand Kumar Singh Administration-CC Senior Clerk Feb-21 41393
55 21482 Rekha Kiran Srivastav Administration-CC Junior Clerk Feb-21 29196
56 19414 Saroj Kumari Administration-CC Senior Assistant Feb-21 53724
57 10110 Banarasi Lal Administration-Central Dispatch Peon Feb-21 43146
58 10129 Shambhu Dayal Prasad Administration-Central Dispatch Peon Feb-21 48746
59 10531 Mateshwari K Srivastava Administration-Central Dispatch Peon Feb-21 50852
60 11918 Sudama Singh Yadava Administration-Central Dispatch Peon Feb-21 46086
61 16554 Rajendra Prasad Administration-Central Dispatch Peon Feb-21 65371
62 17627 Santosh Kumar Singh Administration-Central Dispatch Peon Feb-21 46256
63 19864 Kanhaiya Lal Administration-Central Dispatch MTS Feb-21 32619
Sr No Emp No. Name Department Name Designation Month Gross
64 10072 Ram Bhajan Singh Administration-EC Cell Section Officer Feb-21 87359
65 10134 Sunil Kumar Mishra Administration-EC Cell Peon Feb-21 49246
66 18691 Shashi Bhushan Dutta Administration-EC Cell Senior Assistant Feb-21 64201
67 19094 Abhishek Srivastava Administration-EC Cell Senior Assistant Feb-21 54424
68 10138 Ganesh Thapa Administration-GAD Chowkidar Feb-21 43146
69 10141 Sunil Kumar Singh Administration-GAD Chowkidar Feb-21 48746
70 15503 Ashok Kumar Sharma Administration-GAD Assistant Registrar Feb-21 93322
71 17686 Sushil Kumar Singh Administration-GAD Senior Assistant Feb-21 63501
72 18567 Ghanshyam Kumar Tiwari Administration-GAD Peon Feb-21 42372
73 18692 Arvind Kumar Singh Administration-GAD Senior Assistant Feb-21 63501
74 19063 Raghib Hussain Administration-GAD Repair Assistant Feb-21 62456
75 19086 Rohit Anand Administration-GAD Senior Assistant Feb-21 55325
76 19192 Sunil Kumar Yadav Administration-GAD Peon Feb-21 37293
77 19393 Sunil Kumar Yadav Administration-GAD Chowkidar Feb-21 36247
78 19861 Jay Prakash Administration-GAD MTS Feb-21 34708
79 19883 Shashi Vishal John Administration-GAD MTS Feb-21 29019
80 20649 Anil Kumar Mishra Administration-GAD Senior Clerk Feb-21 42588
81 18839 Sanjay Kumar Administration-GAD Joint Registrar Feb-21 217377
82 19394 Raj Kumar Administration-GAD Chowkidar Feb-21 36247
83 22020 Urmila Kesharwani Administration-GAD Junior Clerk Feb-21 31196
84 10150 Kailash Prasad Administration-GRC Peon Feb-21 48746
85 10239 Ramesh Kumar Administration-GRC Section Officer Feb-21 81666
86 13050 Shakeel Haidar Administration-GRC Senior Assistant Feb-21 73394
87 20698 Rahul Kumar Gautam Administration-IQAC Senior Clerk Feb-21 42588
88 10010 Omana Chandran Administration-JR(NT) Senior Personal Assistant Feb-21 97110
89 19870 Mr. Amin Administration-JR(NT) MTS Feb-21 32619
90 10087 C. N. Chakravorty Administration-Legal Cell Section Officer Feb-21 84832
91 13620 Madan Lal Administration-Legal Cell Peon Feb-21 50608
92 18429 Rajat Mishra Administration-Legal Cell Senior Assistant Feb-21 63501
93 18983 Laxman Prasad Administration-Legal Cell Helper Feb-21 38787
94 19195 Ram Surat Prasad Administration-Legal Cell Peon Feb-21 37293
95 19199 Ashok Kumar Singh Administration-Legal Cell Peon Feb-21 37293
Sr No Emp No. Name Department Name Designation Month Gross
96 19521 Abhishek Kumar Verma Administration-Legal Cell Senior Assistant Feb-21 59916
97 17283 Abhay Kumar Pandey Administration-Legal Cell Law Officer Feb-21 93676
98 10104 Usha Shahi Administration-LTC Senior Assistant Feb-21 69271
99 10120 Nand Lal Administration-LTC Peon Feb-21 40806
100 14068 Anil Kumar Sharma Administration-LTC Senior Assistant Feb-21 75522
101 19737 Anoop Kumar Sonkar Administration-LTC Senior Assistant Feb-21 58273
102 21737 Nikhil Kumar Patel Administration-LTC Junior Clerk Feb-21 31996
103 17097 Sanjay Kumar Yadav Administration-NT Joint Registrar Feb-21 177910
104 10273 Pankaj Nagar Administration-NT Leave Section Officer Feb-21 87359
105 10736 Jiwdhan Yadav Administration-NT Leave Senior Assistant Feb-21 59565
106 14226 Chandra Bhushan Pandey Administration-NT Leave Peon Feb-21 50608
107 19074 Abhijeet Kumar Administration-NT Leave Senior Assistant Feb-21 61709
108 19194 Rahul Chatterjee Administration-NT Leave Peon Feb-21 38697
109 19360 Deepti Sharma Administration-NT Leave Senior Assistant Feb-21 59916
110 20908 Shimala Patel Administration-NT Leave Senior Clerk Feb-21 41393
111 20909 Kumkum Tripathi Administration-NT Leave Senior Clerk Feb-21 41393
112 21736 Ahmad Sadab Administration-NT Leave Junior Clerk Feb-21 28396
113 21735 Kundan Administration-NT Leave Junior Clerk Feb-21 31996
114 10102 Shiv Kumar Sharan Administration-NT-1 Senior Assistant Feb-21 71266
115 17301 Vijay Kumar Singh Administration-NT-1 Senior Assistant Feb-21 71120
116 17860 Mohd. Javed Administration-NT-1 Senior Assistant Feb-21 67236
117 18558 Triloki Singh Administration-NT-1 Peon Feb-21 42372
118 19362 Prashant Buddhankar Gond Administration-NT-1 Senior Assistant Feb-21 55325
119 19525 Amit Kumar Administration-NT-1 Senior Assistant Feb-21 59916
120 11575 Manoj Kumar Singh Administration-NT-II Senior Assistant Feb-21 58365
121 13252 Satyanarayan Yadav Administration-NT-II Section Officer Feb-21 87359
122 17722 Vinod Kumar Singh Administration-NT-II Senior Assistant Feb-21 63501
123 19675 Santosh Kumar Patel Administration-NT-II Senior Assistant Feb-21 58273
124 21734 Mohammad Imran Administration-NT-II Junior Clerk Feb-21 31996
125 22396 Ramjee Administration-NT-II MTS Feb-21 28661
126 11522 Ram Chandra Rai Administration-RAC Senior Assistant Feb-21 61823
127 12968 Chhote Lal Administration-RAC Peon Feb-21 50608
no reviews yet
Please Login to review.